|
Herpetology Species Page |
![]() |
These pages are the result of an assignment given in the Herpetology course Spring of 2000 at Yale University, and Spring of 2006 & 2010 at Western Connecticut State University. In future years the site will grow to include a greater diversity of amphibians and reptiles.
The students enrolled were required to design pages pertaining to their choice of an amphibian or reptile that resides in the United States, East of the Mississippi River, or Puerto Rico (denoted by asterisk*). In 2010, students were asked to update existing pages. Each set of pages contains serious scientific information (scientific journal references, location of type specimens, museum holdings, etc.) as well as information of more general interest (pictures, behavior, etc.) about the species.
Each set of pages is designed in a different style since the
students were free to experiment with their format and HTML knowledge. Please note also that the pages were designed
and written by individual students, and
checked by the instructors. The content contained in the pages appears
to be correct. We encourage visitors to email comments and constructive
criticism to Dr. Theodora Pinou.
Class Amphibia |
|||
| Order | Common Name | Scientific Name | Author |
|---|---|---|---|
| Anura (frogs and toads) |
American Bullfrog | Lithobates catesbeianus | Susie Fehrmann |
| Green Frog | Lithobates clamitans | Catherine Gardner | |
| Wood frog | Rana sylvatica | Molly Lindsey | |
| Eastern Spadefoot Toad | Scaphiopus holbrookii | Ashley Lucas | |
| Gray Treefrog | Hyla versicolor | Bonnie Gulas | |
| American Toad | Bufo americanus | In-Kyong Kim | |
| Spring Peeper | Pseudacris crucifer | Anonymous | |
| Pickerel Frog | Rana palustris | Laura Smolowe | |
| Little Grass Frog | Pseudacris ocularis | Daniel Meza | |
| Urodela (salamanders) |
Northern Dusky Salamander | Desmognathus fuscus | Jeff Pioli |
| Marbled Salamander | Ambystoma opacum | Antony Rodolakis | |
| Jefferson Salamander | Ambystoma jeffersonionum | Stephen Pohlot | |
| Northern Redback Salamander | Plethodon cinereus | Kathy Ching | |
| Northern Slimy Salamander | Plethodon glutinosus | Lauren Harbul | |
| Two-lined Salamander | Eurycea bislineata | Kelly Denit | |
| Blue-Spotted Salamander | Eurycea bislineata | Louis Auguste | |
| Four-toed Salamander | Hemidactylium scutatum | Isaac Meyers | |
| Eastern Newt | Notophthalmus viridescens | Sara Chen | |
| Hellbender | Cryptobranchus alleganiensis | Joyce Sun | |
| Common Mudpuppy | Necturus maculosus | Carolyn Sinacore | |
| Two-toed Amphiuma | Amphiuma means | Alden Bass | |
| Gymnophiona (caecilians) |
None in the Eastern U.S. | Caecilians tend to be tropical. | |
Class Reptilia |
|||
| Order | Common Name | Scientific Name | Author |
|
Testudines/Chelonia (turtles and tortoises) |
Wood Turtle | Clemmys insculpta | Katharine Marshall |
| Spotted Turtle | Clemmys guttata | Molly O'Leary | |
| Painted Turtle | Chrysemys picta | Aliya Ercelawn | |
| Eastern Box Turtle | Terrapene carolinei | Aimee Pardee | |
| Diamondback Terrapin | Malaclemys terrapin | Lauren Farash | |
| Common Musk Turtle | Sternotherus odoratus | Nita Madhav | |
| Bog Turtle | Glyptemys muhlenbergii | Natalie Wolff | |
| Common Snapping Turtle | Chelydra serpentina serpentina | Rebecca Lyon | |
| Leatherback Sea Turtle | Dermochelys coriacea | Sophie Chheang | |
| Loggerhead Sea Turtle * | Caretta caretta | Christine Lener | |
| Green Sea Turtle | Chelonia mydas mydas | Richard Emard | |
| Hawksbill Turtle * | Eretmochelys imbricata | Richard Errico | |
| Gopher Tortoise | Gopherus polyphemus | David Call | |
| Alligator Snapping Turtle | Macroclemys temminckii | Erica Westerman | |
| Squamata (lizards, snakes and amphisbaenians) |
Northern Watersnake | Nerodia sipedon | Dave Gera |
| Eastern Garter Snake | Thamnophis sirtalis sirtalis | Adam Kohen | |
| Eastern Worm Snake | Carphophis amoenus | Azure Wells | |
| Eastern Hognose Snake | Heterodon platyrhinos | Isaac Chung | |
| Timber Rattlesnake | Crotalus horridus | Jonathan Kidwell | |
| Northern Copperhead | Agkistrodon contortrix mokasen | Matthew Shirley | |
| Northern Black Racer | Coluber constrictor constrictor | Seamus Ehrhard | |
| Black Ratsnake | Elaphe obsoleta obsoleta | Ravi D'Cruz | |
| Ringneck Snake | Diadophis punctatus | Susan Lee | |
| Five-lined Skink | Eumeces fasciatus | Timothy Ito | |
| Smooth Greensnake | Liochlorophis vernalis | Scott Cardineau | |
| Milk Snake | Lampropeltis triangulum | Alice Chen | |
| Ribbon Snake | Thamnophis sauritus | Kelly Levin | |
| Eastern Diamondback Rattlesnake | Crotalus adamanteus | Jeffrey Eliason | |
| Eastern Massasauga | Sistrurus catenatus catenatus | John Vanden Brooks | |
| Eastern Coral Snake | Micrurus fulvius fulvius | Sang Jeong | |
| Northern Brownsnake | Storeria dekayi dekayi | Erin Ehrhard | |
| Six-lined Racerunner | Cnemidophorus sexlineatus | Noa Wheeler | |
| Green Iguana * | Iguana iguana | Teresa Fox | |
| Crocodylia (crocodiles, alligators, and gharials) |
American Crocodile | Crocodylus acutus | Taylor Larson |
| American Alligator | Alligator mississippiensis | Michelle Lee | |
| Lepidosauria (the tuatara) |
None in the Eastern U.S. | Tuataras live only in New Zealand | |

Graphics credits:
walking frog:
www.olywa.com/dave/graphics.htm
lizard wagging tail: www.animfactory.com
fly-catching frog:
www.ece.mcgill.ca/~reach/camperweb/week6/geoffrey/yourpage.html
Webmaster: Edwin M. Wong