2008 Roxbury Race #5

3.7 miles - Down Chalybes, up Ranneyl

March 29, 2008

8:30 am

   

Whelen, Pajer

    Alissa Pajer has been tearing up the roads in Roxbury.  That will end now for a while because she's returned to her senior year as a Mathematics Major at Carlton College in Northfield, Minnesota.  Those of us who have been there (and WebGuy has been there) know Carlton to be an excellent small college, but Northfield has a bit of a crime problem.

    The crime problem, of course, is that is where Jesse James robbed his last bank, on September 7, 1876.  Since then, things have quieted down a bit.

      The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com.  For information contact Bob Lewis at bwlnm (at) aol (dot) com, or at 203 240 0162.

   

 

 
place time name age min per mile
1 22.55 Joe Whelan 43 6.12
2 23.32 Matt Cappiello 43 6.22
3 24.10 Lou Denaro 47 6.32
4 24.31 Scott Bussom 30 6.38
5 24.45 David Dion 6.41
6 24.51 Joe Mendes 41 6.43
7 24.53 Brian Vanderheiden 38 6.44
8 25.02 Ed Sandifer 56 6.46
9 25.06 Mike Taylor 42 6.47
10 25.09 Dan Lynch 45 6.48
11 25.26 Steve Haas 52 6.52
12 25.34 Louis Garguilo 30 6.55
13 25.54 Jeff Tindell 58 7.00
14 26.14 Alissa Pajer 21 7.05
15 26.22 Chris Deming 41 7.08
16 26.31 Bruce Goulart 58 7.10
17 26.45 David Mariani 44 7.14
18 26.56 Brian Gildea 46 7.17
19 27.10 John Adomelis 53 7.21
20 27.17 Mark Zerbe 47 7.22
21 27.28 Mary Schafer 33 7.25
22 27.43 Nate Mahrer 36 7.29
23 28.12 Chris Childs 49 7.37
24 28.22 Theresa Krebs 38 7.40
25 29.07 Scott Benjamin 50 7.52
26 29.08 Bob Lewis 43 7.52
27 29.31 Russ Pribanic 54 7.59
28 29.45 Roderic McGahren 39 8.02
29 29.59 Lynn Zuback 42 8.06
30 30.14 John Kane 56 8.10
31 30.21 Larry Deming 50 8.12
32 30.27 Paul Butler 50 8.14
33 30.36 Nora Hulton 44 8.16
34 30.49 Gil Rubin 60 8.20
35 31.17 Mario Hasz 59 8.27
36 33.14 Ed Moros 60 8.59
37 34.15 Mo van Moffaert 48 9.15
38 34.47 Bob Satterlee 59 9.24
39 35.06 Ray Pajer 59 9.29
40 35.14 John Murphy Jr 9.31
41 35.22 Sharon Gawe 55 9.34
42 36.32 Joanne Emanuel 40 9.52
43 37.15 Pat Moore 45 10.04
44 37.49 Brian Solt 35 10.13
45 37.52 Michele Westervelt 38 10.14
46 37.58 Michael Hicks 39 10.16
47 38.19 Paul Courtney 45 10.21
48 38.19 Theresa Oria 41 10.21
49 39.55 Beverly Pajer 55 10.47
50 40.06 Al Mletzko 66 10.50
51 40.49 LeeAnne Zarger 54 11.02
52 40.49 Lola Zarger 1 11.02
53 41.23 Jim Little 54 11.11
54 46.18 Prasama Sangkachand 48 12.31

 

 

Alternate races

  
place name age distance time
55 Charlie Euston 63 2.50
56 Ron Karl 66 2.40 35.58
57 Amanda Deming 10 0.82 10.06
58 Collin Deming 8 0.82 10.11
59 Mary Deming 84 0.41 15.00

 

 

 

 

 Points standings after six races

 

 

Over all

Women

Other

 

1 344 Chris Deming
2 343 Lou Denaro
3 325 Dan Lynch
4 324 Ed Sandifer
5 312 Matt Cappiello
6 286 Brian Gildea
7 283 Joe Whelan
8 279 Steve Haas
9 274 David Mariani
10 263 Joe Mendes

 

 

 
11 239 Mary Schafer
24 157 Nora Hulton
26 141 Alissa Pajer
33 117 Theresa Krebs
34 113 Lynn Zuback
41 104 Mo van Moffaert
48 96 Pat Moore
50 87 Sharon Gawe
57 73 Theresa Oria
72 58 Brittany Moore

 

 

 
35 112 Rosie Morehouse
43 102 Dudley Ong
81 49 Mia Myhill
142 12 Lola Zarger
151 7 Lucky Zarger

 

 

 

 

 

Created April 12, 2007

 

Hit Counter

       

This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.