2008 Roxbury Race #15

6.6 miles - Sentry Road

June 7, 2008

8:30 am - Summer weather arrived during the race

   

Sheldon, Zuback

    Attendance at this week's 6.6 mile Roxbury Road Race was down a good deal, after last week's popular Roxbury Mile.  Surely, some people chose not to race two days in a row and had instead run the big 5km Moonlight  Run the previous evening in New Milford.  Others were saving themselves for Sunday's seven mile Litchfield race, with its daunting Gallows Hill at the six mile mark.  Then also, rainy weather on Thursday and Friday often leads to sparse attendance on Saturday.  Regardless of the reason, only 26 people ran the 6.6 mile race, and another seven took the alternate courses.

Jeff Sheldon took the lead from the start.

People    

    Sharp-eyed readers of the Newlyweds page of the News-Times may have noticed our old friend Jon Chesto, aka "Ishmael" recently tied the knot.  Congratulations to both, and we hope he'll bring her around to meet us sometime.

    Chuck "he has tenure now" Rocca clobbered the Fossil for the first time this week.  People who care about such things have watched the gap between them gradually shrink from nearly a minute a mile late last year, to just ten seconds a mile two weeks ago, to a two-and-a-half second whipping this week.  Congratulations, Chuck.

      The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com.  For information contact Bob Lewis at bwlnm (at) aol (dot) com, or at 203 240 0162.

Last week's results        Next week (when available)

 

 

This week's results

 
place time

name

age min per mile
1 39.15 Jeff Sheldon 28 5.57
2 43.15 Chris Deming 41 6.33
3 45.56 Joe Mendes 42 6.58
4 47.51 Ed Sandifer 56 7.15
5 47.51 Dave Harvey 44 7.15
6 47.52 Lou Denaro 48 7.15
7 48.27 Dan Lynch 46 7.20
8 50.02 Bruce Goulart 58 7.35
9 50.04 Chuck Rocca 35 7.35
10 51.49 Tom Dever 55 7.51
11 52.20 Jeff Tindell 58 7.56
12 53.03 Ray Fico 42 8.02
13 53.29 Jon Binzen 51 8.06
14 54.44 Scott Benjamin 50 8.18
15 55.45 Paul Butler 51 8.27
16 56.36 Lynn Zuback 42 8.35
17 56.37 David Mariani 44 8.35
18 56.45 Mario Hasz 59 8.36
19 57.11 Larry Deming 51 8.40
20 58.03 Harry Ong 68 8.48
21 58.04 Dudley Ong 7 8.48
22 59.37 Bob Moore 49 9.02
23 60.55 Bob Lewis 43 9.14
24 64.26 Theresa Oria 41 9.46
25 68.30 Paul Courtney 45 10.23
26 95.49 LeeAnne Zarger 54 14.31

 

Alternate races

 
place

name

age distance time
27 Kandace Yuen   3.55 49.00
28 Charlie Euston 63 3.55  
29 Jim Little 54 3.55  
30 Prasama Sangkachand 48 3.55  
31 Bob Satterlee 59 2.40  
32 Amanda Deming 10 0.41 4.59
33 Al Mletzko 66 0.41 6.30

 

 

 

 

Current points standings

 

    Russ Pribanic nearly tumbled from the Top Ten this week.  He missed the race and fell from 7th to 10th, but everyone from 11th to 14th missed as well, so there was nobody there to take his spot.  Chuck Rocca moved up two spaces, one the absent Russ and the other by getting more points than David Mariani. Now he's in 8th place, and seems to be the highest ranked runner who might claim "Rookie of the Year" honors.

 

    Though, in another venue, second place Lou Denaro is a rookie, too. 

 

    Mary Shafer's lead among the women is still comfortable.

 

    We welcome one rookie this week, Kandace Yuen, and one new Centurion, LeeAnne Zarger.  Now we have 62 Centurions out of 183 runners.

 

       In the table below, runners who have not missed a race yet this year are marked with a *.  Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C.  Other symbols and doodads may be added later in the season. 

 

now last change points

name

age div races wins star
1 1 0 673 Ed Sandifer 56 15 *
2 2 0 652 Lou Denaro 47 13
3 3 0 643 Dan Lynch 45 15 *
4 4 0 609 Joe Mendes 41 14 C
5 5 0 572 Chris Deming 41 12 5
6 6 0 500 Brian Gildea 46 12
7 8 1 485 Scott Benjamin 50 15 *
8 10 2 479 Chuck Rocca 35 12
9 9 0 477 David Mariani 44 12
10 7 -3 466 Russ Pribanic 53 13
11 11 0 449 Matt Cappiello 42 8
12 12 0 436 Steve Haas 52 9
13 13 0 431 Joe Whelan 43 8 2
14 14 0 424 Mary Schafer 33 F 10 8
15 15 0 394 Larry Deming 50 15 *
16 17 1 381 Bob Lewis 43 15 *
17 19 2 368 Bruce Goulart 58 9
18 16 -2 368 Nate Mahrer 35 9
19 18 -1 357 Mark Zerbe 47 10
20 21 1 348 Paul Butler 50 12
21 20 -1 347 Mario Hasz 59 13
22 22 0 319 John Whalen 42 7
23 24 1 308 Jon Binzen 51 8 C
24 25 1 304 Jeff Tindell 58 7 C
25 23 -2 295 Brian Vanderheiden 38 7
26 26 0 278 Bob Satterlee 59 13
27 27 0 261 Nora Hulton 44 F 9 1
28 29 1 257 Harry Ong 68 9
29 31 2 251 Dudley Ong 7 O 9
30 28 -2 250 Chris Childs 49 6
31 30 -1 249 Paul Courtney 45 15 *
32 33 1 246 Tom Dever 55 7
33 34 1 238 Lynn Zuback 42 F 10 1
34 35 1 232 Ray Fico 42 7
35 32 -3 229 John Adomelis 53 5
36 39 3 215 Dave Harvey 44 4 C
37 37 0 207 Theresa Oria 41 F 12 C
38 36 -2 203 Mike Taylor 42 4
39 38 -1 187 Ed Moros 60 8
40 40 0 174 Louis Garguilo 30 3
41 41 0 169 Mo van Moffaert 48 F 9
42 42 0 155 Pat Moore 45 F 10
43 43 0 155 John Murphy Jr 57 5
44 44 0 155 Don Smith 63 4
45 45 0 152 Katie Neils 15 F 6
46 46 0 151 Rosie Morehouse 5 O 3
47 47 0 149 Theresa Krebs 38 F 4 1
48 48 0 148 Andrew Morehouse 41 3
49 49 0 141 Alissa Pajer 21 F 3 3
50 50 0 137 Sharon Gawe 55 F 9
51 51 0 124 Kurt Thoennessen 29 6
52 52 0 123 Brittany Ronan 17 5
53 53 0 120 Brian Solt 35 7
54 54 0 112 Scott Holmes 46 2
55 55 0 111 Tom McNulty 42 4
56 56 0 111 Scott Bussom 29 2
57 63 6 107 Charlie Euston 63 10
58 57 -1 105 Chris Powderly 55 5
59 58 -1 104 Cindy Scannell 36 F 4 1
60 65 5 103 LeeAnne Zarger 53 F 10 C
61 59 -2 103 John Hirsch 32 2 2
62 60 -2 101 Roderic McGahren 39 4
63 61 -2 101 David Dion 17 2
64 62 -2 100 Dan Lamb 46 3
65 66 1 97 Prasama Sangkachand 45 F 11
66 64 -2 94 Kevin Curley 27 2 1
67 67 0 88 Dan Decrescenco 17 1 1
68 68 0 87 Craig Hunt 17 1
69 69 0 86 Jay McGorty 16 1
70 70 0 85 Michael Hicks 39 7
71 71 0 85 Dan Watson 17 1
72 114 42 84 Jeff Sheldon 28 2 2
73 72 -1 84 Zack Krause 16 1
74 86 12 81 Bob Moore 49 4
75 73 -2 81 Doug Lee 47 2
76 74 -2 76 Eric Myhill 41 3
77 75 -2 76 Evan Wright 15 1
78 76 -2 75 Michele Westervelt 38 F 5
79 77 -2 75 Wendy Carlson F 4
80 78 -2 75 Unknown 3
81 79 -2 75 Connor Greene 16 1
82 85 3 74 Jim Little 54 8
83 80 -3 73 Terri Lee 44 F 2
84 81 -3 71 Neil Walsh 18 1
85 82 -3 70 Mike Piersal 15 1
86 83 -3 68 Michael Croft 30 1
87 91 4 67 Amanda Deming 10 F 11
88 84 -4 66 Heather Whalen 43 F 4
89 87 -2 65 Patrick Firmender 15 1
90 88 -2 64 Collin Deming 8 9
91 89 -2 64 Ron Karl 66 8
92 90 -2 63 Patrick O'Brien 16 1
93 92 -1 61 Sarah Whalen 12 F 3
94 93 -1 61 Erik Gundel 21 2
95 94 -1 61 Kenny Heyne 14 1
96 95 -1 60 Jon Ong 44 2
97 96 -1 60 Alessandro Criollo 16 1
98 97 -1 58 Brittany Moore 16 F 1
99 98 -1 57 Lily Horton 16 F 1
100 99 -1 56 John Kane 56 2
101 100 -1 56 Mark Andrejczyk 35 1
102 106 4 55 Al Mletzko 66 5
103 101 -2 54 Kyle Hobbs 16 1
104 102 -2 54 Mike Abraham 48 1
105 103 -2 52 Kelsey Maikay 17 F 1
106 104 -2 52 Mike Szerkowicz 18 1
107 105 -2 51 Garrett Derringer 15 1 1
108 107 -1 50 Chris Zarzycki 52 2
109 108 -1 50 Pat Hall 52 F 1
110 109 -1 49 Jack Whalen 10 3
111 110 -1 49 Mia Myhill 5 O 2
112 111 -1 49 Jim Lee 49 1
113 112 -1 48 Bob Derringer 46 1
114 113 -1 48 Nathaniel Kay 16 1
115 115 0 47 Ken Burke 61 1
116 116 0 46 Kara Thoennessen 1.5 F 3
117 117 0 44 Alex Ehrenreich 18 1
118 118 0 43 Chris DePalma 41 1
119 119 0 43 Jesse Steinmetz 14 1
120 120 0 42 Nina Oria 14 F 2
121 121 0 42 Doug Langley 20 1
122 122 0 41 Sheila Anson 51 F 2
123 123 0 40 Paul Yaunsem 17 1
124 124 0 39 Lisa Andrews 25 F 1
125 125 0 39 Shannon Tredennick 38 F 1
126 126 0 37 Thomas Scarola 46 1
127 127 0 36 Mark Losacco 39 1
128 128 0 36 Pat Dennen 28 1 1
129 129 0 35 Richard Hunt 61 1
130 130 0 33 Jackie Devito 16 F 1
131 131 0 33 Ryan Phillips 28 1
132 132 0 32 Raymond Pajer 59 2
133 133 0 30 Gil Rubin 60 1
134 134 0 30 Mimi Gillen 58 F 1
135 135 0 30 Tom Brayton 45 1
136 136 0 29 Michelle Courtney 14 F 2
137 137 0 29 Karen Kay 48 F 1
138 138 0 28 Stephen Yu 46 1
139 139 0 27 Lucky Zarger 1 O 3
140 140 0 27 Stacey Kennedy 38 F 2
141 141 0 27 Mike Hicks 39 1
142 142 0 26 Andrea Thoennessen 29 F 1
143 143 0 25 Jacob Collette 15 1
144 144 0 25 Ray Pajer 59 1
145 145 0 24 Steve Greene 54 1
146 146 0 23 Lola Zarger 1 O 2
147 147 0 23 Sinead Blevio 35 F 1
148 148 0 22 Beverly Pajer 55 F 2
149 149 0 22 Barbara Kiselak 51 F 1
150 150 0 22 Joanne Emanuel 40 F 1
151 151 0 21 Bill Hoey 1
152 152 0 21 Jack Kennedy 9 1
153 153 0 21 Rory Goodwin 52 1
154 154 0 20 Britanny Ronan 17 F 1
155 155 0 20 Michelle Norella 42 F 1
156 156 0 19 Charlie Hastey 46 1
157 157 0 19 Jackie Brown 15 F 1
158 158 0 19 Kristine Dziezynski 38 F 1
159 159 0 18 Aimee Reutzel 16 F 1
160 160 0 18 Gregg Nolting 54 1
161 161 0 17 Nichole Souza 15 F 1
162 162 0 16 Ryan McNulty 7 1
163 163 0 15 Kevin McNulty 8 1
164 164 0 15 Rosie Ong 66 F 1
165 165 0 14 Ally Bierce 15 F 1
166 166 0 14 Jack Fico 9 1
167 167 0 13 Catherine Mendes 9 F 1
168 168 0 13 Mariah Walsh 15 F 1
169 169 0 11 Angelica Mendes 14 F 1
170 11 Kandace Yuen F 1 R
171 170 -1 11 Sarah Swanson 15 F 1
172 171 -1 10 Mary Deming 84 F 2
173 172 -1 10 Jordan Butler 14 1
174 173 -1 9 Bonnie Murray 44 F 1
175 174 -1 9 Duncan Engel 17 1
176 175 -1 9 Ian McNulty 4 1
177 176 -1 8 Chelsea Smith 16 F 1
178 177 -1 7 Erin McNulty 10 mos. F 1
179 178 -1 7 Judy Larson 52 F 1
180 179 -1 6 Joan Temple 52 F 1
181 180 -1 6 Maura McNulty 41 F 1
182 181 -1 5 Alissa Mendes 37 F 1
183 182 -1 5 Mary Beth Morrison 51 F 1

 

 

 

Created June 7, 2008

 

Hit Counter

       

This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.