3.95 miles - Jeep trail August 9, 2008 8:30 am - 65 degrees, glorious, sunny and mild |
|
A. Levy by a second
or maybe half a second
Right
from the start, a big bunch of people took off like they were in a hurry.
This wasn't too surprising because the first two miles of this week's 3.95 mile
Jeep Trail course are among the easiest two miles we run. It's almost all
down hill, not too steep, and the footing is good.
When it all sorted out, it was a near-photo finish with birthday boy Andrew Levy (turned 21) and Jeff Sheldon recording the same time, but with Andrew the first one across the finish line for his third win of the season.
John Hirsch recorded a rare (for him) third place finish, approximately a minute and a half back. He usually runs Roxbury a couple of times a year, and he usually wins.
The next cluster of runners were a couple of those "Ishmael" folks we mentioned last week, Zach Wortman and Paul Malek.
Mary Schafer edged Dawn Reibling by just eleven seconds to win among the women. They finished 16th and 17th, respectively.
Now and Then (May 17)
We last ran this course on May 17. Pat Dennen won that day in 21:52, 29 seconds faster than this week's winner, Andrew Levy. Fourteen people ran both times. Among them, Bob Lewis showed the most improvement, 3:29, while Scott Benjamin slowed down the most, 55 seconds. The average improvement between then and now was 44 seconds. Wendy Carlson was closest to the average improvement, 49 seconds faster. Nate Mahrer was most consistent, slowing by just one second, edging Lynn Zuback (3 seconds slower), Briand Gildea (5 seconds slower) and Joe Mendes (6 seconds slower) for the honor of being most consistent.
Complete Now and Then statistics are at the very bottom of the page, after all the Points Standings statistics.
Running in traffic
The Fossil was reminded of ten or fifteen years ago when he ran with the Brookfield High School Cross Country team about once a week. They Marty Sauer was their coach, and they were a pretty good team, back in the days of the Western Connecticut Conference. They were a high-spirited group with a lot of talent (and the Fossil was still fast enough to keep up with them) and they liked to joke around while they were running.
There wasn't much traffic, but what impressed the Fossil was how, whenever there was traffic, those boys from Brookfield would instantly stop the joking and run single file in a safe line at the edge of the road. Nobody had to call out. They were all paying attention, despite the joking, and they knew what to do. All the time.
What brought back this old memory was a couple of weeks ago when the Fossil was running with another group of high school runners. There were about ten of us, six high schoolers and four others, spread out across half a lane as we went past Booth Free School. A car came south from the Monument, and someone called "Car up!" as we do. The four others lined up in single file, just like we're supposed to do. And the six high schoolers? They were already lining up at the call of "Car up!"
They know the Fossil's rules of running: The second one is "Have fun," but the first one is "Be safe."
We old guys have a thing or two to learn about safety from these kids.
People 
WebGuy does name changes. If you want to change your name, you can spend a couple of hundred dollars on a probate judge, or you can drop an eMail to the WebGuy and he'll try to fix it where it really matters, on the Roxbury web pages. He can also change your age or your time, and every once in a while he even does a sex change.
Dawn Reibling ran her first-ever Roxbury Race this week, but she found that there were a number of people who already knew her. Mike Abraham was one of her teachers at New Milford High School, and the Fossil lives across the street from her father. It turns out that Dawn is pretty fast. We hope we see her again.
Roxbury races inspire rivalries. One of this year's hottest ones is between the points leader the Fossil's and his nearest competition, Jolting Joe Mendes. On the one hand, the Fossil has actually beaten Joe three times this season in almost twenty attempts, but when he wins, he wins by a margin. On the other hand, ten of Joe's wins over the Fossil, including this week's thrashing, have been by just one place.
The Bob Lewis - Scott Benjamin rivalry is similar. Scott beat Bob by only one place, 13 seconds this week, and they both have perfect attendance. Scott leads the season rivalry by a fairly decisive 18-5, and that's enough for him to build up a margin of almost 100 points in the Prestigious Roxbury Point System.
Are there any other rivalries you want to tell us about?
Pictures
Up top, Scott Benjamin gives the safety warning. Chuck Rocca and Erik Gundel lurk in the background. Then Al Mletzko and Corinne Bellemare join the Hall of Fame. All the other pictures already have captions.
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com. For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.
Last week's results (6.7 miles Ranney Hill-Painter Ridge)
Next week (when available) (5.0 miles - Apple Lane-Squire Road
|
This week's results
Alternate courses
|
Deming Brothers, Chris and Larry
Four colorful outfits, one far too colorful. |
Current points standings
Week 23
There was action in the Top Ten this week. Chuck Rocca missed the race and got passed by Brian Gildea and David Mariani. At the same time, Brian passed David, so the order 6-7-8 last week is 8-7-6 this week. Word is that Rocca will be missing a couple more races this month and is worried about falling from the Top Ten.
We welcome six rookies this week, bringing the total number of different people who have run at Roxbury this season to 230. The total attendance stands at 1068. These two numbers together, taken over the course of the season, are a measure of how popular the races are We also welcome four new Centurions, Ross Levy, Taylor Phillips. Paul Malek and Sean Kerton. So far this year, 77 runners have reached that 100-point milestone and have earned the right to be called "Centurions."
In the table below, runners who have not missed a race yet this year are marked with a *. Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C. People whose ages were different this week than they were in our data base are marked with a B. If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect. Other symbols and doodads may be added later in the season.
| now | last | change | points |
name |
age | div | races | C | wins | star |
| 1 | 1 | 0 | 986 | Ed Sandifer | 56 | 23 | * | |||
| 2 | 2 | 0 | 923 | Joe Mendes | 42 | 22 | C | |||
| 3 | 3 | 0 | 858 | Dan Lynch | 46 | 21 | ||||
| 4 | 4 | 0 | 831 | Lou Denaro | 48 | 17 | ||||
| 5 | 5 | 0 | 798 | Chris Deming | 41 | 18 | 5 | |||
| 6 | 8 | 2 | 686 | Brian Gildea | 47 | 18 | ||||
| 7 | 7 | 0 | 682 | David Mariani | 44 | 20 | ||||
| 8 | 6 | -2 | 672 | Chuck Rocca | 35 | 18 | ||||
| 9 | 9 | 0 | 662 | Mary Schafer | 33 | F | 18 | 15 | ||
| 10 | 10 | 0 | 649 | Scott Benjamin | 50 | 23 | * | |||
| 11 | 11 | 0 | 607 | Mark Zerbe | 49 | 18 | C | |||
| 12 | 13 | 1 | 583 | Nate Mahrer | 36 | 17 | ||||
| 13 | 12 | -1 | 570 | Russ Pribanic | 54 | 18 | ||||
| 14 | 14 | 0 | 550 | Bob Lewis | 43 | 23 | * | |||
| 15 | 15 | 0 | 542 | Larry Deming | 51 | 22 | ||||
| 16 | 16 | 0 | 516 | Matt Cappiello | 43 | 10 | ||||
| 17 | 20 | 3 | 468 | Jeff Tindell | 58 | 12 | ||||
| 18 | 18 | 0 | 465 | Bruce Goulart | 58 | 12 | ||||
| 19 | 17 | -2 | 448 | Paul Butler | 50 | 18 | ||||
| 20 | 22 | 2 | 438 | Mario Hasz | 59 | 18 | ||||
| 21 | 19 | -2 | 436 | Steve Haas | 52 | 9 | ||||
| 22 | 21 | -1 | 431 | Joe Whelan | 43 | 8 | 2 | |||
| 23 | 26 | 3 | 395 | Jeff Sheldon | 28 | 9 | 6 | |||
| 24 | 23 | -1 | 392 | Bob Satterlee | 59 | 21 | ||||
| 25 | 24 | -1 | 357 | Tom Dever | 55 | 11 | ||||
| 26 | 25 | -1 | 353 | Harry Ong | 68 | 13 | ||||
| 27 | 27 | 0 | 335 | Brian Vanderheiden | 38 | 9 | ||||
| 28 | 31 | 3 | 331 | Lynn Zuback | 42 | F | 15 | 1 | ||
| 29 | 28 | -1 | 331 | Ray Fico | 42 | 10 | ||||
| 30 | 29 | -1 | 326 | Paul Courtney | 45 | 21 | ||||
| 31 | 35 | 4 | 323 | Mike Abraham | 49 | 8 | C | |||
| 32 | 30 | -2 | 319 | John Whalen | 42 | 7 | ||||
| 33 | 32 | -1 | 308 | Jon Binzen | 51 | 8 | ||||
| 34 | 33 | -1 | 296 | Dudley Ong | 7 | O | 11 | |||
| 35 | 34 | -1 | 293 | Dave Harvey | 44 | 6 | ||||
| 36 | 39 | 3 | 286 | Scott Holmes | 47 | 6 | B | |||
| 37 | 36 | -1 | 262 | Theresa Oria | 41 | F | 16 | |||
| 38 | 37 | -1 | 261 | Nora Hulton | 44 | F | 9 | 1 | ||
| 39 | 38 | -1 | 250 | Chris Childs | 49 | 6 | ||||
| 40 | 46 | 6 | 235 | Andrew Levy | 21 | 5 | BC | 3 | ||
| 41 | 40 | -1 | 229 | John Adomelis | 53 | 5 | ||||
| 42 | 45 | 3 | 223 | Don Smith | 64 | 6 | BC | |||
| 43 | 48 | 5 | 215 | Adam Levy | 23 | 5 | C | |||
| 44 | 41 | -3 | 214 | Mo van Moffaert | 48 | F | 14 | |||
| 45 | 42 | -3 | 205 | Ed Moros | 60 | 9 | ||||
| 46 | 43 | -3 | 203 | Mike Taylor | 42 | 4 | ||||
| 47 | 47 | 0 | 198 | John Murphy Jr | 58 | 7 | ||||
| 48 | 44 | -4 | 189 | Kurt Thoennessen | 29 | 9 | ||||
| 49 | 62 | 13 | 179 | Paul Malek | 16 | 4 | ||||
| 50 | 49 | -1 | 174 | Louis Garguilo | 30 | 3 | ||||
| 51 | 50 | -1 | 172 | Pat Moore | 46 | F | 12 | |||
| 52 | 54 | 2 | 171 | Sharon Gawe | 55 | F | 12 | |||
| 53 | 51 | -2 | 171 | Theresa Krebs | 38 | F | 5 | 2 | ||
| 54 | 55 | 1 | 169 | Charlie Euston | 63 | 17 | ||||
| 55 | 52 | -3 | 169 | Cindy Scannell | 50 | F | 7 | 1 | ||
| 56 | 53 | -3 | 166 | Tom McNulty | 42 | 6 | ||||
| 57 | 56 | -1 | 157 | Bob Moore | 50 | 8 | ||||
| 58 | 60 | 2 | 152 | LeeAnne Zarger | 54 | F | 15 | |||
| 59 | 57 | -2 | 152 | Katie Neils | 15 | F | 6 | |||
| 60 | 58 | -2 | 151 | Rosie Morehouse | 5 | O | 3 | |||
| 61 | 59 | -2 | 148 | Andrew Morehouse | 41 | 3 | ||||
| 62 | 73 | 11 | 148 | John Hirsch | 33 | 3 | B | 2 | ||
| 63 | 69 | 6 | 143 | Ross Levy | 57 | 5 | ||||
| 64 | 61 | -3 | 141 | Alissa Pajer | 21 | F | 3 | 3 | ||
| 65 | 63 | -2 | 130 | Prasama Sangkachand | 49 | F | 16 | |||
| 66 | 74 | 8 | 128 | Erik Gundel | 21 | 5 | ||||
| 67 | 64 | -3 | 124 | John Porges | 40 | 3 | ||||
| 68 | 65 | -3 | 124 | Taylor Phillips | 17 | 3 | ||||
| 69 | 89 | 20 | 124 | Zach Wortman | 17 | 3 | C | |||
| 70 | 66 | -4 | 123 | Brittany Ronan | 17 | 5 | ||||
| 71 | 67 | -4 | 120 | Brian Solt | 35 | 7 | ||||
| 72 | 68 | -4 | 117 | Chris Powderly | 56 | 6 | ||||
| 73 | 70 | -3 | 113 | Sean Kerton | 17 | 3 | ||||
| 74 | 71 | -3 | 112 | Michael Hicks | 39 | 8 | ||||
| 75 | 72 | -3 | 111 | Scott Bussom | 29 | 2 | ||||
| 76 | 79 | 3 | 102 | Ron Karl | 67 | 13 | C | |||
| 77 | 75 | -2 | 101 | Roderic McGahren | 39 | 4 | ||||
| 78 | 76 | -2 | 101 | David Dion | 17 | 2 | ||||
| 79 | 77 | -2 | 100 | Dan Lamb | 46 | 3 | ||||
| 80 | 78 | -2 | 95 | Jim Little | 54 | 10 | ||||
| 81 | 80 | -1 | 94 | Kevin Curley | 27 | 2 | 1 | |||
| 82 | 94 | 12 | 90 | Wendy Carlson | F | 5 | ||||
| 83 | 81 | -2 | 89 | John Kane | 56 | 3 | ||||
| 84 | 82 | -2 | 88 | Dan Decrescenco | 17 | 1 | 1 | |||
| 85 | 83 | -2 | 87 | Craig Hunt | 17 | 1 | ||||
| 86 | 84 | -2 | 86 | Jay McGorty | 16 | 1 | ||||
| 87 | 90 | 3 | 85 | Amanda Deming | 10 | F | 14 | |||
| 88 | 85 | -3 | 85 | Dan Watson | 17 | 1 | ||||
| 89 | 86 | -3 | 84 | Zack Krause | 16 | 1 | ||||
| 90 | 87 | -3 | 83 | Mark Losacco | 39 | 2 | ||||
| 91 | 88 | -3 | 81 | Doug Lee | 47 | 2 | ||||
| 92 | 91 | -1 | 76 | Eric Myhill | 41 | 3 | ||||
| 93 | 92 | -1 | 76 | Evan Wright | 15 | 1 | ||||
| 94 | 93 | -1 | 75 | Michele Westervelt | 38 | F | 5 | |||
| 95 | 95 | 0 | 75 | Unknown | 3 | |||||
| 96 | 96 | 0 | 75 | Connor Greene | 16 | 1 | ||||
| 97 | 97 | 0 | 73 | Terri Lee | 44 | F | 2 | |||
| 98 | 98 | 0 | 72 | Steve Benoit | 55 | 2 | ||||
| 99 | 99 | 0 | 71 | Neil Walsh | 18 | 1 | ||||
| 100 | 100 | 0 | 70 | Chris Zarzycki | 52 | 3 | ||||
| 101 | 101 | 0 | 70 | Mike Piersal | 15 | 1 | ||||
| 102 | 102 | 0 | 68 | Michael Croft | 30 | 1 | ||||
| 103 | 117 | 14 | 66 | Jeanne Bartkus | 49 | F | 5 | |||
| 104 | 103 | -1 | 66 | Heather Whalen | 43 | F | 4 | |||
| 105 | 104 | -1 | 65 | Patrick Firmender | 15 | 1 | ||||
| 106 | 105 | -1 | 64 | Collin Deming | 8 | 9 | ||||
| 107 | 106 | -1 | 63 | Patrick O'Brien | 16 | 1 | ||||
| 108 | 107 | -1 | 62 | Al Mletzko | 66 | 6 | ||||
| 109 | 108 | -1 | 61 | Sarah Whalen | 12 | F | 3 | |||
| 110 | 109 | -1 | 61 | Kenny Heyne | 14 | 1 | ||||
| 111 | 110 | -1 | 60 | Jon Ong | 44 | 2 | ||||
| 112 | 111 | -1 | 60 | Alessandro Criollo | 16 | 1 | ||||
| 113 | 112 | -1 | 58 | Brittany Moore | 16 | F | 1 | |||
| 114 | 113 | -1 | 57 | Lily Horton | 16 | F | 1 | |||
| 115 | 114 | -1 | 56 | Mark Andrejczyk | 35 | 1 | ||||
| 116 | 115 | -1 | 55 | Nina Oria | 14 | F | 3 | |||
| 117 | 116 | -1 | 54 | Kyle Hobbs | 16 | 1 | ||||
| 118 | 118 | 0 | 52 | Glenn van Moffaert | 19 | 1 | ||||
| 119 | 119 | 0 | 52 | Kelsey Maikay | 17 | F | 1 | |||
| 120 | 120 | 0 | 52 | Mike Szerkowicz | 18 | 1 | ||||
| 121 | 121 | 0 | 51 | Garrett Derringer | 15 | 1 | 1 | |||
| 122 | 122 | 0 | 50 | Ken Levalle | 18 | 1 | ||||
| 123 | 123 | 0 | 50 | Pat Hall | 52 | F | 1 | |||
| 124 | 124 | 0 | 49 | Jack Whalen | 10 | 3 | ||||
| 125 | 125 | 0 | 49 | Mia Myhill | 5 | O | 2 | |||
| 126 | 126 | 0 | 49 | Jim Lee | 49 | 1 | ||||
| 127 | 127 | 0 | 48 | Bob Derringer | 46 | 1 | ||||
| 128 | 128 | 0 | 48 | James Moen | 17 | 1 | ||||
| 129 | 129 | 0 | 48 | Nathaniel Kay | 16 | 1 | ||||
| 130 | 130 | 0 | 47 | Ken Burke | 61 | 1 | ||||
| 131 | 131 | 0 | 46 | Kara Thoennessen | 1.5 | F | 3 | |||
| 132 | 132 | 0 | 46 | Connor Lofink | 17 | 2 | ||||
| 133 | 133 | 0 | 45 | Jason Satterlee | 33 | 1 | ||||
| 134 | 134 | 0 | 45 | Spencer Mannion | 15 | 1 | ||||
| 135 | 135 | 0 | 44 | Alex Ehrenreich | 18 | 1 | ||||
| 136 | 136 | 0 | 44 | Wyatt Golding | 23 | 1 | 1 | |||
| 137 | 137 | 0 | 43 | Chris DePalma | 41 | 1 | ||||
| 138 | 138 | 0 | 43 | Jesse Steinmetz | 14 | 1 | ||||
| 139 | 153 | 14 | 42 | Janet Levy | 54 | F | 5 | |||
| 140 | 139 | -1 | 42 | Doug Langley | 20 | 1 | ||||
| 141 | 140 | -1 | 41 | Sheila Anson | 51 | F | 2 | |||
| 142 | 141 | -1 | 40 | Paul Yaunsem | 17 | 1 | ||||
| 143 | 142 | -1 | 39 | Bob Trumbley | 47 | 1 | ||||
| 144 | 143 | -1 | 39 | Lisa Andrews | 25 | F | 1 | |||
| 145 | 144 | -1 | 39 | Shannon Tredennick | 38 | F | 1 | |||
| 146 | 145 | -1 | 37 | Michelle Courtney | 14 | F | 3 | |||
| 147 | 146 | -1 | 37 | Colin Lennon | 15 | 1 | ||||
| 148 | 147 | -1 | 37 | Pete Gillen | 26 | 1 | ||||
| 149 | 148 | -1 | 37 | Thomas Scarola | 46 | 1 | ||||
| 150 | 149 | -1 | 36 | Pat Dennen | 28 | 1 | 1 | |||
| 151 | 150 | -1 | 36 | Tyler Kniery | 17 | 1 | ||||
| 152 | 151 | -1 | 35 | Ishmael Chesto | 37 | 1 | ||||
| 153 | 152 | -1 | 35 | Richard Hunt | 61 | 1 | ||||
| 154 | 154 | 0 | 33 | Jackie Devito | 16 | F | 1 | |||
| 155 | 33 | John Richers | 53 | 1 | R | |||||
| 156 | 155 | -1 | 33 | Ryan Phillips | 28 | 1 | ||||
| 157 | 156 | -1 | 32 | Raymond Pajer | 59 | 2 | ||||
| 158 | 157 | -1 | 32 | Chris Peterson | 15 | 1 | ||||
| 159 | 158 | -1 | 31 | Dave Van Moffaert | 17 | 1 | ||||
| 160 | 31 | Dawn Riebeling | 23 | F | 1 | R | ||||
| 161 | 30 | Chris Morcone | 1 | R | ||||||
| 162 | 159 | -3 | 30 | Gil Rubin | 60 | 1 | ||||
| 163 | 160 | -3 | 30 | Mimi Gillen | 58 | F | 1 | |||
| 164 | 161 | -3 | 30 | Tom Brayton | 45 | 1 | ||||
| 165 | 162 | -3 | 29 | Karen Kay | 48 | F | 1 | |||
| 166 | 163 | -3 | 28 | Kevin Peterson | 15 | 1 | ||||
| 167 | 164 | -3 | 28 | Stephen Yu | 46 | 1 | ||||
| 168 | 165 | -3 | 27 | Lucky Zarger | 1 | O | 3 | |||
| 169 | 166 | -3 | 27 | Stacey Kennedy | 38 | F | 2 | |||
| 170 | 167 | -3 | 26 | Andrea Thoennessen | 29 | F | 1 | |||
| 171 | 168 | -3 | 25 | Jacob Collette | 15 | 1 | ||||
| 172 | 169 | -3 | 25 | Jorge Lopez | 43 | 1 | ||||
| 173 | 170 | -3 | 25 | Ray Pajer | 59 | 1 | ||||
| 174 | 24 | P.J. Scappatura | 14 | 1 | R | |||||
| 175 | 171 | -4 | 24 | Steve Greene | 54 | 1 | ||||
| 176 | 172 | -4 | 23 | Lola Zarger | 1 | O | 2 | |||
| 177 | 173 | -4 | 23 | Sinead Blevio | 35 | F | 1 | |||
| 178 | 174 | -4 | 22 | Beverly Pajer | 55 | F | 2 | |||
| 179 | 175 | -4 | 22 | Barbara Kiselak | 51 | F | 1 | |||
| 180 | 176 | -4 | 22 | Joanne Emanuel | 40 | F | 1 | |||
| 181 | 177 | -4 | 22 | Rebecca Press | 36 | F | 1 | |||
| 182 | 178 | -4 | 22 | Tommy Vanderheiden | 3 | 1 | ||||
| 183 | 179 | -4 | 21 | Bill Hoey | 1 | |||||
| 184 | 180 | -4 | 21 | Dave Blauch | 29 | 1 | ||||
| 185 | 181 | -4 | 21 | Jack Kennedy | 9 | 1 | ||||
| 186 | 182 | -4 | 21 | Rory Goodwin | 52 | 1 | ||||
| 187 | 183 | -4 | 20 | Britanny Ronan | 17 | F | 1 | |||
| 188 | 184 | -4 | 20 | Michelle Norella | 42 | F | 1 | |||
| 189 | 214 | 25 | 19 | Shannon Bartkus | 14 | F | 2 | |||
| 190 | 185 | -5 | 19 | Charlie Hastey | 46 | 1 | ||||
| 191 | 186 | -5 | 19 | Jackie Brown | 15 | F | 1 | |||
| 192 | 187 | -5 | 19 | Kristine Dziezynski | 38 | F | 1 | |||
| 193 | 188 | -5 | 18 | Aimee Reutzel | 16 | F | 1 | |||
| 194 | 189 | -5 | 18 | Gregg Nolting | 54 | 1 | ||||
| 195 | 190 | -5 | 17 | Nichole Souza | 15 | F | 1 | |||
| 196 | 17 | Sid Phadnis | 16 | 1 | R | |||||
| 197 | 191 | -6 | 16 | Matt Curran | 15 | 1 | ||||
| 198 | 192 | -6 | 16 | Ryan McNulty | 7 | 1 | ||||
| 199 | 193 | -6 | 15 | Kevin McNulty | 8 | 1 | ||||
| 200 | 194 | -6 | 15 | Rosie Ong | 66 | F | 1 | |||
| 201 | 195 | -6 | 14 | Ally Bierce | 15 | F | 1 | |||
| 202 | 196 | -6 | 14 | Jack Fico | 9 | 1 | ||||
| 203 | 197 | -6 | 14 | Susan DeWitt | 42 | F | 1 | |||
| 204 | 198 | -6 | 13 | Catherine Mendes | 9 | F | 1 | |||
| 205 | 199 | -6 | 13 | Mariah Walsh | 15 | F | 1 | |||
| 206 | 200 | -6 | 13 | Mary Lou White | 52 | F | 1 | |||
| 207 | 201 | -6 | 13 | Rick DeWitt | 50 | 1 | ||||
| 208 | 202 | -6 | 12 | Jennifer Bacleau | 34 | F | 1 | |||
| 209 | 203 | -6 | 11 | Angelica Mendes | 14 | F | 1 | |||
| 210 | 204 | -6 | 11 | Kandace Yuen | F | 1 | ||||
| 211 | 205 | -6 | 11 | Michael Kersten | 37 | 1 | ||||
| 212 | 206 | -6 | 11 | Sarah Swanson | 15 | F | 1 | |||
| 213 | 207 | -6 | 11 | Stormy Chamberlain | 32 | 1 | ||||
| 214 | 208 | -6 | 10 | Mary Deming | 84 | F | 2 | |||
| 215 | 209 | -6 | 10 | Jordan Butler | 14 | 1 | ||||
| 216 | 210 | -6 | 9 | Bonnie Murray | 44 | F | 1 | |||
| 217 | 211 | -6 | 9 | Duncan Engel | 17 | 1 | ||||
| 218 | 212 | -6 | 9 | Ian McNulty | 4 | 1 | ||||
| 219 | 213 | -6 | 8 | Chelsea Smith | 16 | F | 1 | |||
| 220 | 215 | -5 | 7 | Brittany Orbecker | 14 | F | 1 | |||
| 221 | 216 | -5 | 7 | Erin McNulty | 10 mos. | F | 1 | |||
| 222 | 217 | -5 | 7 | Judy Larson | 52 | F | 1 | |||
| 223 | 218 | -5 | 6 | Ann Schafer | 31 | F | 1 | |||
| 224 | 219 | -5 | 6 | Joan Temple | 52 | F | 1 | |||
| 225 | 220 | -5 | 6 | Kyle Knight | 41 | F | 1 | |||
| 226 | 221 | -5 | 6 | Maura McNulty | 41 | F | 1 | |||
| 227 | 222 | -5 | 6 | Pam Quist | 44 | F | 1 | |||
| 228 | 223 | -5 | 5 | Alissa Mendes | 37 | F | 1 | |||
| 229 | 5 | Chloe Karl | 63 | F | 1 | R | ||||
| 230 | 224 | -6 | 5 | Mary Beth Morrison | 51 | F | 1 |
Now and Then (May 17)
| now | 5/17 | impr | |||
| 1 | Bob Lewis | 32.00 | 35.29 | 3.29 | |
| 2 | Charlie Euston | 41.47 | 44.55 | 3.08 | |
| 3 | Larry Deming | 31.20 | 34.08 | 2.48 | |
| 4 | Sharon Gawe | 41.17 | 42.34 | 1.17 | |
| 5 | Mary Schafer | 29.14 | 30.10 | 0.56 | |
| 6 | Wendy Carlson | 37.01 | 37.50 | 0.49 | |
| 7 | Ed Sandifer | 26.46 | 27.23 | 0.37 | |
| 8 | Mark Zerbe | 28.13 | 28.29 | 0.16 | |
| 9 | Nate Mahrer | 29.42 | 29.41 | -0.01 | |
| 10 | Lynn Zuback | 33.20 | 33.17 | -0.03 | |
| 11 | Brian Gildea | 28.43 | 28.38 | -0.05 | |
| 12 | Joe Mendes | 26.23 | 26.17 | -0.06 | |
| 13 | Winner | 22.21 | 21.52 | -0.29 | |
| 14 | Mario Hasz | 33.35 | 32.56 | -0.39 | |
| 15 | Scott Benjamin | 31.47 | 30.52 | -0.55 |
Created August 10, 2008
This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.