2008 Roxbury Race #27

4.2 miles - Hemlock/Ranney

September 6, 2008

8:30 am - 65 degrees, drizzle

   

 

Next Week: 3.1 miles - Hemlock Out-and-back

The Run for Jeremy

Sheldon, Riebling

Romp on Ranney

    WebGuy was remiss this week and didn't get the results posted very promptly.

    Jeff Sheldon won his 8th race of the season and Dawn Riebling won her second, out of just three appearances.

    One big highlight of the week was when a bus full of runners from the Taft School rolled into the lot and poured out onto the course.  They account for the many Roxbury Rookies this week, and also went home with six of the top ten places.  Scored as a cross country meet, though, Roxbury wins by a narrow margin of 26-28.

    The elusive runner "Unknown" finished 39th today.  If anyone wants to fess up, we can still adjust the results.

Pictures

    Up top, Scott Benjamin gives the safety warning.  Chuck Rocca and Erik Gundel lurk in the background.  Then Al Mletzko and Corinne Bellemare join the Hall of Fame.  All the other pictures already have captions.

A foggy start at the August 23 race of 8.2 miles

     The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com.  For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.

Last week's results (The Roxbury Mile)      

Next week (when available) (3.1 miles - Run for Jeremy) 

 

 

This week's results

 
place time

name

age pace per mile
1 24.26 Jeff Sheldon 28 5.49
2 24.35 Steve Palmer 46 5.51
3 26.00 Mike Moreau 16 6.11
4 28.31 Tom O'Mealia 17 6.47
5 28.31 Jimmy Kukral 17 6.47
6 28.44 Chris Deming 41 6.50
7 28.47 Mike Abraham 49 6.51
8 28.56 Schuyler Metcalf 17 6.53
9 28.58 Alex Breg 16 6.54
10 28.58 C M Liotta 17 6.54
11 29.00 Chuck Rocca 35 6.54
12 29.02 Chris Yang 15 6.55
13 29.04 Ben North 16 6.55
14 29.35 Jeff Tindell 58 7.03
15 29.50 Steve Benoit 56 7.06
16 29.55 Burr Tweedy 17 7.07
17 30.26 Bruce Goulart 58 7.15
18 30.42 Brian Gildea 47 7.19
19 31.08 Brian Cherry 17 7.25
20 31.18 Max Kachur 16 7.27
21 31.19 Tom McNulty 42 7.27
22 31.29   Dawn Riebeling 23 7.30
23 31.41 Ross Levy 57 7.33
24 31.42 Gary Coolbeth Jr 35 7.33
25 32.04   Mary Schafer 34 7.38
26 32.04 J T Schemm 32 7.38
27 32.13 Nate Mahrer 36 7.40
28 33.09 David Mariani 44 7.54
29 33.17 Ed Sandifer 56 7.55
30 33.36 Joe Mannion 47 8.00
31 33.44 Dudley Ong 7 8.02
32 33.46 Harry Ong 68 8.02
33 34.21 Mark Zerbe 48 8.11
34 34.43 Bob Lewis 43 8.16
35 34.55 Russ Pribanic 54 8.19
36 35.17 Dan Lynch 46 8.24
37 36.02 Will Luckey 15 8.35
38 36.19 Mario Hasz 59 8.39
39 37.28 Unknown 8.55
40 38.50 Scott Benjamin 50 9.15
41 39.09 Matt Bacco 15 9.19
42 39.24   Theresa Oria 41 9.23
43 40.40 Patrick O'Neill 16 9.41
44 41.31 Larry Deming 51 9.53
45 42.23 Ian Overton 17 10.05
46 44.03 Paul Courtney 46 10.29
47 47.15   Sharon Gawe 56 11.15
48 47.27 Charlie Euston 64 11.18
49 49.02   LeeAnne Zarger 54 11.40
50 51.37   Mo van Moffaert 48 12.17
51 51.38   Janet Levy 54 12.18

 

Alternate courses
place name age distance time
52 Corinne Bellemare 50 2.40 37.18
53 David Crompton 60 1.23 22.34
54 Amanda Deming 10 0.41 4.55

 

 

 

Deming Brothers, Chris and Larry

 

Four colorful outfits, one far too colorful.

 

 

Amanda Deming, Princess of Stopwatch

 

Current points standings

 

Week 27

 

    Joe missed. He went to watch the Mets.  Now he sits 89 points back, with 23 races to go, and his only prospect of coming back to win the title is if the Fossil gets hurt or misses some races.  It's out of Joe's hands.

 

    Fifteen runners from the Taft School gave us a huge Rookie Count this week, and now we've had 267 distinct runners so far this year.  Indeed, a runner named "Unknown" finished 39th, and someone counted 16 runners climbing off the bus.  There's a good chance that Unknown was a 16th rookie.

 

    There was action in the Top Ten this week as Chuck Rocca beat both Scott Benjamin and David Mariani to leap over both of them and grab 7th place.  

 

    In the table below, runners who have not missed a race yet this year are marked with a *.  Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C.  People whose ages were different this week than they were in our data base are marked with a B.  If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect. Other symbols and doodads may be added later in the season. 

 

now last change points

name

age div races C wins star
1 1 0 1138 Ed Sandifer 56 27 *
2 2 0 1049 Joe Mendes 42 25
3 3 0 990 Chris Deming 41 22 5
4 4 0 911 Dan Lynch 46 24 C
5 5 0 831 Lou Denaro 48 17
6 6 0 801 Brian Gildea 47 21 C
7 9 2 766 Chuck Rocca 35 20
8 7 -1 765 David Mariani 44 23
9 8 -1 742 Scott Benjamin 50 27 *
10 10 0 742 Mark Zerbe 49 22
11 11 0 737 Mary Schafer 33 F 20 15
12 13 1 652 Nate Mahrer 36 19
13 12 -1 647 Bob Lewis 43 27 *
14 14 0 643 Russ Pribanic 54 22
15 15 0 586 Larry Deming 51 25
16 16 0 577 Jeff Tindell 58 15
17 19 2 550 Jeff Sheldon 28 12 C 8
18 18 0 520 Mario Hasz 59 22 C
19 17 -2 516 Matt Cappiello 43 10
20 21 1 507 Bruce Goulart 58 13 C
21 20 -1 487 Paul Butler 50 20
22 26 4 467 Mike Abraham 49 11
23 22 -1 451 Ray Fico 42 13
24 23 -1 436 Steve Haas 52 9
25 24 -1 431 Joe Whelan 43 8 2
26 25 -1 427 Bob Satterlee 59 23
27 27 0 412 Brian Vanderheiden 38 11
28 29 1 399 Harry Ong 68 15
29 28 -1 381 Lynn Zuback 42 F 18 1
30 30 0 370 Paul Courtney 45 24
31 31 0 357 Tom Dever 55 11
32 33 1 344 Dudley Ong 7 O 13
33 35 2 321 Theresa Oria 41 F 19
34 32 -2 319 John Whalen 42 7
35 34 -1 308 Jon Binzen 51 8
36 36 0 293 Dave Harvey 44 6
37 37 0 286 Scott Holmes 47 6
38 38 0 285 Andrew Levy 21 6 3
39 39 0 280 Nora Hulton 44 F 10 1
40 40 0 260 Paul Malek 16 6
41 41 0 250 Chris Childs 49 6
42 48 6 247 Ross Levy 57 8
43 42 -1 241 Mo van Moffaert 48 F 17
44 53 9 232 Tom McNulty 42 9 C
45 43 -2 229 John Adomelis 53 5
46 44 -2 227 John Murphy Jr 58 8
47 45 -2 223 Don Smith 64 6
48 49 1 221 Sharon Gawe 56 F 16
49 46 -3 215 Adam Levy 23 5
50 47 -3 213 Cindy Scannell 50 F 9 2
51 50 -1 209 Taylor Phillips 17 5
52 51 -1 205 Ed Moros 60 9
53 52 -1 203 Mike Taylor 42 4
54 55 1 196 Charlie Euston 63 19
55 54 -1 189 Kurt Thoennessen 29 9
56 60 4 174 LeeAnne Zarger 54 F 17
57 56 -1 174 Louis Garguilo 30 3
58 57 -1 172 Pat Moore 46 F 12
59 58 -1 172 Erik Gundel 21 6
60 59 -1 171 Theresa Krebs 38 F 5 2
61 61 0 157 Bob Moore 50 8
62 62 0 155 Zach Wortman 17 4
63 63 0 152 Katie Neils 15 F 6
64 64 0 151 Rosie Morehouse 5 O 3
65 65 0 148 Andrew Morehouse 41 3
66 66 0 148 John Hirsch 33 3 2
67 82 15 146 Steve Benoit 55 4
68 67 -1 142 Sean Kerton 17 4
69 68 -1 141 Alissa Pajer 21 F 3 3
70 69 -1 133 James Moen 17 3
71 70 -1 131 Chris Zarzycki 52 5
72 71 -1 130 Prasama Sangkachand 49 F 16
73 72 -1 130 Mark Losacco 39 3
74 73 -1 124 John Porges 40 3
75 74 -1 123 Brittany Ronan 17 5
76 75 -1 120 Brian Solt 35 7
77 76 -1 119 Ron Karl 67 15
78 77 -1 117 Chris Powderly 56 6
79 126 47 113 Steve Palmer 46 2 C 1
80 80 0 112 Amanda Deming 10 F 18
81 78 -3 112 Michael Hicks 39 8
82 79 -3 111 Scott Bussom 29 2
83 81 -2 103 Connor Lofink 17 4
84 115 31 102 Dawn Riebeling 23 F 3 C 2
85 83 -2 101 Roderic McGahren 39 4
86 84 -2 101 David Dion 17 2
87 85 -2 100 Dan Lamb 46 3
88 86 -2 100 Jon Ong 44 3
89 118 29 96 J T Schemm 32 3
90 87 -3 95 Jim Little 54 10
91 103 12 95 Unknown 4
92 88 -4 94 Kevin Curley 27 2 1
93 89 -4 90 Wendy Carlson F 5
94 90 -4 90 Chris DePalma 41 2
95 91 -4 89 John Kane 56 3
96 92 -4 88 Dan Decrescenco 17 1 1
97 93 -4 87 Craig Hunt 17 1
98 94 -4 86 Jay McGorty 16 1
99 95 -4 85 Dan Watson 17 1
100 96 -4 84 Zack Krause 16 1
101 97 -4 82 Lisa Andrews 25 F 2 1
102 98 -4 81 Doug Lee 47 2
103 99 -4 81 Spencer Mannion 15 2
104 100 -4 76 Eric Myhill 41 3
105 101 -4 76 Evan Wright 15 1
106 102 -4 75 Michele Westervelt 38 F 5
107 104 -3 75 Connor Greene 16 1
108 111 3 74 Janet Levy 54 F 8
109 105 -4 73 Terri Lee 44 F 2
110 106 -4 71 Colin Lennon 15 2
111 107 -4 71 Neil Walsh 18 1
112 108 -4 70 Mike Piersal 15 1
113 109 -4 69 Al Mletzko 66 7
114 110 -4 68 Michael Croft 30 1
115 171 56 67 Gary Coolbeth Jr 35 2
116 112 -4 66 Jeanne Bartkus 49 F 5
117 113 -4 66 Heather Whalen 43 F 4
118 114 -4 66 Andrew Mendelson 16 2
119 116 -3 65 Patrick Firmender 15 1
120 117 -3 64 Collin Deming 8 9
121 119 -2 63 Patrick O'Brien 16 1
122 120 -2 61 Sarah Whalen 12 F 3
123 121 -2 61 Kenny Heyne 14 1
124 122 -2 60 Alessandro Criollo 16 1
125 123 -2 58 Brittany Moore 16 F 1
126 124 -2 57 Lily Horton 16 F 1
127 56 Mike Moreau 16 1 R
128 125 -3 56 Mark Andrejczyk 35 1
129 127 -2 55 Nina Oria 14 F 3
130 55 Tom O'Mealia 17 1 R
131 54 Jimmy Kukral 17 1 R
132 128 -4 54 Brian Clemente 23 1
133 129 -4 54 Kyle Hobbs 16 1
134 130 -4 52 Glenn van Moffaert 19 1
135 131 -4 52 Kelsey Maikay 17 F 1
136 132 -4 52 Mike Szerkowicz 18 1
137 51 Schuyler Metcalf 17 1 R
138 133 -5 51 Garrett Derringer 15 1 1
139 50 Alex Breg 16 1 R
140 134 -6 50 Drew Firmender 21 1 1
141 135 -6 50 Ken Levalle 18 1
142 136 -6 50 Pat Hall 52 F 1
143 137 -6 49 Jack Whalen 10 3
144 208 64 49 Joe Mannion 47 2
145 138 -7 49 Mia Myhill 5 O 2
146 49 C M Liotta 17 1 R
147 139 -8 49 Jim Lee 49 1
148 140 -8 48 Bob Derringer 46 1
149 141 -8 48 Nathaniel Kay 16 1
150 47 Chris Yang 15 1 R
151 142 -9 47 Ken Burke 61 1
152 143 -9 46 Kara Thoennessen 1.5 F 3
153 46 Ben North 16 1 R
154 144 -10 45 Jason Satterlee 33 1
155 145 -10 44 Alex Ehrenreich 18 1
156 146 -10 44 Wyatt Golding 23 1 1
157 43 Burr Tweedy 17 1 R
158 147 -11 43 Jesse Steinmetz 14 1
159 148 -11 42 Doug Langley 20 1
160 149 -11 41 Sheila Anson 51 F 2
161 40 Brian Cherry 17 1 R
162 150 -12 40 Paul Yaunsem 17 1
163 151 -12 39 Jack Fico 9 2
164 152 -12 39 Rick DeWitt 50 2
165 39 Max Kachur 16 1 R
166 153 -13 39 Bob Trumbley 47 1
167 154 -13 39 Marge De Marrais 44 F 1
168 155 -13 39 Shannon Tredennick 38 F 1
169 156 -13 38 Susan DeWitt 42 F 2
170 157 -13 37 Michelle Courtney 14 F 3
171 158 -13 37 Pete Gillen 26 1
172 159 -13 37 Thomas Scarola 46 1
173 160 -13 36 Pat Dennen 28 1 1
174 161 -13 36 Tyler Kniery 17 1
175 162 -13 35 Ishmael Chesto 37 1
176 163 -13 35 Richard Hunt 61 1
177 164 -13 34 Stan Murphy 26 1
178 165 -13 33 Sid Phadnis 16 2
179 166 -13 33 Jackie Devito 16 F 1
180 167 -13 33 John Richers 53 1
181 168 -13 33 Ryan Phillips 28 1
182 169 -13 32 Raymond Pajer 59 2
183 170 -13 32 Chris Peterson 15 1
184 172 -12 31 Ryan McNulty 7 2
185 173 -12 31 Armand Wilson 19 1
186 174 -12 31 Dave Van Moffaert 17 1
187 175 -12 30 Chris Morcone 1
188 176 -12 30 Gerry Heyde 56 1
189 177 -12 30 Gil Rubin 60 1
190 178 -12 30 Mimi Gillen 58 F 1
191 179 -12 30 Tom Brayton 45 1
192 180 -12 29 Kevin McNulty 8 2
193 181 -12 29 Karen Kay 48 F 1
194 182 -12 28 Kevin Peterson 15 1
195 183 -12 28 Stephen Yu 46 1
196 184 -12 27 Lucky Zarger 1 O 3
197 185 -12 27 Stacey Kennedy 38 F 2
198 186 -12 26 Andrea Thoennessen 29 F 1
199 187 -12 26 Henry Palmer 13 1
200 188 -12 25 Jacob Collette 15 1
201 189 -12 25 Jorge Lopez 43 1
202 190 -12 25 Ray Pajer 59 1
203 191 -12 24 Ben Lofink 15 1
204 192 -12 24 Calvin Palmer 9 1
205 193 -12 24 P.J. Scappatura 14 1
206 194 -12 24 Steve Greene 54 1
207 195 -12 23 Lola Zarger 1 O 2
208 196 -12 23 Sinead Blevio 35 F 1
209 197 -12 22 Beverly Pajer 55 F 2
210 22 Will Luckey 15 1 R
211 198 -13 22 Barbara Kiselak 51 F 1
212 199 -13 22 Joanne Emanuel 40 F 1
213 200 -13 22 Rebecca Press 36 F 1
214 201 -13 22 Tommy Vanderheiden 3 1
215 202 -13 21 Bill Hoey 1
216 203 -13 21 Dave Blauch 29 1
217 204 -13 21 Haley Nagamatsu 14 1
218 205 -13 21 Jack Kennedy 9 1
219 206 -13 21 Rory Goodwin 52 1
220 207 -13 20 Britanny Ronan 17 F 1
221 209 -12 20 Michelle Norella 42 F 1
222 210 -12 19 Shannon Bartkus 14 F 2
223 211 -12 19 Charlie Hastey 46 1
224 212 -12 19 Jackie Brown 15 F 1
225 213 -12 19 Kristine Dziezynski 38 F 1
226 18 Matt Bacco 15 1 R
227 214 -13 18 Adam Fox 13 1
228 215 -13 18 Aimee Reutzel 16 F 1
229 216 -13 18 Gregg Nolting 54 1
230 217 -13 17 Ian McNulty 5 2
231 218 -13 17 Nichole Souza 15 F 1
232 230 -2 16 David Crompton 60 2
233 16 Patrick O'Neill 16 1 R
234 219 -15 16 Matt Curran 15 1
235 220 -15 16 Matt Curran 15 1
236 221 -15 15 Rosie Ong 66 F 1
237 14 Ian Overton 17 1 R
238 222 -16 14 Ally Bierce 15 F 1
239 223 -16 14 Gary Coolbeth Sr 57 1
240 224 -16 13 Catherine Mendes 9 F 1
241 225 -16 13 Deborah Coolbeth 54 F 1
242 226 -16 13 Mariah Walsh 15 F 1
243 227 -16 13 Mary Lou White 52 F 1
244 245 1 12 Corinne Bellemare 50 2
245 228 -17 12 Jennifer Bacleau 34 F 1
246 229 -17 11 Angelica Mendes 14 F 1
247 231 -16 11 Kandace Yuen F 1
248 232 -16 11 Michael Kersten 37 1
249 233 -16 11 Sarah Swanson 15 F 1
250 234 -16 11 Stormy Chamberlain 32 1
251 235 -16 10 Mary Deming 84 F 2
252 236 -16 10 Jordan Butler 14 1
253 237 -16 9 Bonnie Murray 44 F 1
254 238 -16 9 Duncan Engel 17 1
255 239 -16 8 Chelsea Smith 16 F 1
256 240 -16 7 Brittany Orbecker 14 F 1
257 241 -16 7 Erin McNulty 10 mos. F 1
258 242 -16 7 Judy Larson 52 F 1
259 243 -16 7 Ryland Grudzinski 14 1
260 244 -16 6 Ann Schafer 31 F 1
261 246 -15 6 Joan Temple 52 F 1
262 247 -15 6 Kyle Knight 41 F 1
263 248 -15 6 Maura McNulty 41 F 1
264 249 -15 6 Pam Quist 44 F 1
265 250 -15 5 Alissa Mendes 37 F 1
266 251 -15 5 Chloe Karl 63 F 1
267 252 -15 5 Mary Beth Morrison 51 F 1

 

 

Created September 13, 2008

 

Hit Counter

       

This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.