2008 Roxbury Race #29

4.8 miles - Judds Bridge Road

September 20, 2008

8:30 am - 50 degrees, lifting fog, sun

   

 

Next Week: 2.4 miles - down Chalybes

"Papa" Abraham repeats

Riebeling wins third

    The weather made it clear that this was the last race before summer officially ends on Monday.  Early arrivals warmed up in long sleeves and gloves, and a few even wore their winter running tights.  We didn't spot any winter hats, but there may have been some.  It warmed up nicely as the morning went on.  It was very comfortably cool during the race, but by 10am it would have felt kind of warm.

    As the race started, a trio of Papa Mike Abraham, Jolting Joe Mendes and JT Schemm took the lead, followed by Chris Deming.  Chris quickly dropped off, though, remembering that he planned to do a 30k race the next day.  JT fell off about half a mile out and had to run the next mile with the Fossil and with Lou Denaro.

    That left Papa Mike and Jolting Joe to duke it out.  Joe controlled the pace through about three and a half miles, even grabbing a 20 yard lead coming up the hill from Jodds Bridge and out onto the highway, but when Mike caught up, then surged ahead, Joe had to let him go and Mike pulled away for a 21-second win, his second win in as many weeks.

    The women's race was just as exciting.  Mary Schafer shadowed Dawn Riebeling for more than half the race, before dropping back, again around three and a half miles.  Then Mary found herself being stalked by Haley Nagamatsu.  In the end, Dawn built a 76-second lead, and Mary held on to second place by a narrow three second gap.

People    

This week's winner, Mike Abraham, writes:

Hey All,

Please excuse the group mail, but I wanted to share the news that Wylden Michael Abraham made his arrival at 10:39 PM on September, 10, 2008. 

Cara did a wonderful job delivering and both Mom and baby are resting at home right now. 

After serious consideration, we have decided against having Wyl run this Saturday's Roxbury Road Race, but he should factor into the scoring shortly.

Pictures to follow soon, 

Mike

Papa Mike's pictures finally arrived.  See above.  Wylden (Wyl for short) is a very handsome young person, and from the picture, we can all see that he clearly takes after his mother in that department. Congratulations to Mike and Cara, and welcome to the world, Wylden.

    Chuck Rocca and Brian Vanderheiden 

Pictures

    Up top, Scott Benjamin gives the safety warning.  Chuck Rocca and Erik Gundel lurk in the background.  Then Al Mletzko and Corinne Bellemare join the Hall of Fame.  All the other pictures already have captions.

A foggy start at the August 23 race of 8.2 miles

     The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com.  For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.

Last week's results (3.1 miles - Hemlock)      

Next week (when available) (2.4 miles - down Chalybes) 

 

 

This week's results

 
place time name age pace per mile
1 31.26 Mike Abraham 49 6.33
2 31.47 Joe Mendes 42 6.37
3 32.15 Ed Sandifer 56 6.43
4 32.33 Lou Denaro 48 6.47
5 32.36 Brian Vanderheiden 38 6.48
6 33.35 Ray Fico 42 7.00
7 33.56 Bruce Goulart 58 7.04
8 34.18 Mark Zerbe 48 7.09
9 34.24 J T Schemm 32 7.10
10 34.28 Dan Lynch 46 7.11
11 34.34 Chuck Rocca 35 7.12
12 35.14 Ross Levy 57 7.20
13 35.30 Chris Deming 41 7.24
14 35.54 Dawn Riebeling 23 7.29
15 35.59 Nate Mahrer 36 7.30
16 36.05 Tom Dever 56 7.31
17 36.22 Joe Mannion 47 7.35
18 37.10 Mary Schafer 34 7.45
19 37.13 Haley Nagamatsu 14 7.45
20 38.13 Bob Lewis 43 7.58
21 38.19 Lynn Zuback 43 7.59
22 39.03 Susan DeWitt 42 8.08
23 39.22 Russ Pribanic 54 8.12
24 39.27 Scott Benjamin 50 8.13
25 39.55 Larry Deming 51 8.19
26 40.02 Rick DeWitt 50 8.20
27 40.33 Paul Butler 50 8.27
28 40.43 Hale Rickman 55 8.29
29 40.51 John Murphy Jr 58 8.31
30 45.06 Kara Thoennessen   9.24
31 45.06 Kurt Thoennessen 30 9.24
32 53.15 Sharon Gawe 56 11.06
33 53.25 Charlie Euston 64 11.08
34 55.13 LeeAnne Zarger 54 11.30
35 55.14 Lucky Zarger 2 11.30
36 61.26 Janet Levy 54 12.48

 

Alternate courses

 
place name age distance time
37 Amanda Deming 10 0.41 3.45
38 Danielle Nielsen 10 0.41 3.45

 

 

Deming Brothers, Chris and Larry

 

Four colorful outfits, one far too colorful.

 

 

Amanda Deming, Princess of Stopwatch

 

Current points standings

 

Week 29

 

    Chris Deming became the season's third Millennium Man, passing 1000 points in just 23 races.  

 

    The only Top Ten action was from Mark Zerbe, who hopped past the absent Brian Gildea and David Mariani.

 

    In the table below, runners who have not missed a race yet this year are marked with a *.  Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C.  People whose ages were different this week than they were in our data base are marked with a B.  If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect. Other symbols and doodads may be added later in the season. 

 

now last change points name age div races C wins star
1 1 0 1219 Ed Sandifer 56 29 C *
2 2 0 1132 Joe Mendes 42 27 C
3 3 0 1020 Chris Deming 41 23 M 5
4 4 0 980 Dan Lynch 46 26
5 5 0 909 Lou Denaro 48 19 C
6 6 0 838 Chuck Rocca 35 22
7 9 2 812 Mark Zerbe 48 24 C
8 7 -1 801 Brian Gildea 47 21
9 8 -1 796 David Mariani 44 24
10 10 0 789 Scott Benjamin 50 29 *
11 11 0 762 Mary Schafer 34 F 21 B 15
12 12 0 712 Nate Mahrer 36 21 C
13 13 0 699 Bob Lewis 43 29 *
14 14 0 663 Russ Pribanic 54 23
15 16 1 626 Larry Deming 51 27
16 15 -1 614 Jeff Tindell 58 16
17 20 3 553 Mike Abraham 49 13 2
18 17 -1 550 Jeff Sheldon 28 12 8
19 21 2 543 Bruce Goulart 58 14
20 18 -2 541 Mario Hasz 59 23
21 22 1 518 Paul Butler 50 22
22 19 -3 516 Matt Cappiello 43 10
23 23 0 488 Ray Fico 42 14
24 28 4 450 Brian Vanderheiden 38 12
25 24 -1 436 Steve Haas 52 9
26 25 -1 431 Joe Whelan 43 8 2
27 29 2 428 Lynn Zuback 43 F 20 2
28 26 -2 427 Bob Satterlee 59 23
29 27 -2 425 Harry Ong 68 16
30 30 0 386 Paul Courtney 46 25
31 32 1 384 Tom Dever 56 12 B
32 31 -1 369 Dudley Ong 7 O 14
33 33 0 339 Theresa Oria 41 F 20
34 34 0 319 John Whalen 42 7
35 40 5 311 Ross Levy 57 10 C
36 35 -1 308 Jon Binzen 51 8
37 36 -1 293 Dave Harvey 44 6
38 37 -1 286 Scott Holmes 47 6
39 38 -1 285 Andrew Levy 21 6 3
40 39 -1 280 Nora Hulton 44 F 10 1
41 44 3 261 John Murphy Jr 58 10
42 41 -1 260 Paul Malek 16 6
43 42 -1 250 Chris Childs 49 6
44 43 -1 249 Mo van Moffaert 48 F 18
45 45 0 246 Sharon Gawe 56 F 18
46 46 0 232 Tom McNulty 42 9
47 47 0 229 John Adomelis 53 5
48 48 0 223 Don Smith 64 6
49 51 2 219 Charlie Euston 64 21
50 49 -1 215 Adam Levy 23 5
51 50 -1 213 Cindy Scannell 50 F 9 2
52 52 0 209 Taylor Phillips 17 5
53 53 0 205 Ed Moros 60 9
54 54 0 203 Mike Taylor 42 4
55 55 0 201 Kurt Thoennessen 30 10 BC
56 56 0 194 LeeAnne Zarger 54 F 19
57 57 0 184 Steve Benoit 56 5
58 58 0 174 Louis Garguilo 30 3
59 59 0 172 Pat Moore 46 F 12
60 60 0 172 Erik Gundel 21 6
61 61 0 171 Theresa Krebs 38 F 5 2
62 73 11 164 J T Schemm 32 5
63 62 -1 157 Bob Moore 50 8
64 63 -1 155 Zach Wortman 17 4
65 64 -1 152 Katie Neils 15 F 6
66 65 -1 151 Rosie Morehouse 5 O 3
67 66 -1 148 Andrew Morehouse 41 3
68 67 -1 148 John Hirsch 33 3 2
69 68 -1 142 Sean Kerton 17 4
70 69 -1 141 Alissa Pajer 21 F 3 3
71 70 -1 140 Prasama Sangkachand 49 F 17
72 71 -1 133 James Moen 17 3
73 72 -1 131 Chris Zarzycki 52 5
74 85 11 131 Dawn Riebeling 23 F 4 3
75 74 -1 130 Mark Losacco 39 3
76 78 2 125 Amanda Deming 10 F 20
77 75 -2 124 John Porges 40 3
78 76 -2 123 Brittany Ronan 17 5
79 77 -2 120 Brian Solt 35 7
80 79 -1 119 Ron Karl 67 15
81 80 -1 117 Chris Powderly 56 6
82 81 -1 113 Steve Palmer 46 2 1
83 82 -1 112 Michael Hicks 39 8
84 83 -1 111 Scott Bussom 29 2
85 106 21 105 Joe Mannion 47 4 C
86 84 -2 103 Connor Lofink 17 4
87 86 -1 101 Roderic McGahren 39 4
88 87 -1 101 David Dion 17 2
89 88 -1 100 Dan Lamb 46 3
90 89 -1 100 Jon Ong 44 3
91 90 -1 95 Jim Little 54 10
92 91 -1 95 Unknown 4
93 92 -1 94 Kevin Curley 27 2 1
94 101 7 90 Janet Levy 54 F 10
95 93 -2 90 Wendy Carlson F 5
96 94 -2 90 Chris DePalma 41 2
97 95 -2 89 John Kane 56 3
98 96 -2 88 Dan Decrescenco 17 1 1
99 97 -2 87 Craig Hunt 17 1
100 98 -2 86 Jay McGorty 16 1
101 99 -2 85 Dan Watson 17 1
102 100 -2 84 Zack Krause 16 1
103 102 -1 82 Lisa Andrews 25 F 2 1
104 103 -1 81 Al Mletzko 66 8
105 104 -1 81 Doug Lee 47 2
106 105 -1 81 Spencer Mannion 15 2
107 107 0 76 Eric Myhill 41 3
108 108 0 76 Evan Wright 15 1
109 109 0 75 Michele Westervelt 38 F 5
110 110 0 75 Connor Greene 16 1
111 111 0 73 Terri Lee 44 F 2
112 112 0 71 Colin Lennon 15 2
113 113 0 71 Neil Walsh 18 1
114 114 0 70 Mike Piersal 15 1
115 115 0 69 Doug Langley 20 2
116 116 0 68 Michael Croft 30 1
117 117 0 67 Gary Coolbeth Jr 35 2
118 118 0 66 Jeanne Bartkus 49 F 5
119 119 0 66 Heather Whalen 43 F 4
120 120 0 66 Andrew Mendelson 16 2
121 121 0 65 Patrick Firmender 15 1
122 122 0 64 Collin Deming 8 9
123 123 0 63 Patrick O'Brien 16 1
124 124 0 61 Sarah Whalen 12 F 3
125 125 0 61 Kenny Heyne 14 1
126 126 0 60 Alessandro Criollo 16 1
127 153 26 59 Kara Thoennessen 2.1 F 4
128 170 42 59 Susan DeWitt 42 F 3
129 127 -2 58 Brittany Moore 16 F 1
130 128 -2 57 Lily Horton 16 F 1
131 164 33 56 Rick DeWitt 50 3
132 129 -3 56 Mark Andrejczyk 35 1
133 130 -3 56 Mike Moreau 16 1
134 131 -3 55 Nina Oria 14 F 3
135 132 -3 55 Tom O'Mealia 17 1
136 133 -3 54 Brian Clemente 23 1
137 134 -3 54 Jimmy Kukral 17 1
138 135 -3 54 Kyle Hobbs 16 1
139 136 -3 52 Glenn van Moffaert 19 1
140 137 -3 52 Kelsey Maikay 17 F 1
141 138 -3 52 Mike Szerkowicz 18 1
142 139 -3 51 Garrett Derringer 15 1 1
143 140 -3 51 Schuyler Metcalf 17 1
144 141 -3 50 Alex Breg 16 1
145 142 -3 50 Drew Firmender 21 1 1
146 143 -3 50 Ken Levalle 18 1
147 144 -3 50 Pat Hall 52 F 1
148 145 -3 49 Jack Whalen 10 3
149 146 -3 49 Mia Myhill 5 O 2
150 147 -3 49 C M Liotta 17 1
151 148 -3 49 Jim Lee 49 1
152 149 -3 48 Bob Derringer 46 1
153 150 -3 48 Nathaniel Kay 16 1
154 151 -3 47 Chris Yang 15 1
155 152 -3 47 Ken Burke 61 1
156 154 -2 46 Ben North 16 1
157 219 62 45 Haley Nagamatsu 14 2
158 155 -3 45 Jason Satterlee 33 1
159 156 -3 44 Alex Ehrenreich 18 1
160 157 -3 44 Wyatt Golding 23 1 1
161 158 -3 43 Burr Tweedy 17 1
162 159 -3 43 Jesse Steinmetz 14 1
163 160 -3 41 Sheila Anson 51 F 2
164 161 -3 40 Brian Cherry 17 1
165 162 -3 40 Paul Yaunsem 17 1
166 163 -3 39 Jack Fico 9 2
167 165 -2 39 Bob Trumbley 47 1
168 166 -2 39 Marge De Marrais 44 F 1
169 167 -2 39 Max Kachur 16 1
170 168 -2 39 Shannon Tredennick 38 F 1
171 169 -2 38 Kristine Dziezynski 38 F 2
172 171 -1 37 Michelle Courtney 14 F 3
173 172 -1 37 Pete Gillen 26 1
174 173 -1 37 Thomas Scarola 46 1
175 174 -1 36 Pat Dennen 28 1 1
176 175 -1 36 Tyler Kniery 17 1
177 197 20 35 Lucky Zarger 2 O 4 B
178 176 -2 35 Ishmael Chesto 37 1
179 177 -2 35 Richard Hunt 61 1
180 178 -2 34 Stan Murphy 26 1
181 179 -2 33 Sid Phadnis 16 2
182 180 -2 33 Jackie Devito 16 F 1
183 181 -2 33 John Richers 53 1
184 182 -2 33 Ryan Phillips 28 1
185 183 -2 32 Raymond Pajer 59 2
186 184 -2 32 Chris Peterson 15 1
187 185 -2 31 Ryan McNulty 7 2
188 186 -2 31 Armand Wilson 19 1
189 187 -2 31 Dave Van Moffaert 17 1
190 188 -2 30 Chris Morcone 1
191 189 -2 30 Gerry Heyde 56 1
192 190 -2 30 Gil Rubin 60 1
193 191 -2 30 Mimi Gillen 58 F 1
194 192 -2 30 Tom Brayton 45 1
195 193 -2 29 Kevin McNulty 8 2
196 194 -2 29 Karen Kay 48 F 1
197 195 -2 28 Kevin Peterson 15 1
198 196 -2 28 Stephen Yu 46 1
199 198 -1 27 Stacey Kennedy 38 F 2
200 199 -1 26 Andrea Thoennessen 29 F 1
201 200 -1 26 Henry Palmer 13 1
202 201 -1 25 Jacob Collette 15 1
203 202 -1 25 Jorge Lopez 43 1
204 203 -1 25 Ray Pajer 59 1
205 204 -1 24 Ben Lofink 15 1
206 205 -1 24 Calvin Palmer 9 1
207 206 -1 24 P.J. Scappatura 14 1
208 207 -1 24 Steve Greene 54 1
209 208 -1 23 Lola Zarger 1 O 2
210 209 -1 23 Cristine Maloney 35 F 1
211 210 -1 23 Sinead Blevio 35 F 1
212 211 -1 22 Beverly Pajer 55 F 2
213 212 -1 22 Barbara Kiselak 51 F 1
214 213 -1 22 Joanne Emanuel 40 F 1
215 214 -1 22 Rebecca Press 36 F 1
216 215 -1 22 Tommy Vanderheiden 3 1
217 216 -1 22 Will Luckey 15 1
218 217 -1 21 Bill Hoey 1
219 218 -1 21 Dave Blauch 29 1
220 220 0 21 Jack Kennedy 9 1
221 221 0 21 Rory Goodwin 52 1
222 222 0 20 Britanny Ronan 17 F 1
223 223 0 20 Michelle Norella 42 F 1
224 224 0 19 Shannon Bartkus 14 F 2
225 225 0 19 Charlie Hastey 46 1
226 226 0 19 Jackie Brown 15 F 1
227 227 0 18 Adam Fox 13 1
228 228 0 18 Aimee Reutzel 16 F 1
229 229 0 18 Gregg Nolting 54 1
230 230 0 18 Matt Bacco 15 1
231 231 0 17 Ian McNulty 5 2
232 232 0 17 David Deboy 38 1
233 233 0 17 Nichole Souza 15 F 1
234 234 0 16 David Crompton 60 2
235 235 0 16 Matt Curran 15 1
236 236 0 16 Matt Curran 15 1
237 237 0 16 Patrick O'Neill 16 1
238 15 Hale Rickman 55 1 R
239 238 -1 15 Rosie Ong 66 F 1
240 239 -1 14 Ally Bierce 15 F 1
241 240 -1 14 Gary Coolbeth Sr 57 1
242 241 -1 14 Ian Overton 17 1
243 242 -1 13 Catherine Mendes 9 F 1
244 243 -1 13 Deborah Coolbeth 54 F 1
245 244 -1 13 Mariah Walsh 15 F 1
246 245 -1 13 Mary Lou White 52 F 1
247 246 -1 12 Corinne Bellemare 50 2
248 247 -1 12 Jennifer Bacleau 34 F 1
249 248 -1 11 Angelica Mendes 14 F 1
250 249 -1 11 Kandace Yuen F 1
251 250 -1 11 Michael Kersten 37 1
252 251 -1 11 Sarah Swanson 15 F 1
253 252 -1 11 Stormy Chamberlain 32 1
254 253 -1 10 Mary Deming 84 F 2
255 254 -1 10 Jordan Butler 14 1
256 255 -1 9 Bonnie Murray 44 F 1
257 256 -1 9 Duncan Engel 17 1
258 257 -1 8 Chelsea Smith 16 F 1
259 258 -1 7 Brittany Orbecker 14 F 1
260 259 -1 7 Erin McNulty 10 mos. F 1
261 260 -1 7 Judy Larson 52 F 1
262 261 -1 7 Ryland Grudzinski 14 1
263 262 -1 6 Ann Schafer 31 F 1
264 6 Danielle Nielsen 10 F 1 R
265 263 -2 6 Jacob Lewis 9 1
266 264 -2 6 Joan Temple 52 F 1
267 265 -2 6 Kyle Knight 41 F 1
268 266 -2 6 Maura McNulty 41 F 1
269 267 -2 6 Pam Quist 44 F 1
270 268 -2 5 Alissa Mendes 37 F 1
271 269 -2 5 Chloe Karl 63 F 1
272 270 -2 5 Jeromy Lewis 9 1
273 271 -2 5 Mary Beth Morrison 51 F 1

 

 

Created September 21, 2008

 

Hit Counter

       

This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.