|
2.4 miles - down Chalybes September 27, 2008 8:30 am - 65 degrees, humid, about to be missed by Hurricane Kyle |
Next Week: 7.3 miles - Jeep Trail-Hemlock |
Krebs wins in strong
womens field
Deming romps
One of our Roxbury Regulars, notorious for his slow starts and obnoxiously strong finishes found himself in about 15th place after a quarter of a mile with SIX women ahead of him, contesting the lead. He tried to guess who would win, and he guessed wrong. He passed them reluctantly, knowing that if he'd been patient, he'd have watched one of the most competitively contested races in Roxbury history.
In the end, Roxbury's own Theresa Krebs edged former Princeton University star Marge De Marrais, by just seven seconds. Both of them ran sub-seven minute pace and finished in the top ten overall. Last week's winner, Dawn Riebeling, finished only about half a minute behind, 12th overall. Women's Points Leader Mary Schafer fought bravely, but the pace was too hot for her and she finished 17th overall, half a minute farther back.
Marge De Marrais is mounting a comeback after being absent from Roxbury for a couple of years, fighting injuries. She knows Mary Schafer from work, and we suspect that it is Mary's "bad" influence that has helped to encourage Marge to lace up the shoes again. Welcome back, but stay healthy.
Chris Deming ran away from the starting line like it was a short race and he was very fit. He pretty much ran away with the race, and he looked smooth and strong until he disappeared in the distance. He left behind a good race for second place between last week's winner, Papa Mike Abraham and Brian Vanderheiden. Papa Mike prevailed by just two seconds.
People
Last week's winner, Mike Abraham, wrote:
Hey All,
Please excuse the group mail, but I wanted to share the news that Wylden Michael Abraham made his arrival at 10:39 PM on September, 10, 2008.
Cara did a wonderful job delivering and both Mom and baby are resting at home right now.
After serious consideration, we have decided against having Wyl run this Saturday's Roxbury Road Race, but he should factor into the scoring shortly.
Pictures to follow soon,
Mike
Papa Mike's pictures finally arrived. See above. Wylden (Wyl for short) is a very handsome young person, and from the picture, we can all see that he clearly takes after his mother in that department. Congratulations to Mike and Cara, and welcome to the world, Wylden.
Spider webs
Last week as he drove to the race, WebGuy was
passing near the Housatonic River, under an otherwise ordinary string of utility
lines. These wires, though, were decorated with perfect spider webs, each
about a foot across and spaced about half a foot apart, bedecked with the
morning dew and glistening in the sunlight. WebGuy
isn't good enough with a camera to capture these images, and it took such
perfect conditions that maybe he'll never see it again. These words will
have to suffice to preserve their memory, and to remind us that if we keep our
eyes open when we're running, we will occasionally be rewarded with glimpses of
the glories of the world we live in.
Pictures
Up top, Scott Benjamin gives the safety warning. Chuck Rocca and Erik Gundel lurk in the background. Then we have the new picture of the Prince of the Abraham Family with his mother, Kara. Then Al Mletzko and Corinne Bellemare join the Hall of Fame. All the other pictures already have captions.

A foggy start at the August 23 race of 8.2 miles
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com. For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.
Last week's results (4.8 miles - Judds Bridge Road)
Next week (when available) (7.3 miles - Jeep trail - Hemlock)
|
This week's results
|
Deming Brothers, Chris and Larry
Four colorful outfits, one far too colorful.
Amanda Deming, Princess of Stopwatch |
Current points standings
Week 30
We are now 75% through the 40-week season. Dan Lynch became the season's fourth Millennium Man, passing 1000 points in 27 races.
In Top Ten action, absent Brian Gildea slipped two places and now clings to the edge of the Top Ten. He was overtaken by David Mariani and Scott Benjamin, and is just a race away from being caught by Marh Schafer as well.
Joe Mendes shaved just one point off the Fossils overall lead, and now sits 86 points back with 10 races to go. Chris Deming remains the only one in the Top Ten who's won a race this year. The rest of them are there on good attendance and steady quality.
In the table below, runners who have not missed a race yet this year are marked with a *. Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C. People whose ages were different this week than they were in our data base are marked with a B. If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect.
| now | last | change | points | name | age | div | races | C | wins | star |
| 1 | 1 | 0 | 1254 | Ed Sandifer | 56 | 30 | * | |||
| 2 | 2 | 0 | 1168 | Joe Mendes | 42 | 28 | ||||
| 3 | 3 | 0 | 1060 | Chris Deming | 41 | 24 | 6 | |||
| 4 | 4 | 0 | 1013 | Dan Lynch | 46 | 27 | M | |||
| 5 | 5 | 0 | 946 | Lou Denaro | 48 | 20 | ||||
| 6 | 6 | 0 | 866 | Chuck Rocca | 35 | 23 | ||||
| 7 | 7 | 0 | 846 | Mark Zerbe | 48 | 25 | ||||
| 8 | 9 | 1 | 821 | David Mariani | 44 | 25 | C | |||
| 9 | 10 | 1 | 807 | Scott Benjamin | 50 | 30 | C | * | ||
| 10 | 8 | -2 | 801 | Brian Gildea | 47 | 21 | ||||
| 11 | 11 | 0 | 786 | Mary Schafer | 34 | F | 22 | 15 | ||
| 12 | 12 | 0 | 738 | Nate Mahrer | 36 | 22 | ||||
| 13 | 13 | 0 | 722 | Bob Lewis | 44 | 30 | CB | * | ||
| 14 | 14 | 0 | 683 | Russ Pribanic | 54 | 24 | ||||
| 15 | 15 | 0 | 643 | Larry Deming | 51 | 28 | ||||
| 16 | 16 | 0 | 614 | Jeff Tindell | 58 | 16 | ||||
| 17 | 17 | 0 | 593 | Mike Abraham | 49 | 14 | 2 | |||
| 18 | 20 | 2 | 555 | Mario Hasz | 60 | 24 | B | |||
| 19 | 18 | -1 | 550 | Jeff Sheldon | 28 | 12 | 8 | |||
| 20 | 19 | -1 | 543 | Bruce Goulart | 58 | 14 | ||||
| 21 | 21 | 0 | 518 | Paul Butler | 50 | 22 | ||||
| 22 | 22 | 0 | 516 | Matt Cappiello | 43 | 10 | ||||
| 23 | 24 | 1 | 489 | Brian Vanderheiden | 38 | 13 | ||||
| 24 | 23 | -1 | 488 | Ray Fico | 42 | 14 | ||||
| 25 | 25 | 0 | 466 | Steve Haas | 53 | 10 | B | |||
| 26 | 29 | 3 | 447 | Harry Ong | 68 | 17 | ||||
| 27 | 27 | 0 | 444 | Lynn Zuback | 43 | F | 21 | 2 | ||
| 28 | 26 | -2 | 431 | Joe Whelan | 43 | 8 | 2 | |||
| 29 | 28 | -1 | 427 | Bob Satterlee | 59 | 23 | ||||
| 30 | 30 | 0 | 396 | Paul Courtney | 46 | 26 | ||||
| 31 | 32 | 1 | 390 | Dudley Ong | 7 | O | 15 | |||
| 32 | 31 | -1 | 384 | Tom Dever | 56 | 12 | ||||
| 33 | 33 | 0 | 352 | Theresa Oria | 41 | F | 21 | |||
| 34 | 34 | 0 | 319 | John Whalen | 42 | 7 | ||||
| 35 | 35 | 0 | 311 | Ross Levy | 57 | 10 | ||||
| 36 | 36 | 0 | 308 | Jon Binzen | 51 | 8 | ||||
| 37 | 37 | 0 | 293 | Dave Harvey | 44 | 6 | ||||
| 38 | 38 | 0 | 286 | Scott Holmes | 47 | 6 | ||||
| 39 | 39 | 0 | 285 | Andrew Levy | 21 | 6 | 3 | |||
| 40 | 41 | 1 | 280 | John Murphy Jr | 58 | 11 | ||||
| 41 | 40 | -1 | 280 | Nora Hulton | 44 | F | 10 | 1 | ||
| 42 | 42 | 0 | 260 | Paul Malek | 16 | 6 | ||||
| 43 | 44 | 1 | 257 | Mo van Moffaert | 48 | F | 19 | |||
| 44 | 45 | 1 | 255 | Sharon Gawe | 56 | F | 19 | |||
| 45 | 43 | -2 | 250 | Chris Childs | 49 | 6 | ||||
| 46 | 46 | 0 | 232 | Tom McNulty | 42 | 9 | ||||
| 47 | 47 | 0 | 229 | John Adomelis | 53 | 5 | ||||
| 48 | 48 | 0 | 223 | Don Smith | 64 | 6 | ||||
| 49 | 49 | 0 | 219 | Charlie Euston | 64 | 21 | ||||
| 50 | 50 | 0 | 215 | Adam Levy | 23 | 5 | ||||
| 51 | 51 | 0 | 213 | Cindy Scannell | 50 | F | 9 | 2 | ||
| 52 | 52 | 0 | 209 | Taylor Phillips | 17 | 5 | ||||
| 53 | 53 | 0 | 205 | Ed Moros | 60 | 9 | ||||
| 54 | 61 | 7 | 203 | Theresa Krebs | 39 | F | 6 | CB | 3 | |
| 55 | 54 | -1 | 203 | Mike Taylor | 42 | 4 | ||||
| 56 | 55 | -1 | 201 | Kurt Thoennessen | 30 | 10 | ||||
| 57 | 56 | -1 | 194 | LeeAnne Zarger | 54 | F | 19 | |||
| 58 | 57 | -1 | 184 | Steve Benoit | 56 | 5 | ||||
| 59 | 58 | -1 | 174 | Louis Garguilo | 30 | 3 | ||||
| 60 | 59 | -1 | 172 | Pat Moore | 46 | F | 12 | |||
| 61 | 60 | -1 | 172 | Erik Gundel | 21 | 6 | ||||
| 62 | 62 | 0 | 164 | J T Schemm | 32 | 5 | ||||
| 63 | 74 | 11 | 161 | Dawn Riebeling | 23 | F | 5 | 3 | ||
| 64 | 63 | -1 | 157 | Bob Moore | 50 | 8 | ||||
| 65 | 64 | -1 | 155 | Zach Wortman | 17 | 4 | ||||
| 66 | 65 | -1 | 152 | Katie Neils | 15 | F | 6 | |||
| 67 | 66 | -1 | 151 | Rosie Morehouse | 5 | O | 3 | |||
| 68 | 67 | -1 | 148 | Andrew Morehouse | 41 | 3 | ||||
| 69 | 68 | -1 | 148 | John Hirsch | 33 | 3 | 2 | |||
| 70 | 71 | 1 | 147 | Prasama Sangkachand | 49 | F | 18 | |||
| 71 | 69 | -2 | 142 | Sean Kerton | 17 | 4 | ||||
| 72 | 70 | -2 | 141 | Alissa Pajer | 21 | F | 3 | 3 | ||
| 73 | 72 | -1 | 133 | James Moen | 17 | 3 | ||||
| 74 | 73 | -1 | 131 | Chris Zarzycki | 52 | 5 | ||||
| 75 | 75 | 0 | 130 | Mark Losacco | 39 | 3 | ||||
| 76 | 76 | 0 | 125 | Amanda Deming | 10 | F | 20 | |||
| 77 | 80 | 3 | 125 | Ron Karl | 67 | 16 | ||||
| 78 | 77 | -1 | 124 | John Porges | 40 | 3 | ||||
| 79 | 78 | -1 | 123 | Brittany Ronan | 17 | 5 | ||||
| 80 | 79 | -1 | 120 | Brian Solt | 35 | 7 | ||||
| 81 | 81 | 0 | 117 | Chris Powderly | 56 | 6 | ||||
| 82 | 82 | 0 | 113 | Steve Palmer | 46 | 2 | 1 | |||
| 83 | 83 | 0 | 112 | Michael Hicks | 39 | 8 | ||||
| 84 | 84 | 0 | 111 | Scott Bussom | 29 | 2 | ||||
| 85 | 85 | 0 | 105 | Joe Mannion | 47 | 4 | ||||
| 86 | 86 | 0 | 103 | Connor Lofink | 17 | 4 | ||||
| 87 | 87 | 0 | 101 | Roderic McGahren | 39 | 4 | ||||
| 88 | 88 | 0 | 101 | David Dion | 17 | 2 | ||||
| 89 | 89 | 0 | 100 | Dan Lamb | 46 | 3 | ||||
| 90 | 90 | 0 | 100 | Jon Ong | 44 | 3 | ||||
| 91 | 91 | 0 | 95 | Jim Little | 54 | 10 | ||||
| 92 | 92 | 0 | 95 | Unknown | 4 | |||||
| 93 | 93 | 0 | 94 | Kevin Curley | 27 | 2 | 1 | |||
| 94 | 94 | 0 | 90 | Janet Levy | 54 | F | 10 | |||
| 95 | 95 | 0 | 90 | Wendy Carlson | F | 5 | ||||
| 96 | 96 | 0 | 90 | Chris DePalma | 41 | 2 | ||||
| 97 | 97 | 0 | 89 | John Kane | 56 | 3 | ||||
| 98 | 98 | 0 | 88 | Dan Decrescenco | 17 | 1 | 1 | |||
| 99 | 99 | 0 | 87 | Craig Hunt | 17 | 1 | ||||
| 100 | 100 | 0 | 86 | Jay McGorty | 16 | 1 | ||||
| 101 | 101 | 0 | 85 | Dan Watson | 17 | 1 | ||||
| 102 | 102 | 0 | 84 | Zack Krause | 16 | 1 | ||||
| 103 | 103 | 0 | 82 | Lisa Andrews | 25 | F | 2 | 1 | ||
| 104 | 104 | 0 | 81 | Al Mletzko | 66 | 8 | ||||
| 105 | 105 | 0 | 81 | Doug Lee | 47 | 2 | ||||
| 106 | 106 | 0 | 81 | Spencer Mannion | 15 | 2 | ||||
| 107 | 118 | 11 | 77 | Jeanne Bartkus | 49 | F | 6 | |||
| 108 | 107 | -1 | 76 | Eric Myhill | 41 | 3 | ||||
| 109 | 108 | -1 | 76 | Evan Wright | 15 | 1 | ||||
| 110 | 109 | -1 | 75 | Michele Westervelt | 38 | F | 5 | |||
| 111 | 110 | -1 | 75 | Connor Greene | 16 | 1 | ||||
| 112 | 111 | -1 | 73 | Terri Lee | 44 | F | 2 | |||
| 113 | 112 | -1 | 71 | Colin Lennon | 15 | 2 | ||||
| 114 | 113 | -1 | 71 | Neil Walsh | 18 | 1 | ||||
| 115 | 168 | 53 | 70 | Marge De Marrais | 44 | F | 2 | |||
| 116 | 114 | -2 | 70 | Mike Piersal | 15 | 1 | ||||
| 117 | 115 | -2 | 69 | Doug Langley | 20 | 2 | ||||
| 118 | 116 | -2 | 68 | Michael Croft | 30 | 1 | ||||
| 119 | 117 | -2 | 67 | Gary Coolbeth Jr | 35 | 2 | ||||
| 120 | 119 | -1 | 66 | Heather Whalen | 43 | F | 4 | |||
| 121 | 120 | -1 | 66 | Andrew Mendelson | 16 | 2 | ||||
| 122 | 121 | -1 | 65 | Patrick Firmender | 15 | 1 | ||||
| 123 | 122 | -1 | 64 | Collin Deming | 8 | 9 | ||||
| 124 | 123 | -1 | 63 | Patrick O'Brien | 16 | 1 | ||||
| 125 | 124 | -1 | 61 | Sarah Whalen | 12 | F | 3 | |||
| 126 | 125 | -1 | 61 | Kenny Heyne | 14 | 1 | ||||
| 127 | 126 | -1 | 60 | Alessandro Criollo | 16 | 1 | ||||
| 128 | 127 | -1 | 59 | Kara Thoennessen | 2.1 | F | 4 | |||
| 129 | 128 | -1 | 59 | Susan DeWitt | 42 | F | 3 | |||
| 130 | 129 | -1 | 58 | Brittany Moore | 16 | F | 1 | |||
| 131 | 130 | -1 | 57 | Lily Horton | 16 | F | 1 | |||
| 132 | 131 | -1 | 56 | Rick DeWitt | 50 | 3 | ||||
| 133 | 132 | -1 | 56 | Mark Andrejczyk | 35 | 1 | ||||
| 134 | 133 | -1 | 56 | Mike Moreau | 16 | 1 | ||||
| 135 | 134 | -1 | 55 | Nina Oria | 14 | F | 3 | |||
| 136 | 135 | -1 | 55 | Tom O'Mealia | 17 | 1 | ||||
| 137 | 136 | -1 | 54 | Brian Clemente | 23 | 1 | ||||
| 138 | 137 | -1 | 54 | Jimmy Kukral | 17 | 1 | ||||
| 139 | 138 | -1 | 54 | Kyle Hobbs | 16 | 1 | ||||
| 140 | 139 | -1 | 52 | Glenn van Moffaert | 19 | 1 | ||||
| 141 | 140 | -1 | 52 | Kelsey Maikay | 17 | F | 1 | |||
| 142 | 141 | -1 | 52 | Mike Szerkowicz | 18 | 1 | ||||
| 143 | 142 | -1 | 51 | Garrett Derringer | 15 | 1 | 1 | |||
| 144 | 143 | -1 | 51 | Schuyler Metcalf | 17 | 1 | ||||
| 145 | 144 | -1 | 50 | Alex Breg | 16 | 1 | ||||
| 146 | 145 | -1 | 50 | Drew Firmender | 21 | 1 | 1 | |||
| 147 | 146 | -1 | 50 | Ken Levalle | 18 | 1 | ||||
| 148 | 147 | -1 | 50 | Pat Hall | 52 | F | 1 | |||
| 149 | 148 | -1 | 49 | Jack Whalen | 10 | 3 | ||||
| 150 | 149 | -1 | 49 | Mia Myhill | 5 | O | 2 | |||
| 151 | 150 | -1 | 49 | C M Liotta | 17 | 1 | ||||
| 152 | 151 | -1 | 49 | Jim Lee | 49 | 1 | ||||
| 153 | 152 | -1 | 48 | Bob Derringer | 46 | 1 | ||||
| 154 | 153 | -1 | 48 | Nathaniel Kay | 16 | 1 | ||||
| 155 | 154 | -1 | 47 | Chris Yang | 15 | 1 | ||||
| 156 | 155 | -1 | 47 | Ken Burke | 61 | 1 | ||||
| 157 | 156 | -1 | 46 | Ben North | 16 | 1 | ||||
| 158 | 157 | -1 | 45 | Haley Nagamatsu | 14 | 2 | ||||
| 159 | 158 | -1 | 45 | Jason Satterlee | 33 | 1 | ||||
| 160 | 159 | -1 | 44 | Alex Ehrenreich | 18 | 1 | ||||
| 161 | 160 | -1 | 44 | Wyatt Golding | 23 | 1 | 1 | |||
| 162 | 161 | -1 | 43 | Burr Tweedy | 17 | 1 | ||||
| 163 | 162 | -1 | 43 | Jesse Steinmetz | 14 | 1 | ||||
| 164 | 163 | -1 | 41 | Sheila Anson | 51 | F | 2 | |||
| 165 | 164 | -1 | 40 | Brian Cherry | 17 | 1 | ||||
| 166 | 165 | -1 | 40 | Paul Yaunsem | 17 | 1 | ||||
| 167 | 166 | -1 | 39 | Jack Fico | 9 | 2 | ||||
| 168 | 167 | -1 | 39 | Bob Trumbley | 47 | 1 | ||||
| 169 | 169 | 0 | 39 | Max Kachur | 16 | 1 | ||||
| 170 | 170 | 0 | 39 | Shannon Tredennick | 38 | F | 1 | |||
| 171 | 171 | 0 | 38 | Kristine Dziezynski | 38 | F | 2 | |||
| 172 | 172 | 0 | 37 | Michelle Courtney | 14 | F | 3 | |||
| 173 | 173 | 0 | 37 | Pete Gillen | 26 | 1 | ||||
| 174 | 174 | 0 | 37 | Thomas Scarola | 46 | 1 | ||||
| 175 | 175 | 0 | 36 | Pat Dennen | 28 | 1 | 1 | |||
| 176 | 176 | 0 | 36 | Tyler Kniery | 17 | 1 | ||||
| 177 | 177 | 0 | 35 | Lucky Zarger | 2 | O | 4 | |||
| 178 | 178 | 0 | 35 | Ishmael Chesto | 37 | 1 | ||||
| 179 | 179 | 0 | 35 | Richard Hunt | 61 | 1 | ||||
| 180 | 180 | 0 | 34 | Stan Murphy | 26 | 1 | ||||
| 181 | 181 | 0 | 33 | Sid Phadnis | 16 | 2 | ||||
| 182 | 182 | 0 | 33 | Jackie Devito | 16 | F | 1 | |||
| 183 | 183 | 0 | 33 | John Richers | 53 | 1 | ||||
| 184 | 184 | 0 | 33 | Ryan Phillips | 28 | 1 | ||||
| 185 | 185 | 0 | 32 | Raymond Pajer | 59 | 2 | ||||
| 186 | 186 | 0 | 32 | Chris Peterson | 15 | 1 | ||||
| 187 | 187 | 0 | 31 | Ryan McNulty | 7 | 2 | ||||
| 188 | 188 | 0 | 31 | Armand Wilson | 19 | 1 | ||||
| 189 | 189 | 0 | 31 | Dave Van Moffaert | 17 | 1 | ||||
| 190 | 238 | 48 | 30 | Hale Rickman | 55 | 2 | ||||
| 191 | 190 | -1 | 30 | Chris Morcone | 1 | |||||
| 192 | 191 | -1 | 30 | Gerry Heyde | 56 | 1 | ||||
| 193 | 192 | -1 | 30 | Gil Rubin | 60 | 1 | ||||
| 194 | 193 | -1 | 30 | Mimi Gillen | 58 | F | 1 | |||
| 195 | 194 | -1 | 30 | Tom Brayton | 45 | 1 | ||||
| 196 | 195 | -1 | 29 | Kevin McNulty | 8 | 2 | ||||
| 197 | 196 | -1 | 29 | Karen Kay | 48 | F | 1 | |||
| 198 | 197 | -1 | 28 | Kevin Peterson | 15 | 1 | ||||
| 199 | 198 | -1 | 28 | Stephen Yu | 46 | 1 | ||||
| 200 | 199 | -1 | 27 | Stacey Kennedy | 38 | F | 2 | |||
| 201 | 27 | Ian Rocca | 1.9 | 1 | R | |||||
| 202 | 200 | -2 | 26 | Andrea Thoennessen | 29 | F | 1 | |||
| 203 | 201 | -2 | 26 | Henry Palmer | 13 | 1 | ||||
| 204 | 202 | -2 | 25 | Jacob Collette | 15 | 1 | ||||
| 205 | 203 | -2 | 25 | Jorge Lopez | 43 | 1 | ||||
| 206 | 204 | -2 | 25 | Ray Pajer | 59 | 1 | ||||
| 207 | 205 | -2 | 24 | Ben Lofink | 15 | 1 | ||||
| 208 | 206 | -2 | 24 | Calvin Palmer | 9 | 1 | ||||
| 209 | 207 | -2 | 24 | P.J. Scappatura | 14 | 1 | ||||
| 210 | 208 | -2 | 24 | Steve Greene | 54 | 1 | ||||
| 211 | 209 | -2 | 23 | Lola Zarger | 1 | O | 2 | |||
| 212 | 210 | -2 | 23 | Cristine Maloney | 35 | F | 1 | |||
| 213 | 211 | -2 | 23 | Sinead Blevio | 35 | F | 1 | |||
| 214 | 212 | -2 | 22 | Beverly Pajer | 55 | F | 2 | |||
| 215 | 213 | -2 | 22 | Barbara Kiselak | 51 | F | 1 | |||
| 216 | 214 | -2 | 22 | Joanne Emanuel | 40 | F | 1 | |||
| 217 | 215 | -2 | 22 | Rebecca Press | 36 | F | 1 | |||
| 218 | 216 | -2 | 22 | Tommy Vanderheiden | 3 | 1 | ||||
| 219 | 217 | -2 | 22 | Will Luckey | 15 | 1 | ||||
| 220 | 218 | -2 | 21 | Bill Hoey | 1 | |||||
| 221 | 219 | -2 | 21 | Dave Blauch | 29 | 1 | ||||
| 222 | 220 | -2 | 21 | Jack Kennedy | 9 | 1 | ||||
| 223 | 221 | -2 | 21 | Rory Goodwin | 52 | 1 | ||||
| 224 | 222 | -2 | 20 | Britanny Ronan | 17 | F | 1 | |||
| 225 | 223 | -2 | 20 | Michelle Norella | 42 | F | 1 | |||
| 226 | 224 | -2 | 19 | Shannon Bartkus | 14 | F | 2 | |||
| 227 | 225 | -2 | 19 | Charlie Hastey | 46 | 1 | ||||
| 228 | 226 | -2 | 19 | Jackie Brown | 15 | F | 1 | |||
| 229 | 227 | -2 | 18 | Adam Fox | 13 | 1 | ||||
| 230 | 228 | -2 | 18 | Aimee Reutzel | 16 | F | 1 | |||
| 231 | 229 | -2 | 18 | Gregg Nolting | 54 | 1 | ||||
| 232 | 230 | -2 | 18 | Matt Bacco | 15 | 1 | ||||
| 233 | 247 | 14 | 17 | Corinne Bellemare | 50 | 3 | ||||
| 234 | 231 | -3 | 17 | Ian McNulty | 5 | 2 | ||||
| 235 | 232 | -3 | 17 | David Deboy | 38 | 1 | ||||
| 236 | 233 | -3 | 17 | Nichole Souza | 15 | F | 1 | |||
| 237 | 234 | -3 | 16 | David Crompton | 60 | 2 | ||||
| 238 | 235 | -3 | 16 | Matt Curran | 15 | 1 | ||||
| 239 | 236 | -3 | 16 | Matt Curran | 15 | 1 | ||||
| 240 | 237 | -3 | 16 | Patrick O'Neill | 16 | 1 | ||||
| 241 | 239 | -2 | 15 | Rosie Ong | 66 | F | 1 | |||
| 242 | 240 | -2 | 14 | Ally Bierce | 15 | F | 1 | |||
| 243 | 241 | -2 | 14 | Gary Coolbeth Sr | 57 | 1 | ||||
| 244 | 242 | -2 | 14 | Ian Overton | 17 | 1 | ||||
| 245 | 243 | -2 | 13 | Catherine Mendes | 9 | F | 1 | |||
| 246 | 244 | -2 | 13 | Deborah Coolbeth | 54 | F | 1 | |||
| 247 | 245 | -2 | 13 | Mariah Walsh | 15 | F | 1 | |||
| 248 | 246 | -2 | 13 | Mary Lou White | 52 | F | 1 | |||
| 249 | 12 | Anne Rickman | 26 | F | 1 | R | ||||
| 250 | 248 | -2 | 12 | Jennifer Bacleau | 34 | F | 1 | |||
| 251 | 249 | -2 | 11 | Angelica Mendes | 14 | F | 1 | |||
| 252 | 250 | -2 | 11 | Kandace Yuen | F | 1 | ||||
| 253 | 251 | -2 | 11 | Michael Kersten | 37 | 1 | ||||
| 254 | 252 | -2 | 11 | Sarah Swanson | 15 | F | 1 | |||
| 255 | 253 | -2 | 11 | Stormy Chamberlain | 32 | 1 | ||||
| 256 | 254 | -2 | 10 | Mary Deming | 84 | F | 2 | |||
| 257 | 255 | -2 | 10 | Jordan Butler | 14 | 1 | ||||
| 258 | 256 | -2 | 9 | Bonnie Murray | 44 | F | 1 | |||
| 259 | 257 | -2 | 9 | Duncan Engel | 17 | 1 | ||||
| 260 | 258 | -2 | 8 | Chelsea Smith | 16 | F | 1 | |||
| 261 | 259 | -2 | 7 | Brittany Orbecker | 14 | F | 1 | |||
| 262 | 260 | -2 | 7 | Erin McNulty | 10 mos. | F | 1 | |||
| 263 | 261 | -2 | 7 | Judy Larson | 52 | F | 1 | |||
| 264 | 262 | -2 | 7 | Ryland Grudzinski | 14 | 1 | ||||
| 265 | 263 | -2 | 6 | Ann Schafer | 31 | F | 1 | |||
| 266 | 264 | -2 | 6 | Danielle Nielsen | 10 | F | 1 | |||
| 267 | 265 | -2 | 6 | Jacob Lewis | 9 | 1 | ||||
| 268 | 266 | -2 | 6 | Joan Temple | 52 | F | 1 | |||
| 269 | 267 | -2 | 6 | Kyle Knight | 41 | F | 1 | |||
| 270 | 268 | -2 | 6 | Maura McNulty | 41 | F | 1 | |||
| 271 | 269 | -2 | 6 | Pam Quist | 44 | F | 1 | |||
| 272 | 270 | -2 | 5 | Alissa Mendes | 37 | F | 1 | |||
| 273 | 271 | -2 | 5 | Chloe Karl | 63 | F | 1 | |||
| 274 | 272 | -2 | 5 | Jeromy Lewis | 9 | 1 | ||||
| 275 | 273 | -2 | 5 | Mary Beth Morrison | 51 | F | 1 |
Created September 27, 2008
This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.