|
7.3 miles - Jeep trail/Hemlock October 4, 2008 8:30 am - mid 30's, frost, lifting fog |
Next Week: 4.3 miles - High Bridge Road |
Holmes snags first win
So does Nagamatsu
This week's Roxbury Road Race featured
first-time
winners for both men and women.
Haley Nagamatsu is running her first season at Roxbury, and only her third race of that season, but this week she went home the winner with her 59-second victory over Rapid Lynn Zuback.
As for the men, Wesleyan University in Middletown has been home to a number of great runners. There was the beloved Amby Burfoot, winner of the Boston Marathon in 1968 and now one of the best-known writers for Runners' World. Jeff Galloway, 1972 Olympian and marathoning guru for tens of thousands of aspiring distance runners, also attended Wesleyan. And perhaps America's most famous distance runner, Bill Rodgers, hails from Wesleyan as well. But none of them ever won a Roxbury race. This week's winner, a science professor there, did what the others have thus far failed to do.* Indeed we have the following account of the front end of the race, as observed by the guy sometimes best known as "Amanda's and Collin's uncle":
Hi Ed -
Here are the results...
I had a good view of the race today - The race started out with a lead pack of about 6, with Bruce Goulart taking an early lead going down South St., as the pack spread out. About midway on the River Rd portion of the route, Dan Germain, Mike Abraham, and Scott Holmes caught up to and passed Bruce. Going up the Jeep Trail, Scott Holmes opened up a lead on Dan and Mike. Going up Rocky Mountain and down Hemlock, Scott gradually extended his lead, which was never in doubt once the Jeep Trail portion was complete, and Dan Germain extended his lead on Mike Abraham for second
place
That's it!
Chris (with the race commentary) and Larry
* In fairness, we should mention that onetime Roxbury Regular John I. (for Ishmael) Chesto graduated from Wesleyan, but he had already won in Roxbury, running as a high school student at Pomperaug, when he went there.
This
week's course featured an unusually long climb, starting near river level at the
corner of River Road, about 320 feet above sea level, then climbing up past 650
feet as we went past the top end of Chalybes. Even the top of Ranney Hill
Road is only about 660 feet, though, truth be told, Painter Ridge Road takes up to
860 feet. Bottsford takes us to only about 660 feet, and the lowest we
ever go is about 260 feet when we occasionally cross the Shepaug River on Minor
Bridge Road or loop back on Falls Road when we do the 6.4 mile course.
But Roxbury races always feature hills. This week we also featured Water Stops! Thank you Charlie Euston!
John Cramer
Many years ago, Fossil was running a Tuesday evening race series in Como Park in St. Paul, Minnesota. Fossil had a good day and he broke the course record on the 2.8 mile course by about four seconds. The officials were incredulous. "You can't break that record!" they protested. "That's John Cramer's record!"
John Cramer, it turns out, is a legend in Minnesota. He'd just set a national record for the marathon, indoors on a dirt track. He'd run 2:32 on a sand-pit of a track in a WWII airplane hangar-style building at the University of Minnesota. He'd organized hundreds of races, and every runner in the whole state knew him and liked him.
About ten years later, Fossil lived in Springfield, Massachusetts and John started turning up at their Tuesday evening races. Fossil and John were fairly evenly matched, and they became good friends. It was the peak of the Running Boom in the 1980s, John was running one of the new running stores at a local mall.
John's store had a bit of a shoplifting
problem. One day, John spotted a culprit in action and started running
after him. The guy took off like a shot, far faster than an aging
marathoner could move,
but John managed to keep the guy in sight, and eventually to close the gap. John
was smart and didn't close too fast. Indeed, the more times he tells the
story, the longer he made the poor shoplifter run. It was nearly a mile
the first time I heard the story, and after a couple of years it had grown to
three miles.
Needless to say, when John caught him, the guy was almost too tired to stand up. John turned him over to the police, took back his shoes and went back to work, not even breathing hard.
He got reprimanded for taking the law into his own hands. About a year later, John got transferred back to his beloved Minnesota, where he's still running and still organizing races.
His store doesn't have a shoplifting problem. The bad guys have heard the story, too.
Pictures
Up top, Scott Benjamin gives the safety warning. Chuck Rocca and Erik Gundel lurk in the background. Then we have the new picture of the Prince of the Abraham Family with his mother, Kara. Then Al Mletzko and Corinne Bellemare join the Hall of Fame. All the other pictures already have captions.

A foggy start at the August 23 race of 8.2 miles
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com. For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.
Last week's results (2.4 miles - down Chalybes)
Next week (when available) (4.3 miles - High Bridge Road)
|
This week's results
Alternate races
|
Deming Brothers, Chris and Larry
Four colorful outfits, one far too colorful.
Amanda Deming, Princess of Stopwatch |
Current points standings
Week 31
The Top Ten this week were pretty stable. All ten of them ran, so there were no big moves. There was a small move when Brian Gildea beat Scott Benjamin by 14 places and took over 9th place by an 8-point margin.
Joe Mendes shaved another point off the Fossil's overall lead, and now sits 85 points back with 10 races to go.
In the table below, runners who have not missed a race yet this year are marked with a *. Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C. People whose ages were different this week than they were in our data base are marked with a B. If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect.
| now | last | change |
name |
age | div | races | points | C | wins | star |
| 1 | 1 | 0 | Ed Sandifer | 56 | 31 | 1290 | * | |||
| 2 | 2 | 0 | Joe Mendes | 42 | 29 | 1205 | C | |||
| 3 | 3 | 0 | Chris Deming | 41 | 25 | 1098 | 6 | |||
| 4 | 4 | 0 | Dan Lynch | 46 | 28 | 1037 | ||||
| 5 | 5 | 0 | Lou Denaro | 48 | 21 | 981 | ||||
| 6 | 6 | 0 | Chuck Rocca | 35 | 24 | 897 | ||||
| 7 | 7 | 0 | Mark Zerbe | 48 | 26 | 876 | ||||
| 8 | 8 | 0 | David Mariani | 44 | 26 | 848 | ||||
| 9 | 10 | 1 | Brian Gildea | 47 | 22 | 830 | ||||
| 10 | 9 | -1 | Scott Benjamin | 50 | 31 | 822 | * | |||
| 11 | 11 | 0 | Mary Schafer | 34 | F | 22 | 786 | 15 | ||
| 12 | 12 | 0 | Nate Mahrer | 36 | 23 | 763 | ||||
| 13 | 13 | 0 | Bob Lewis | 44 | 31 | 738 | * | |||
| 14 | 14 | 0 | Russ Pribanic | 54 | 24 | 683 | ||||
| 15 | 15 | 0 | Larry Deming | 51 | 29 | 655 | ||||
| 16 | 16 | 0 | Jeff Tindell | 58 | 17 | 646 | ||||
| 17 | 17 | 0 | Mike Abraham | 49 | 15 | 632 | C | 2 | ||
| 18 | 20 | 2 | Bruce Goulart | 58 | 15 | 577 | ||||
| 19 | 18 | -1 | Mario Hasz | 60 | 25 | 569 | ||||
| 20 | 19 | -1 | Jeff Sheldon | 28 | 12 | 550 | 8 | |||
| 21 | 21 | 0 | Paul Butler | 50 | 22 | 518 | ||||
| 22 | 22 | 0 | Matt Cappiello | 43 | 10 | 516 | ||||
| 23 | 23 | 0 | Brian Vanderheiden | 38 | 14 | 510 | C | |||
| 24 | 24 | 0 | Ray Fico | 42 | 14 | 488 | ||||
| 25 | 25 | 0 | Steve Haas | 53 | 10 | 466 | ||||
| 26 | 26 | 0 | Harry Ong | 69 | 18 | 465 | B | |||
| 27 | 27 | 0 | Lynn Zuback | 43 | F | 22 | 464 | 2 | ||
| 28 | 28 | 0 | Joe Whelan | 43 | 8 | 431 | 2 | |||
| 29 | 29 | 0 | Bob Satterlee | 59 | 23 | 427 | ||||
| 30 | 32 | 2 | Tom Dever | 56 | 13 | 407 | C | |||
| 31 | 30 | -1 | Paul Courtney | 46 | 26 | 396 | ||||
| 32 | 31 | -1 | Dudley Ong | 7 | O | 15 | 390 | |||
| 33 | 33 | 0 | Theresa Oria | 41 | F | 21 | 352 | |||
| 34 | 35 | 1 | Ross Levy | 57 | 11 | 337 | ||||
| 35 | 38 | 3 | Scott Holmes | 47 | 7 | 327 | C | 1 | ||
| 36 | 34 | -2 | John Whalen | 42 | 7 | 319 | ||||
| 37 | 36 | -1 | Jon Binzen | 51 | 8 | 308 | ||||
| 38 | 40 | 2 | John Murphy Jr | 58 | 12 | 297 | ||||
| 39 | 37 | -2 | Dave Harvey | 44 | 6 | 293 | ||||
| 40 | 39 | -1 | Andrew Levy | 21 | 6 | 285 | 3 | |||
| 41 | 41 | 0 | Nora Hulton | 44 | F | 10 | 280 | 1 | ||
| 42 | 43 | 1 | Mo van Moffaert | 48 | F | 20 | 268 | |||
| 43 | 44 | 1 | Sharon Gawe | 56 | F | 20 | 264 | |||
| 44 | 46 | 2 | Tom McNulty | 42 | 10 | 260 | ||||
| 45 | 42 | -3 | Paul Malek | 16 | 6 | 260 | ||||
| 46 | 45 | -1 | Chris Childs | 49 | 6 | 250 | ||||
| 47 | 51 | 4 | Cindy Scannell | 50 | F | 10 | 232 | 2 | ||
| 48 | 47 | -1 | John Adomelis | 53 | 5 | 229 | ||||
| 49 | 48 | -1 | Don Smith | 64 | 6 | 223 | ||||
| 50 | 49 | -1 | Charlie Euston | 64 | 21 | 219 | ||||
| 51 | 50 | -1 | Adam Levy | 23 | 5 | 215 | ||||
| 52 | 52 | 0 | Taylor Phillips | 17 | 5 | 209 | ||||
| 53 | 53 | 0 | Ed Moros | 60 | 9 | 205 | ||||
| 54 | 57 | 3 | LeeAnne Zarger | 54 | F | 20 | 204 | C | ||
| 55 | 54 | -1 | Theresa Krebs | 39 | F | 6 | 203 | 3 | ||
| 56 | 55 | -1 | Mike Taylor | 42 | 4 | 203 | ||||
| 57 | 56 | -1 | Kurt Thoennessen | 30 | 10 | 201 | ||||
| 58 | 58 | 0 | Steve Benoit | 56 | 5 | 184 | ||||
| 59 | 59 | 0 | Louis Garguilo | 30 | 3 | 174 | ||||
| 60 | 60 | 0 | Pat Moore | 46 | F | 12 | 172 | |||
| 61 | 61 | 0 | Erik Gundel | 21 | 6 | 172 | ||||
| 62 | 62 | 0 | J T Schemm | 32 | 5 | 164 | ||||
| 63 | 63 | 0 | Dawn Riebeling | 23 | F | 5 | 161 | 3 | ||
| 64 | 64 | 0 | Bob Moore | 50 | 8 | 157 | ||||
| 65 | 65 | 0 | Zach Wortman | 17 | 4 | 155 | ||||
| 66 | 70 | 4 | Prasama Sangkachand | 49 | F | 19 | 153 | |||
| 67 | 66 | -1 | Katie Neils | 15 | F | 6 | 152 | |||
| 68 | 67 | -1 | Rosie Morehouse | 5 | O | 3 | 151 | |||
| 69 | 68 | -1 | Andrew Morehouse | 41 | 3 | 148 | ||||
| 70 | 69 | -1 | John Hirsch | 33 | 3 | 148 | 2 | |||
| 71 | 71 | 0 | Sean Kerton | 17 | 4 | 142 | ||||
| 72 | 72 | 0 | Alissa Pajer | 21 | F | 3 | 141 | 3 | ||
| 73 | 73 | 0 | James Moen | 17 | 3 | 133 | ||||
| 74 | 74 | 0 | Chris Zarzycki | 52 | 5 | 131 | ||||
| 75 | 75 | 0 | Mark Losacco | 39 | 3 | 130 | ||||
| 76 | 76 | 0 | Amanda Deming | 10 | F | 20 | 125 | |||
| 77 | 77 | 0 | Ron Karl | 67 | 16 | 125 | ||||
| 78 | 78 | 0 | John Porges | 40 | 3 | 124 | ||||
| 79 | 79 | 0 | Brittany Ronan | 17 | 5 | 123 | ||||
| 80 | 80 | 0 | Brian Solt | 35 | 7 | 120 | ||||
| 81 | 81 | 0 | Chris Powderly | 56 | 6 | 117 | ||||
| 82 | 82 | 0 | Steve Palmer | 46 | 2 | 113 | 1 | |||
| 83 | 83 | 0 | Michael Hicks | 39 | 8 | 112 | ||||
| 84 | 84 | 0 | Scott Bussom | 29 | 2 | 111 | ||||
| 85 | 85 | 0 | Joe Mannion | 47 | 4 | 105 | ||||
| 86 | 86 | 0 | Connor Lofink | 17 | 4 | 103 | ||||
| 87 | 87 | 0 | Roderic McGahren | 39 | 4 | 101 | ||||
| 88 | 88 | 0 | David Dion | 17 | 2 | 101 | ||||
| 89 | 89 | 0 | Dan Lamb | 46 | 3 | 100 | ||||
| 90 | 90 | 0 | Jon Ong | 44 | 3 | 100 | ||||
| 91 | 94 | 3 | Janet Levy | 54 | F | 11 | 97 | |||
| 92 | 91 | -1 | Jim Little | 54 | 10 | 95 | ||||
| 93 | 92 | -1 | Unknown | 4 | 95 | |||||
| 94 | 93 | -1 | Kevin Curley | 27 | 2 | 94 | 1 | |||
| 95 | 95 | 0 | Wendy Carlson | F | 5 | 90 | ||||
| 96 | 96 | 0 | Chris DePalma | 41 | 2 | 90 | ||||
| 97 | 97 | 0 | John Kane | 56 | 3 | 89 | ||||
| 98 | 98 | 0 | Dan Decrescenco | 17 | 1 | 88 | 1 | |||
| 99 | 99 | 0 | Craig Hunt | 17 | 1 | 87 | ||||
| 100 | 100 | 0 | Jay McGorty | 16 | 1 | 86 | ||||
| 101 | 107 | 6 | Jeanne Bartkus | 49 | F | 7 | 85 | |||
| 102 | 101 | -1 | Dan Watson | 17 | 1 | 85 | ||||
| 103 | 102 | -1 | Zack Krause | 16 | 1 | 84 | ||||
| 104 | 103 | -1 | Lisa Andrews | 25 | F | 2 | 82 | 1 | ||
| 105 | 104 | -1 | Al Mletzko | 66 | 8 | 81 | ||||
| 106 | 105 | -1 | Doug Lee | 47 | 2 | 81 | ||||
| 107 | 106 | -1 | Spencer Mannion | 15 | 2 | 81 | ||||
| 108 | 108 | 0 | Eric Myhill | 41 | 3 | 76 | ||||
| 109 | 109 | 0 | Evan Wright | 15 | 1 | 76 | ||||
| 110 | 110 | 0 | Michele Westervelt | 38 | F | 5 | 75 | |||
| 111 | 111 | 0 | Connor Greene | 16 | 1 | 75 | ||||
| 112 | 112 | 0 | Terri Lee | 44 | F | 2 | 73 | |||
| 113 | 113 | 0 | Colin Lennon | 15 | 2 | 71 | ||||
| 114 | 114 | 0 | Neil Walsh | 18 | 1 | 71 | ||||
| 115 | 115 | 0 | Marge De Marrais | 44 | F | 2 | 70 | |||
| 116 | 116 | 0 | Mike Piersal | 15 | 1 | 70 | ||||
| 117 | 117 | 0 | Doug Langley | 20 | 2 | 69 | ||||
| 118 | 118 | 0 | Michael Croft | 30 | 1 | 68 | ||||
| 119 | 158 | 39 | Haley Nagamatsu | 14 | 3 | 67 | 1 | |||
| 120 | 119 | -1 | Gary Coolbeth Jr | 35 | 2 | 67 | ||||
| 121 | 120 | -1 | Heather Whalen | 43 | F | 4 | 66 | |||
| 122 | 121 | -1 | Andrew Mendelson | 16 | 2 | 66 | ||||
| 123 | 183 | 60 | John Richers | 53 | 2 | 66 | ||||
| 124 | 122 | -2 | Patrick Firmender | 15 | 1 | 65 | ||||
| 125 | 123 | -2 | Collin Deming | 8 | 9 | 64 | ||||
| 126 | 124 | -2 | Patrick O'Brien | 16 | 1 | 63 | ||||
| 127 | 125 | -2 | Sarah Whalen | 12 | F | 3 | 61 | |||
| 128 | 126 | -2 | Kenny Heyne | 14 | 1 | 61 | ||||
| 129 | 127 | -2 | Alessandro Criollo | 16 | 1 | 60 | ||||
| 130 | 128 | -2 | Kara Thoennessen | 2.1 | F | 4 | 59 | |||
| 131 | 129 | -2 | Susan DeWitt | 42 | F | 3 | 59 | |||
| 132 | 130 | -2 | Brittany Moore | 16 | F | 1 | 58 | |||
| 133 | 131 | -2 | Lily Horton | 16 | F | 1 | 57 | |||
| 134 | 132 | -2 | Rick DeWitt | 50 | 3 | 56 | ||||
| 135 | 133 | -2 | Mark Andrejczyk | 35 | 1 | 56 | ||||
| 136 | 134 | -2 | Mike Moreau | 16 | 1 | 56 | ||||
| 137 | 135 | -2 | Nina Oria | 14 | F | 3 | 55 | |||
| 138 | 136 | -2 | Tom O'Mealia | 17 | 1 | 55 | ||||
| 139 | 137 | -2 | Brian Clemente | 23 | 1 | 54 | ||||
| 140 | 138 | -2 | Jimmy Kukral | 17 | 1 | 54 | ||||
| 141 | 139 | -2 | Kyle Hobbs | 16 | 1 | 54 | ||||
| 142 | 140 | -2 | Glenn van Moffaert | 19 | 1 | 52 | ||||
| 143 | 141 | -2 | Kelsey Maikay | 17 | F | 1 | 52 | |||
| 144 | 142 | -2 | Mike Szerkowicz | 18 | 1 | 52 | ||||
| 145 | 143 | -2 | Garrett Derringer | 15 | 1 | 51 | 1 | |||
| 146 | 144 | -2 | Schuyler Metcalf | 17 | 1 | 51 | ||||
| 147 | 145 | -2 | Alex Breg | 16 | 1 | 50 | ||||
| 148 | 146 | -2 | Drew Firmender | 21 | 1 | 50 | 1 | |||
| 149 | 147 | -2 | Ken Levalle | 18 | 1 | 50 | ||||
| 150 | 148 | -2 | Pat Hall | 52 | F | 1 | 50 | |||
| 151 | 149 | -2 | Jack Whalen | 10 | 3 | 49 | ||||
| 152 | 150 | -2 | Mia Myhill | 5 | O | 2 | 49 | |||
| 153 | 151 | -2 | C M Liotta | 17 | 1 | 49 | ||||
| 154 | 152 | -2 | Jim Lee | 49 | 1 | 49 | ||||
| 155 | 153 | -2 | Bob Derringer | 46 | 1 | 48 | ||||
| 156 | 154 | -2 | Nathaniel Kay | 16 | 1 | 48 | ||||
| 157 | 155 | -2 | Chris Yang | 15 | 1 | 47 | ||||
| 158 | 156 | -2 | Ken Burke | 61 | 1 | 47 | ||||
| 159 | 157 | -2 | Ben North | 16 | 1 | 46 | ||||
| 160 | 159 | -1 | Jason Satterlee | 33 | 1 | 45 | ||||
| 161 | 160 | -1 | Alex Ehrenreich | 18 | 1 | 44 | ||||
| 162 | 161 | -1 | Wyatt Golding | 23 | 1 | 44 | 1 | |||
| 163 | 162 | -1 | Burr Tweedy | 17 | 1 | 43 | ||||
| 164 | 163 | -1 | Jesse Steinmetz | 14 | 1 | 43 | ||||
| 165 | 164 | -1 | Sheila Anson | 51 | F | 2 | 41 | |||
| 166 | 165 | -1 | Brian Cherry | 17 | 1 | 40 | ||||
| 167 | Dan Germain | 46 | 1 | 40 | R | |||||
| 168 | 166 | -2 | Paul Yaunsem | 17 | 1 | 40 | ||||
| 169 | 167 | -2 | Jack Fico | 9 | 2 | 39 | ||||
| 170 | 168 | -2 | Bob Trumbley | 47 | 1 | 39 | ||||
| 171 | 169 | -2 | Max Kachur | 16 | 1 | 39 | ||||
| 172 | 170 | -2 | Shannon Tredennick | 38 | F | 1 | 39 | |||
| 173 | 171 | -2 | Kristine Dziezynski | 38 | F | 2 | 38 | |||
| 174 | 172 | -2 | Michelle Courtney | 14 | F | 3 | 37 | |||
| 175 | 173 | -2 | Pete Gillen | 26 | 1 | 37 | ||||
| 176 | 174 | -2 | Thomas Scarola | 46 | 1 | 37 | ||||
| 177 | 175 | -2 | Pat Dennen | 28 | 1 | 36 | 1 | |||
| 178 | 176 | -2 | Tyler Kniery | 17 | 1 | 36 | ||||
| 179 | 177 | -2 | Lucky Zarger | 2 | O | 4 | 35 | |||
| 180 | 178 | -2 | Ishmael Chesto | 37 | 1 | 35 | ||||
| 181 | 179 | -2 | Richard Hunt | 61 | 1 | 35 | ||||
| 182 | 180 | -2 | Stan Murphy | 26 | 1 | 34 | ||||
| 183 | 181 | -2 | Sid Phadnis | 16 | 2 | 33 | ||||
| 184 | 182 | -2 | Jackie Devito | 16 | F | 1 | 33 | |||
| 185 | 184 | -1 | Ryan Phillips | 28 | 1 | 33 | ||||
| 186 | 185 | -1 | Raymond Pajer | 59 | 2 | 32 | ||||
| 187 | 186 | -1 | Chris Peterson | 15 | 1 | 32 | ||||
| 188 | 187 | -1 | Ryan McNulty | 7 | 2 | 31 | ||||
| 189 | 188 | -1 | Armand Wilson | 19 | 1 | 31 | ||||
| 190 | 189 | -1 | Dave Van Moffaert | 17 | 1 | 31 | ||||
| 191 | 190 | -1 | Hale Rickman | 55 | 2 | 30 | ||||
| 192 | 191 | -1 | Chris Morcone | 1 | 30 | |||||
| 193 | 192 | -1 | Gerry Heyde | 56 | 1 | 30 | ||||
| 194 | 193 | -1 | Gil Rubin | 60 | 1 | 30 | ||||
| 195 | 194 | -1 | Mimi Gillen | 58 | F | 1 | 30 | |||
| 196 | 195 | -1 | Tom Brayton | 45 | 1 | 30 | ||||
| 197 | 196 | -1 | Kevin McNulty | 8 | 2 | 29 | ||||
| 198 | 197 | -1 | Karen Kay | 48 | F | 1 | 29 | |||
| 199 | 198 | -1 | Kevin Peterson | 15 | 1 | 28 | ||||
| 200 | 199 | -1 | Stephen Yu | 46 | 1 | 28 | ||||
| 201 | 200 | -1 | Stacey Kennedy | 38 | F | 2 | 27 | |||
| 202 | 201 | -1 | Ian Rocca | 1.9 | 1 | 27 | ||||
| 203 | 202 | -1 | Andrea Thoennessen | 29 | F | 1 | 26 | |||
| 204 | 203 | -1 | Henry Palmer | 13 | 1 | 26 | ||||
| 205 | 204 | -1 | Jacob Collette | 15 | 1 | 25 | ||||
| 206 | 205 | -1 | Jorge Lopez | 43 | 1 | 25 | ||||
| 207 | 206 | -1 | Ray Pajer | 59 | 1 | 25 | ||||
| 208 | 207 | -1 | Ben Lofink | 15 | 1 | 24 | ||||
| 209 | 208 | -1 | Calvin Palmer | 9 | 1 | 24 | ||||
| 210 | 209 | -1 | P.J. Scappatura | 14 | 1 | 24 | ||||
| 211 | 210 | -1 | Steve Greene | 54 | 1 | 24 | ||||
| 212 | 211 | -1 | Lola Zarger | 1 | O | 2 | 23 | |||
| 213 | 212 | -1 | Cristine Maloney | 35 | F | 1 | 23 | |||
| 214 | 213 | -1 | Sinead Blevio | 35 | F | 1 | 23 | |||
| 215 | 233 | 18 | Corinne Bellemare | 50 | 4 | 22 | ||||
| 216 | 214 | -2 | Beverly Pajer | 55 | F | 2 | 22 | |||
| 217 | 215 | -2 | Barbara Kiselak | 51 | F | 1 | 22 | |||
| 218 | 216 | -2 | Joanne Emanuel | 40 | F | 1 | 22 | |||
| 219 | 217 | -2 | Rebecca Press | 36 | F | 1 | 22 | |||
| 220 | 218 | -2 | Tommy Vanderheiden | 3 | 1 | 22 | ||||
| 221 | 219 | -2 | Will Luckey | 15 | 1 | 22 | ||||
| 222 | 220 | -2 | Bill Hoey | 1 | 21 | |||||
| 223 | 221 | -2 | Dave Blauch | 29 | 1 | 21 | ||||
| 224 | 222 | -2 | Jack Kennedy | 9 | 1 | 21 | ||||
| 225 | 223 | -2 | Rory Goodwin | 52 | 1 | 21 | ||||
| 226 | 224 | -2 | Britanny Ronan | 17 | F | 1 | 20 | |||
| 227 | 225 | -2 | Michelle Norella | 42 | F | 1 | 20 | |||
| 228 | 226 | -2 | Shannon Bartkus | 14 | F | 2 | 19 | |||
| 229 | 227 | -2 | Charlie Hastey | 46 | 1 | 19 | ||||
| 230 | 228 | -2 | Jackie Brown | 15 | F | 1 | 19 | |||
| 231 | 229 | -2 | Adam Fox | 13 | 1 | 18 | ||||
| 232 | 230 | -2 | Aimee Reutzel | 16 | F | 1 | 18 | |||
| 233 | 231 | -2 | Gregg Nolting | 54 | 1 | 18 | ||||
| 234 | 232 | -2 | Matt Bacco | 15 | 1 | 18 | ||||
| 235 | 234 | -1 | Ian McNulty | 5 | 2 | 17 | ||||
| 236 | 235 | -1 | David Deboy | 38 | 1 | 17 | ||||
| 237 | 236 | -1 | Nichole Souza | 15 | F | 1 | 17 | |||
| 238 | 237 | -1 | David Crompton | 60 | 2 | 16 | ||||
| 239 | 238 | -1 | Matt Curran | 15 | 1 | 16 | ||||
| 240 | 239 | -1 | Matt Curran | 15 | 1 | 16 | ||||
| 241 | 240 | -1 | Patrick O'Neill | 16 | 1 | 16 | ||||
| 242 | 241 | -1 | Rosie Ong | 66 | F | 1 | 15 | |||
| 243 | 242 | -1 | Ally Bierce | 15 | F | 1 | 14 | |||
| 244 | 243 | -1 | Gary Coolbeth Sr | 57 | 1 | 14 | ||||
| 245 | 244 | -1 | Ian Overton | 17 | 1 | 14 | ||||
| 246 | 245 | -1 | Catherine Mendes | 9 | F | 1 | 13 | |||
| 247 | 246 | -1 | Deborah Coolbeth | 54 | F | 1 | 13 | |||
| 248 | 247 | -1 | Mariah Walsh | 15 | F | 1 | 13 | |||
| 249 | 248 | -1 | Mary Lou White | 52 | F | 1 | 13 | |||
| 250 | Michelle Gallagher | 40 | F | 1 | 13 | R | ||||
| 251 | 249 | -2 | Anne Rickman | 26 | F | 1 | 12 | |||
| 252 | 250 | -2 | Jennifer Bacleau | 34 | F | 1 | 12 | |||
| 253 | 251 | -2 | Angelica Mendes | 14 | F | 1 | 11 | |||
| 254 | 252 | -2 | Kandace Yuen | F | 1 | 11 | ||||
| 255 | 253 | -2 | Michael Kersten | 37 | 1 | 11 | ||||
| 256 | 254 | -2 | Sarah Swanson | 15 | F | 1 | 11 | |||
| 257 | 255 | -2 | Stormy Chamberlain | 32 | 1 | 11 | ||||
| 258 | 256 | -2 | Mary Deming | 84 | F | 2 | 10 | |||
| 259 | 257 | -2 | Jordan Butler | 14 | 1 | 10 | ||||
| 260 | 258 | -2 | Bonnie Murray | 44 | F | 1 | 9 | |||
| 261 | 259 | -2 | Duncan Engel | 17 | 1 | 9 | ||||
| 262 | 260 | -2 | Chelsea Smith | 16 | F | 1 | 8 | |||
| 263 | 261 | -2 | Brittany Orbecker | 14 | F | 1 | 7 | |||
| 264 | 262 | -2 | Erin McNulty | 10 mos. | F | 1 | 7 | |||
| 265 | 263 | -2 | Judy Larson | 52 | F | 1 | 7 | |||
| 266 | 264 | -2 | Ryland Grudzinski | 14 | 1 | 7 | ||||
| 267 | 265 | -2 | Ann Schafer | 31 | F | 1 | 6 | |||
| 268 | 266 | -2 | Danielle Nielsen | 10 | F | 1 | 6 | |||
| 269 | 267 | -2 | Jacob Lewis | 9 | 1 | 6 | ||||
| 270 | 268 | -2 | Joan Temple | 52 | F | 1 | 6 | |||
| 271 | 269 | -2 | Kyle Knight | 41 | F | 1 | 6 | |||
| 272 | 270 | -2 | Maura McNulty | 41 | F | 1 | 6 | |||
| 273 | 271 | -2 | Pam Quist | 44 | F | 1 | 6 | |||
| 274 | 272 | -2 | Alissa Mendes | 37 | F | 1 | 5 | |||
| 275 | 273 | -2 | Chloe Karl | 63 | F | 1 | 5 | |||
| 276 | 274 | -2 | Jeromy Lewis | 9 | 1 | 5 | ||||
| 277 | 275 | -2 | Mary Beth Morrison | 51 | F | 1 | 5 |
Created October 4, 2008
This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.