|
4.3 miles - High Bridge Road October 11, 2008 8:30 am - low 40's, turning leaves lifting fog |
Next Week: 3.52 miles - up Hemlock |
LoSacco races hard
Reibeling edges tough women's field
Mark LoSacco took off like a shot. And he just kept going. He quickly became a
red-clad spot, disappearing from the sight of six closely-packed pursuers.
If Mark looked back after the first mile or so, there was nothing to see.
At the end, he had a two minute margin on last week's winner, Scott Holmes.
The race among the women was much closer. Dawn Riebeling, running her rookie year at Roxbury, snagged her fourth win in six races, half a minute ahead of last week's winner, Haley Nagamatsu and a minute ahead of points-leader Mary Schafer.
People
Chris Deming missed this week's Roxbury, but we managed to track him down and get his excuse in writing. It seems he was running the Hartford Marathon. Here's his report:
I came in 19th place at the Hartford Marathon today - 3rd in Masters Men!
My gun time was 2:52:59 (net time 2:52:54). This improves my marathon PR by 5 minutes. I did start out faster than I intended. I was aiming for a 6:29 pace. After the first two miles at 6:10 pace, I made an adjustment and managed to stay around my overall target (at mile 13, I was right at 6:29 pace overall) - until around Mile 19, where my legs started cramping up and my pace got dramatically slower - Miles 19 - 26: 6:41, 6:50, 6:39, 6:40, 6:55, 7:00, 7:05, 7:02. So I suffered through the last 10K in about 43 minutes - when I was hoping for just over 40 minutes. But, all in all, it was a good day!
Congratulations to Mike Hall, who came in 3rd overall in 2:32:24!
- Chris
Sharp eyes spotted this among the 536 finishers at Sunday's Mohawk Hudson River Marathon up by Albany:
130 461 CHARLES ROCCA 35 M
NEW MILFORD CT 3:29:32 8:00
We look forward from the perpetrator's account of the day. We know he'd hoped to run about eight minutes an hour and thought he was ready to break 3:30. My calculator says that an 8:00 pace exactly is 3:29:36, so it looks like he was fairly close to his goal. Congratulations.
Elevations
We got the following email from someone named "Murf". My sources tell me that this is probably an alias or a pseudonym. Anyway, it seems that "Murf" has a more accurate topographic map than the one we used last week from Google Maps, and he makes the following corrections to the elevations we reported last week.
Hi Ed;
I had to double check...
This week's course featured an unusually long climb, starting near river level at the corner of River Road, about 320 feet above sea level, then climbing up past 650 feet as we went past the top end of Chalybes. Even the top of Ranney Hill Road is only about 660 feet, though, truth be told, Painter Ridge Road takes up to 860 feet. Bottsford takes us to only about 660 feet, and the lowest we ever go is about 260 feet when we occasionally cross the Shepaug River on Minor Bridge Road or loop back on Falls Road when we do the 6.4 mile course.
River Road...we go as low as 300 feet before starting back up (just before tennis courts on left at house having a lot of work done...There was tree work being done last Saturday).
Opposite Chalybes...675 feet.
Painter Hill (not Ridge) is 900 feet...I believe this is our highest point.
Botsford (actually along Town Line Rd 730 feet). The Botsford route also takes honors as having the most elevation gain.
I loved the Wesleyan history and the John Cramer story. Harry Ong turned 69 on Sunday, October 5th. We should do something to honor him...I can't beat him, so I guess honor would be good!
Murf
Pictures
Up top, Scott Benjamin gives the safety warning. Chuck Rocca and Erik Gundel lurk in the background. Then we have the new picture of the Prince of the Abraham Family with his mother, Kara. Then Al Mletzko and Corinne Bellemare join the Hall of Fame. All the other pictures already have captions.

A foggy start at the August 23 race of 8.2 miles
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com. For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.
Last week's results (7.3 miles - Jeep trail / Hemlock)
Next week (when available) (3.52 miles - up Hemlock)
|
This week's results
Alternate races
|
Deming Brothers, Chris and Larry
Four colorful outfits, one far too colorful.
Amanda Deming, Princess of Stopwatch |
Current points standings
Week 32
Two people in the Top Ten missed this week, and the rules billed each of them one place. Mark Zerbe leapt over Chuck Rocca to grab 6th place by a ten point margin, and Brian Gildea now enjoys twelve points on David Mariani for 8th place.
With her win today, Dawn Riebeling moves into the Top Ten among the women, 59th place overall.
Joe Mendes shaved yet another point off the Fossil's overall lead, and now sits 84 points back with 8 races to go.
For the season, we've had 278 different runners, with a total attendance of 1441. Runners have earned 40868 Prestigious Roxbury Points. Ninety runners have reached the Centurion milestone. The series has run 133.26 miles. We can't calculate how many miles have been raced at Roxbury this year, but we estimate it's a little over 5000. By the end of the season, we'll have gone across the country and back.
Mary Schafer leads in the Wins column with 15 victories on the season, out of 23 races. Jeff Sheldon leads the men with 8 wins. Three runners maintain perfect attendance, Fossil, Scott Benjamin and Bob Lewis.
In the table below, runners who have not missed a race yet this year are marked with a *. Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C. People whose ages were different this week than they were in our data base are marked with a B. If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect.
| now | last | change | points |
name |
age | div | races | C | wins | star |
| 1 | 1 | 0 | 1325 | Ed Sandifer | 56 | 32 | C | * | ||
| 2 | 2 | 0 | 1241 | Joe Mendes | 42 | 30 | ||||
| 3 | 3 | 0 | 1098 | Chris Deming | 41 | 25 | 6 | |||
| 4 | 4 | 0 | 1037 | Dan Lynch | 46 | 28 | ||||
| 5 | 5 | 0 | 981 | Lou Denaro | 48 | 21 | ||||
| 6 | 7 | 1 | 907 | Mark Zerbe | 48 | 27 | C | |||
| 7 | 6 | -1 | 897 | Chuck Rocca | 35 | 24 | ||||
| 8 | 9 | 1 | 860 | Brian Gildea | 47 | 23 | ||||
| 9 | 8 | -1 | 848 | David Mariani | 44 | 26 | ||||
| 10 | 10 | 0 | 845 | Scott Benjamin | 50 | 32 | * | |||
| 11 | 11 | 0 | 810 | Mary Schafer | 34 | F | 23 | C | 15 | |
| 12 | 12 | 0 | 789 | Nate Mahrer | 36 | 24 | ||||
| 13 | 13 | 0 | 760 | Bob Lewis | 44 | 32 | * | |||
| 14 | 14 | 0 | 703 | Russ Pribanic | 54 | 25 | C | |||
| 15 | 16 | 1 | 678 | Jeff Tindell | 58 | 18 | ||||
| 16 | 15 | -1 | 670 | Larry Deming | 51 | 30 | ||||
| 17 | 17 | 0 | 670 | Mike Abraham | 49 | 16 | 2 | |||
| 18 | 19 | 1 | 587 | Mario Hasz | 60 | 26 | ||||
| 19 | 18 | -1 | 577 | Bruce Goulart | 58 | 15 | ||||
| 20 | 20 | 0 | 550 | Jeff Sheldon | 28 | 12 | 8 | |||
| 21 | 21 | 0 | 524 | Paul Butler | 51 | 23 | B | |||
| 22 | 22 | 0 | 516 | Matt Cappiello | 43 | 10 | ||||
| 23 | 23 | 0 | 510 | Brian Vanderheiden | 38 | 14 | ||||
| 24 | 24 | 0 | 488 | Ray Fico | 42 | 14 | ||||
| 25 | 27 | 2 | 483 | Lynn Zuback | 43 | F | 23 | 2 | ||
| 26 | 26 | 0 | 482 | Harry Ong | 69 | 19 | ||||
| 27 | 25 | -2 | 466 | Steve Haas | 53 | 10 | ||||
| 28 | 30 | 2 | 434 | Tom Dever | 56 | 14 | ||||
| 29 | 28 | -1 | 431 | Joe Whelan | 43 | 8 | 2 | |||
| 30 | 29 | -1 | 427 | Bob Satterlee | 59 | 23 | ||||
| 31 | 31 | 0 | 396 | Paul Courtney | 46 | 26 | ||||
| 32 | 32 | 0 | 390 | Dudley Ong | 7 | O | 15 | |||
| 33 | 35 | 2 | 367 | Scott Holmes | 47 | 8 | 1 | |||
| 34 | 33 | -1 | 352 | Theresa Oria | 41 | F | 21 | |||
| 35 | 34 | -1 | 337 | Ross Levy | 57 | 11 | ||||
| 36 | 39 | 3 | 330 | Dave Harvey | 45 | 7 | BC | |||
| 37 | 36 | -1 | 319 | John Whalen | 42 | 7 | ||||
| 38 | 38 | 0 | 318 | John Murphy Jr | 58 | 13 | C | |||
| 39 | 37 | -2 | 308 | Jon Binzen | 51 | 8 | ||||
| 40 | 40 | 0 | 285 | Andrew Levy | 21 | 6 | 3 | |||
| 41 | 41 | 0 | 280 | Nora Hulton | 44 | F | 10 | 1 | ||
| 42 | 42 | 0 | 279 | Mo van Moffaert | 48 | F | 21 | |||
| 43 | 43 | 0 | 277 | Sharon Gawe | 56 | F | 21 | |||
| 44 | 44 | 0 | 260 | Tom McNulty | 42 | 10 | ||||
| 45 | 45 | 0 | 260 | Paul Malek | 16 | 6 | ||||
| 46 | 46 | 0 | 250 | Chris Childs | 49 | 6 | ||||
| 47 | 47 | 0 | 232 | Cindy Scannell | 50 | F | 10 | 2 | ||
| 48 | 48 | 0 | 229 | John Adomelis | 53 | 5 | ||||
| 49 | 50 | 1 | 228 | Charlie Euston | 64 | 22 | ||||
| 50 | 49 | -1 | 223 | Don Smith | 64 | 6 | ||||
| 51 | 53 | 2 | 217 | Ed Moros | 61 | 10 | B | |||
| 52 | 51 | -1 | 215 | Adam Levy | 23 | 5 | ||||
| 53 | 54 | 1 | 214 | LeeAnne Zarger | 54 | F | 21 | |||
| 54 | 52 | -2 | 209 | Taylor Phillips | 17 | 5 | ||||
| 55 | 55 | 0 | 203 | Theresa Krebs | 39 | F | 6 | 3 | ||
| 56 | 56 | 0 | 203 | Mike Taylor | 42 | 4 | ||||
| 57 | 57 | 0 | 201 | Kurt Thoennessen | 30 | 10 | ||||
| 58 | 62 | 4 | 193 | J T Schemm | 32 | 6 | ||||
| 59 | 63 | 4 | 189 | Dawn Riebeling | 23 | F | 6 | 4 | ||
| 60 | 58 | -2 | 184 | Steve Benoit | 56 | 5 | ||||
| 61 | 59 | -2 | 174 | Louis Garguilo | 30 | 3 | ||||
| 62 | 60 | -2 | 172 | Pat Moore | 46 | F | 12 | |||
| 63 | 61 | -2 | 172 | Erik Gundel | 21 | 6 | ||||
| 64 | 75 | 11 | 170 | Mark Losacco | 39 | 4 | 1 | |||
| 65 | 66 | 1 | 161 | Prasama Sangkachand | 49 | F | 20 | |||
| 66 | 78 | 12 | 158 | John Porges | 40 | 4 | ||||
| 67 | 64 | -3 | 157 | Bob Moore | 50 | 8 | ||||
| 68 | 65 | -3 | 155 | Zach Wortman | 17 | 4 | ||||
| 69 | 67 | -2 | 152 | Katie Neils | 15 | F | 6 | |||
| 70 | 68 | -2 | 151 | Rosie Morehouse | 5 | O | 3 | |||
| 71 | 69 | -2 | 148 | Andrew Morehouse | 41 | 3 | ||||
| 72 | 70 | -2 | 148 | John Hirsch | 33 | 3 | 2 | |||
| 73 | 71 | -2 | 142 | Sean Kerton | 17 | 4 | ||||
| 74 | 72 | -2 | 141 | Alissa Pajer | 21 | F | 3 | 3 | ||
| 75 | 73 | -2 | 133 | James Moen | 17 | 3 | ||||
| 76 | 76 | 0 | 132 | Amanda Deming | 10 | F | 21 | |||
| 77 | 74 | -3 | 131 | Chris Zarzycki | 52 | 5 | ||||
| 78 | 77 | -1 | 125 | Ron Karl | 67 | 16 | ||||
| 79 | 79 | 0 | 123 | Brittany Ronan | 17 | 5 | ||||
| 80 | 80 | 0 | 120 | Brian Solt | 35 | 7 | ||||
| 81 | 81 | 0 | 117 | Chris Powderly | 56 | 6 | ||||
| 82 | 82 | 0 | 113 | Steve Palmer | 46 | 2 | 1 | |||
| 83 | 83 | 0 | 112 | Michael Hicks | 39 | 8 | ||||
| 84 | 84 | 0 | 111 | Scott Bussom | 29 | 2 | ||||
| 85 | 85 | 0 | 105 | Joe Mannion | 47 | 4 | ||||
| 86 | 86 | 0 | 103 | Connor Lofink | 17 | 4 | ||||
| 87 | 87 | 0 | 101 | Roderic McGahren | 39 | 4 | ||||
| 88 | 88 | 0 | 101 | David Dion | 17 | 2 | ||||
| 89 | 89 | 0 | 100 | Dan Lamb | 46 | 3 | ||||
| 90 | 90 | 0 | 100 | Jon Ong | 44 | 3 | ||||
| 91 | 101 | 10 | 99 | Jeanne Bartkus | 49 | F | 8 | |||
| 92 | 91 | -1 | 97 | Janet Levy | 54 | F | 11 | |||
| 93 | 92 | -1 | 95 | Jim Little | 54 | 10 | ||||
| 94 | 93 | -1 | 95 | Unknown | 4 | |||||
| 95 | 94 | -1 | 94 | Kevin Curley | 27 | 2 | 1 | |||
| 96 | 119 | 23 | 93 | Haley Nagamatsu | 14 | 4 | 1 | |||
| 97 | 95 | -2 | 90 | Wendy Carlson | F | 5 | ||||
| 98 | 96 | -2 | 90 | Chris DePalma | 41 | 2 | ||||
| 99 | 97 | -2 | 89 | John Kane | 56 | 3 | ||||
| 100 | 98 | -2 | 88 | Dan Decrescenco | 17 | 1 | 1 | |||
| 101 | 99 | -2 | 87 | Craig Hunt | 17 | 1 | ||||
| 102 | 100 | -2 | 86 | Jay McGorty | 16 | 1 | ||||
| 103 | 102 | -1 | 85 | Dan Watson | 17 | 1 | ||||
| 104 | 103 | -1 | 84 | Zack Krause | 16 | 1 | ||||
| 105 | 104 | -1 | 82 | Lisa Andrews | 25 | F | 2 | 1 | ||
| 106 | 105 | -1 | 81 | Al Mletzko | 66 | 8 | ||||
| 107 | 106 | -1 | 81 | Doug Lee | 47 | 2 | ||||
| 108 | 107 | -1 | 81 | Spencer Mannion | 15 | 2 | ||||
| 109 | 108 | -1 | 76 | Eric Myhill | 41 | 3 | ||||
| 110 | 109 | -1 | 76 | Evan Wright | 15 | 1 | ||||
| 111 | 110 | -1 | 75 | Michele Westervelt | 38 | F | 5 | |||
| 112 | 111 | -1 | 75 | Connor Greene | 16 | 1 | ||||
| 113 | 112 | -1 | 73 | Terri Lee | 44 | F | 2 | |||
| 114 | 113 | -1 | 71 | Colin Lennon | 15 | 2 | ||||
| 115 | 114 | -1 | 71 | Neil Walsh | 18 | 1 | ||||
| 116 | 115 | -1 | 70 | Marge De Marrais | 44 | F | 2 | |||
| 117 | 116 | -1 | 70 | Mike Piersal | 15 | 1 | ||||
| 118 | 117 | -1 | 69 | Doug Langley | 20 | 2 | ||||
| 119 | 118 | -1 | 68 | Michael Croft | 30 | 1 | ||||
| 120 | 120 | 0 | 67 | Gary Coolbeth Jr | 35 | 2 | ||||
| 121 | 121 | 0 | 66 | Heather Whalen | 43 | F | 4 | |||
| 122 | 122 | 0 | 66 | Andrew Mendelson | 16 | 2 | ||||
| 123 | 123 | 0 | 66 | John Richers | 53 | 2 | ||||
| 124 | 124 | 0 | 65 | Patrick Firmender | 15 | 1 | ||||
| 125 | 125 | 0 | 64 | Collin Deming | 8 | 9 | ||||
| 126 | 126 | 0 | 63 | Patrick O'Brien | 16 | 1 | ||||
| 127 | 127 | 0 | 61 | Sarah Whalen | 12 | F | 3 | |||
| 128 | 128 | 0 | 61 | Kenny Heyne | 14 | 1 | ||||
| 129 | 129 | 0 | 60 | Alessandro Criollo | 16 | 1 | ||||
| 130 | 130 | 0 | 59 | Kara Thoennessen | 2.1 | F | 4 | |||
| 131 | 131 | 0 | 59 | Susan DeWitt | 42 | F | 3 | |||
| 132 | 132 | 0 | 58 | Brittany Moore | 16 | F | 1 | |||
| 133 | 133 | 0 | 57 | Lily Horton | 16 | F | 1 | |||
| 134 | 134 | 0 | 56 | Rick DeWitt | 50 | 3 | ||||
| 135 | 135 | 0 | 56 | Mark Andrejczyk | 35 | 1 | ||||
| 136 | 136 | 0 | 56 | Mike Moreau | 16 | 1 | ||||
| 137 | 137 | 0 | 55 | Nina Oria | 14 | F | 3 | |||
| 138 | 138 | 0 | 55 | Tom O'Mealia | 17 | 1 | ||||
| 139 | 139 | 0 | 54 | Brian Clemente | 23 | 1 | ||||
| 140 | 140 | 0 | 54 | Jimmy Kukral | 17 | 1 | ||||
| 141 | 141 | 0 | 54 | Kyle Hobbs | 16 | 1 | ||||
| 142 | 142 | 0 | 52 | Glenn van Moffaert | 19 | 1 | ||||
| 143 | 143 | 0 | 52 | Kelsey Maikay | 17 | F | 1 | |||
| 144 | 144 | 0 | 52 | Mike Szerkowicz | 18 | 1 | ||||
| 145 | 145 | 0 | 51 | Garrett Derringer | 15 | 1 | 1 | |||
| 146 | 146 | 0 | 51 | Schuyler Metcalf | 17 | 1 | ||||
| 147 | 147 | 0 | 50 | Alex Breg | 16 | 1 | ||||
| 148 | 148 | 0 | 50 | Drew Firmender | 21 | 1 | 1 | |||
| 149 | 149 | 0 | 50 | Ken Levalle | 18 | 1 | ||||
| 150 | 150 | 0 | 50 | Pat Hall | 52 | F | 1 | |||
| 151 | 151 | 0 | 49 | Jack Whalen | 10 | 3 | ||||
| 152 | 152 | 0 | 49 | Mia Myhill | 5 | O | 2 | |||
| 153 | 153 | 0 | 49 | C M Liotta | 17 | 1 | ||||
| 154 | 154 | 0 | 49 | Jim Lee | 49 | 1 | ||||
| 155 | 155 | 0 | 48 | Bob Derringer | 46 | 1 | ||||
| 156 | 156 | 0 | 48 | Nathaniel Kay | 16 | 1 | ||||
| 157 | 157 | 0 | 47 | Chris Yang | 15 | 1 | ||||
| 158 | 158 | 0 | 47 | Ken Burke | 61 | 1 | ||||
| 159 | 191 | 32 | 46 | Hale Rickman | 55 | 3 | ||||
| 160 | 159 | -1 | 46 | Ben North | 16 | 1 | ||||
| 161 | 160 | -1 | 45 | Jason Satterlee | 33 | 1 | ||||
| 162 | 161 | -1 | 44 | Alex Ehrenreich | 18 | 1 | ||||
| 163 | 162 | -1 | 44 | Wyatt Golding | 23 | 1 | 1 | |||
| 164 | 163 | -1 | 43 | Burr Tweedy | 17 | 1 | ||||
| 165 | 164 | -1 | 43 | Jesse Steinmetz | 14 | 1 | ||||
| 166 | 165 | -1 | 41 | Sheila Anson | 51 | F | 2 | |||
| 167 | 166 | -1 | 40 | Brian Cherry | 17 | 1 | ||||
| 168 | 167 | -1 | 40 | Dan Germain | 46 | 1 | ||||
| 169 | 168 | -1 | 40 | Paul Yaunsem | 17 | 1 | ||||
| 170 | 169 | -1 | 39 | Jack Fico | 9 | 2 | ||||
| 171 | 170 | -1 | 39 | Bob Trumbley | 47 | 1 | ||||
| 172 | 171 | -1 | 39 | Max Kachur | 16 | 1 | ||||
| 173 | 172 | -1 | 39 | Shannon Tredennick | 38 | F | 1 | |||
| 174 | 173 | -1 | 38 | Kristine Dziezynski | 38 | F | 2 | |||
| 175 | 174 | -1 | 37 | Michelle Courtney | 14 | F | 3 | |||
| 176 | 175 | -1 | 37 | Pete Gillen | 26 | 1 | ||||
| 177 | 176 | -1 | 37 | Thomas Scarola | 46 | 1 | ||||
| 178 | 177 | -1 | 36 | Pat Dennen | 28 | 1 | 1 | |||
| 179 | 178 | -1 | 36 | Tyler Kniery | 17 | 1 | ||||
| 180 | 179 | -1 | 35 | Lucky Zarger | 2 | O | 4 | |||
| 181 | 180 | -1 | 35 | Ishmael Chesto | 37 | 1 | ||||
| 182 | 181 | -1 | 35 | Richard Hunt | 61 | 1 | ||||
| 183 | 182 | -1 | 34 | Stan Murphy | 26 | 1 | ||||
| 184 | 183 | -1 | 33 | Sid Phadnis | 16 | 2 | ||||
| 185 | 33 | Bob Kent | 49 | 1 | R | |||||
| 186 | 184 | -2 | 33 | Jackie Devito | 16 | F | 1 | |||
| 187 | 185 | -2 | 33 | Ryan Phillips | 28 | 1 | ||||
| 188 | 186 | -2 | 32 | Raymond Pajer | 59 | 2 | ||||
| 189 | 187 | -2 | 32 | Chris Peterson | 15 | 1 | ||||
| 190 | 188 | -2 | 31 | Ryan McNulty | 7 | 2 | ||||
| 191 | 189 | -2 | 31 | Armand Wilson | 19 | 1 | ||||
| 192 | 190 | -2 | 31 | Dave Van Moffaert | 17 | 1 | ||||
| 193 | 192 | -1 | 30 | Chris Morcone | 1 | |||||
| 194 | 193 | -1 | 30 | Gerry Heyde | 56 | 1 | ||||
| 195 | 194 | -1 | 30 | Gil Rubin | 60 | 1 | ||||
| 196 | 195 | -1 | 30 | Mimi Gillen | 58 | F | 1 | |||
| 197 | 196 | -1 | 30 | Tom Brayton | 45 | 1 | ||||
| 198 | 197 | -1 | 29 | Kevin McNulty | 8 | 2 | ||||
| 199 | 198 | -1 | 29 | Karen Kay | 48 | F | 1 | |||
| 200 | 199 | -1 | 28 | Kevin Peterson | 15 | 1 | ||||
| 201 | 200 | -1 | 28 | Stephen Yu | 46 | 1 | ||||
| 202 | 215 | 13 | 27 | Corinne Bellemare | 50 | 5 | ||||
| 203 | 201 | -2 | 27 | Stacey Kennedy | 38 | F | 2 | |||
| 204 | 202 | -2 | 27 | Ian Rocca | 1.9 | 1 | ||||
| 205 | 203 | -2 | 26 | Andrea Thoennessen | 29 | F | 1 | |||
| 206 | 204 | -2 | 26 | Henry Palmer | 13 | 1 | ||||
| 207 | 205 | -2 | 25 | Jacob Collette | 15 | 1 | ||||
| 208 | 206 | -2 | 25 | Jorge Lopez | 43 | 1 | ||||
| 209 | 207 | -2 | 25 | Ray Pajer | 59 | 1 | ||||
| 210 | 208 | -2 | 24 | Ben Lofink | 15 | 1 | ||||
| 211 | 209 | -2 | 24 | Calvin Palmer | 9 | 1 | ||||
| 212 | 210 | -2 | 24 | P.J. Scappatura | 14 | 1 | ||||
| 213 | 211 | -2 | 24 | Steve Greene | 54 | 1 | ||||
| 214 | 212 | -2 | 23 | Lola Zarger | 1 | O | 2 | |||
| 215 | 213 | -2 | 23 | Cristine Maloney | 35 | F | 1 | |||
| 216 | 214 | -2 | 23 | Sinead Blevio | 35 | F | 1 | |||
| 217 | 216 | -1 | 22 | Beverly Pajer | 55 | F | 2 | |||
| 218 | 217 | -1 | 22 | Barbara Kiselak | 51 | F | 1 | |||
| 219 | 218 | -1 | 22 | Joanne Emanuel | 40 | F | 1 | |||
| 220 | 219 | -1 | 22 | Rebecca Press | 36 | F | 1 | |||
| 221 | 220 | -1 | 22 | Tommy Vanderheiden | 3 | 1 | ||||
| 222 | 221 | -1 | 22 | Will Luckey | 15 | 1 | ||||
| 223 | 222 | -1 | 21 | Bill Hoey | 1 | |||||
| 224 | 223 | -1 | 21 | Dave Blauch | 29 | 1 | ||||
| 225 | 224 | -1 | 21 | Jack Kennedy | 9 | 1 | ||||
| 226 | 225 | -1 | 21 | Rory Goodwin | 52 | 1 | ||||
| 227 | 226 | -1 | 20 | Britanny Ronan | 17 | F | 1 | |||
| 228 | 227 | -1 | 20 | Michelle Norella | 42 | F | 1 | |||
| 229 | 228 | -1 | 19 | Shannon Bartkus | 14 | F | 2 | |||
| 230 | 229 | -1 | 19 | Charlie Hastey | 46 | 1 | ||||
| 231 | 230 | -1 | 19 | Jackie Brown | 15 | F | 1 | |||
| 232 | 231 | -1 | 18 | Adam Fox | 13 | 1 | ||||
| 233 | 232 | -1 | 18 | Aimee Reutzel | 16 | F | 1 | |||
| 234 | 233 | -1 | 18 | Gregg Nolting | 54 | 1 | ||||
| 235 | 234 | -1 | 18 | Matt Bacco | 15 | 1 | ||||
| 236 | 235 | -1 | 17 | Ian McNulty | 5 | 2 | ||||
| 237 | 236 | -1 | 17 | David Deboy | 38 | 1 | ||||
| 238 | 237 | -1 | 17 | Nichole Souza | 15 | F | 1 | |||
| 239 | 238 | -1 | 16 | David Crompton | 60 | 2 | ||||
| 240 | 239 | -1 | 16 | Matt Curran | 15 | 1 | ||||
| 241 | 240 | -1 | 16 | Matt Curran | 15 | 1 | ||||
| 242 | 241 | -1 | 16 | Patrick O'Neill | 16 | 1 | ||||
| 243 | 242 | -1 | 15 | Rosie Ong | 66 | F | 1 | |||
| 244 | 243 | -1 | 14 | Ally Bierce | 15 | F | 1 | |||
| 245 | 244 | -1 | 14 | Gary Coolbeth Sr | 57 | 1 | ||||
| 246 | 245 | -1 | 14 | Ian Overton | 17 | 1 | ||||
| 247 | 246 | -1 | 13 | Catherine Mendes | 9 | F | 1 | |||
| 248 | 247 | -1 | 13 | Deborah Coolbeth | 54 | F | 1 | |||
| 249 | 248 | -1 | 13 | Mariah Walsh | 15 | F | 1 | |||
| 250 | 249 | -1 | 13 | Mary Lou White | 52 | F | 1 | |||
| 251 | 250 | -1 | 13 | Michelle Gallagher | 40 | F | 1 | |||
| 252 | 251 | -1 | 12 | Anne Rickman | 26 | F | 1 | |||
| 253 | 252 | -1 | 12 | Jennifer Bacleau | 34 | F | 1 | |||
| 254 | 253 | -1 | 11 | Angelica Mendes | 14 | F | 1 | |||
| 255 | 254 | -1 | 11 | Kandace Yuen | F | 1 | ||||
| 256 | 255 | -1 | 11 | Michael Kersten | 37 | 1 | ||||
| 257 | 256 | -1 | 11 | Sarah Swanson | 15 | F | 1 | |||
| 258 | 257 | -1 | 11 | Stormy Chamberlain | 32 | 1 | ||||
| 259 | 258 | -1 | 10 | Mary Deming | 84 | F | 2 | |||
| 260 | 259 | -1 | 10 | Jordan Butler | 14 | 1 | ||||
| 261 | 260 | -1 | 9 | Bonnie Murray | 44 | F | 1 | |||
| 262 | 261 | -1 | 9 | Duncan Engel | 17 | 1 | ||||
| 263 | 262 | -1 | 8 | Chelsea Smith | 16 | F | 1 | |||
| 264 | 263 | -1 | 7 | Brittany Orbecker | 14 | F | 1 | |||
| 265 | 264 | -1 | 7 | Erin McNulty | 10 mos. | F | 1 | |||
| 266 | 265 | -1 | 7 | Judy Larson | 52 | F | 1 | |||
| 267 | 266 | -1 | 7 | Ryland Grudzinski | 14 | 1 | ||||
| 268 | 267 | -1 | 6 | Ann Schafer | 31 | F | 1 | |||
| 269 | 268 | -1 | 6 | Danielle Nielsen | 10 | F | 1 | |||
| 270 | 269 | -1 | 6 | Jacob Lewis | 9 | 1 | ||||
| 271 | 270 | -1 | 6 | Joan Temple | 52 | F | 1 | |||
| 272 | 271 | -1 | 6 | Kyle Knight | 41 | F | 1 | |||
| 273 | 272 | -1 | 6 | Maura McNulty | 41 | F | 1 | |||
| 274 | 273 | -1 | 6 | Pam Quist | 44 | F | 1 | |||
| 275 | 274 | -1 | 5 | Alissa Mendes | 37 | F | 1 | |||
| 276 | 275 | -1 | 5 | Chloe Karl | 63 | F | 1 | |||
| 277 | 276 | -1 | 5 | Jeromy Lewis | 9 | 1 | ||||
| 278 | 277 | -1 | 5 | Mary Beth Morrison | 51 | F | 1 |
Created October 13, 2008
This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.