3.52 miles - up Chalybes October 18, 2008 8:30 am - low 30's, frost, brilliant foliage |
Next Week: 3.95 miles - Jeep trail |
Sheldon rockets
De Marrais wins duel with Krebs
Theresa
Krebs and Marge De Marrais had a close race this week. Theresa had a small
lead on West Apple Lane, but Marge caught her on South Street. Theresa
made two strong moves on Rt. 67 to try to pull away, but when they got to the
hill on Hemlock, Marge pulled past for a 37 second win.
The men's race had no such first-place excitement, as Jeff Sheldon was away from the start and won by almost two minutes. Second and third were close, though. Bruce Goulart pushed the pace early before dropping back, leaving Mike Abraham and Dan Germain to battle it out. Mike won the clash by 19 seconds.
For about the zillionth time this season, and for the fourth week in a row, Jolting Joe Mendes and the Fossil finished 5-6. They've been finishing consecutively, Joe then Fossil ever since Mark Zerbe got between them at the Roxbury Mile. What consistency!
People
Wyl Abraham came to his
first Roxbury Race, accompanying new mom Kara
and showing a classy set of wheels. Welcome to Roxbury, Wyl,
and I'll bet we'll see more of you. Kara,
too.
Last week's winner, Dawn Riebeling has found the job of her dreams and went home from the race to move to Washington, DC to pursue a career in International Development. We hope that when she's in the area, she'll be fit from training on the Capitol Mall and the B&O Tow Path (two classic places to run in DC) and will visit us.
After the race, Fossil went back to Western New England College in Massachusetts to run their first ever Alumni Cross Country Race. Fossil isn't actually an alumnus, but he was the first coach of their cross country team, back in 1980. He suspects a short course, because he's not in shape for a 33:51 for 5 miles with obstacles, but that's what the results say.
First time marathoner Chuck Rocca sends this race report from the Mohawk-Hudson River Marathon near Albany (not to be confused with the Hudson Mohawk Road Runners Club Marathon, which is IN Albany.)
Thanks Fossil,
I will give you a full run down tomorrow. But in the mean time here are the splits that I I took when I remembered.
10K 48:48.24
15K 1:13.23 (24:35.10)
20K 1:40 (26:36.89) (Stopped to use a port-a-potty just before this, hence the longer split)
30K 2:25.09 (45:08.95) (This seems a little short, either their marker was off or my timing)
35K 2:53.42 (28:33.11) (I was struggling here but this seems a little long, see previous comment)
26.2 Miles 3:29.18 (This is faster than they had me listed, but there was no chip mat or sensor that I could see at the start.)
I have my average speed at 7.99, with which I am very happy. I'll see you tomorrow.
Chuck
P.S. I'm number 461 wearing bright green in the photo.
We expect some more marathon reports in the near future. People we know are running in Maine and in DC.
Pictures
The tiny, pixilated guy in green is our own Chuck Rocca, running his first ever marathon at the Mohawk-Hudson River Marathon near Albany last weekend. Rumor has it that everything he's wearing except the number and the hat came from Wally's Store on the Green in New Milford. Chuck reports that besides looking so good, he didn't chafe, either.
Then we have the new picture of the Prince of the Abraham Family with his mother, Kara. Then Al Mletzko and Corinne Bellemare join the Hall of Fame. All the other pictures already have captions.

A foggy start at the August 23 race of 8.2 miles
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com. For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.
Last week's results (4.3 miles - High bridge road)
Next week (when available) (3.95 miles - Jeep trail)
|
This week's results
|
Deming Brothers, Chris and Larry
Four colorful outfits, one far too colorful.
Amanda Deming, Princess of Stopwatch |
Current points standings
Week 33
Nobody moved in the Top Ten this week. Indeed, nobody moved in the Top 15. The highest places that changed were when Mike Abraham's second place finish pushed him ahead of Larry Deming into 16th place.
With her win today, Dawn Riebeling moves into the Top Ten among the women, 59th place overall.
Joe Mendes shaved yet another point off the Fossil's overall lead, and now sits 83 points back with 7 races to go. Mark Zerbe added a point to his lead on Chuck Rocca, who, in turn, added two on Brian Gildea. See how they're grouped together so closely both in the results and the standings?
We welcome new Centurions Janet Levy and Marge De Marrais. That makes 93. Will we reach 100?
In the table below, runners who have not missed a race yet this year are marked with a *. Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C. People whose ages were different this week than they were in our data base are marked with a B. If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect.
| now | last | change | points |
name |
age | div | races | C | wins | star |
| 1 | 1 | 0 | 1364 | Ed Sandifer | 56 | 33 | * | |||
| 2 | 2 | 0 | 1281 | Joe Mendes | 42 | 31 | ||||
| 3 | 3 | 0 | 1129 | Chris Deming | 41 | 26 | 6 | |||
| 4 | 4 | 0 | 1037 | Dan Lynch | 46 | 28 | ||||
| 5 | 5 | 0 | 981 | Lou Denaro | 48 | 21 | ||||
| 6 | 6 | 0 | 944 | Mark Zerbe | 48 | 28 | ||||
| 7 | 7 | 0 | 933 | Chuck Rocca | 35 | 25 | C | |||
| 8 | 8 | 0 | 894 | Brian Gildea | 47 | 24 | ||||
| 9 | 9 | 0 | 877 | David Mariani | 44 | 27 | ||||
| 10 | 10 | 0 | 863 | Scott Benjamin | 50 | 33 | * | |||
| 11 | 11 | 0 | 810 | Mary Schafer | 34 | F | 23 | 15 | ||
| 12 | 12 | 0 | 789 | Nate Mahrer | 36 | 24 | ||||
| 13 | 13 | 0 | 786 | Bob Lewis | 44 | 33 | * | |||
| 14 | 14 | 0 | 727 | Russ Pribanic | 54 | 26 | ||||
| 15 | 15 | 0 | 719 | Jeff Tindell | 58 | 19 | C | |||
| 16 | 17 | 1 | 713 | Mike Abraham | 49 | 17 | C | 2 | ||
| 17 | 16 | -1 | 690 | Larry Deming | 51 | 31 | ||||
| 18 | 19 | 1 | 615 | Bruce Goulart | 58 | 16 | C | |||
| 19 | 20 | 1 | 594 | Jeff Sheldon | 28 | 13 | 9 | |||
| 20 | 18 | -2 | 587 | Mario Hasz | 60 | 26 | ||||
| 21 | 21 | 0 | 541 | Paul Butler | 51 | 24 | ||||
| 22 | 24 | 2 | 518 | Ray Fico | 42 | 15 | C | |||
| 23 | 22 | -1 | 516 | Matt Cappiello | 43 | 10 | ||||
| 24 | 23 | -1 | 510 | Brian Vanderheiden | 38 | 14 | ||||
| 25 | 25 | 0 | 505 | Lynn Zuback | 43 | F | 24 | C | 2 | |
| 26 | 26 | 0 | 482 | Harry Ong | 69 | 19 | ||||
| 27 | 27 | 0 | 466 | Steve Haas | 53 | 10 | ||||
| 28 | 28 | 0 | 462 | Tom Dever | 56 | 15 | ||||
| 29 | 30 | 1 | 441 | Bob Satterlee | 59 | 24 | ||||
| 30 | 29 | -1 | 431 | Joe Whelan | 43 | 8 | 2 | |||
| 31 | 31 | 0 | 396 | Paul Courtney | 46 | 26 | ||||
| 32 | 32 | 0 | 390 | Dudley Ong | 7 | O | 15 | |||
| 33 | 33 | 0 | 367 | Scott Holmes | 47 | 8 | 1 | |||
| 34 | 35 | 1 | 364 | Ross Levy | 57 | 12 | ||||
| 35 | 34 | -1 | 352 | Theresa Oria | 41 | F | 21 | |||
| 36 | 38 | 2 | 341 | John Murphy Jr | 58 | 14 | ||||
| 37 | 36 | -1 | 330 | Dave Harvey | 45 | 7 | ||||
| 38 | 37 | -1 | 319 | John Whalen | 42 | 7 | ||||
| 39 | 39 | 0 | 308 | Jon Binzen | 51 | 8 | ||||
| 40 | 41 | 1 | 296 | Nora Hulton | 44 | F | 11 | 1 | ||
| 41 | 43 | 2 | 288 | Sharon Gawe | 56 | F | 22 | |||
| 42 | 40 | -2 | 285 | Andrew Levy | 21 | 6 | 3 | |||
| 43 | 42 | -1 | 279 | Mo van Moffaert | 48 | F | 21 | |||
| 44 | 44 | 0 | 260 | Tom McNulty | 42 | 10 | ||||
| 45 | 45 | 0 | 260 | Paul Malek | 16 | 6 | ||||
| 46 | 47 | 1 | 253 | Cindy Scannell | 50 | F | 11 | 2 | ||
| 47 | 46 | -1 | 250 | Chris Childs | 49 | 6 | ||||
| 48 | 49 | 1 | 237 | Charlie Euston | 64 | 23 | ||||
| 49 | 55 | 6 | 236 | Theresa Krebs | 39 | F | 7 | 3 | ||
| 50 | 48 | -2 | 229 | John Adomelis | 53 | 5 | ||||
| 51 | 50 | -1 | 223 | Don Smith | 64 | 6 | ||||
| 52 | 51 | -1 | 217 | Ed Moros | 61 | 10 | ||||
| 53 | 52 | -1 | 215 | Adam Levy | 23 | 5 | ||||
| 54 | 53 | -1 | 214 | LeeAnne Zarger | 54 | F | 21 | |||
| 55 | 54 | -1 | 209 | Taylor Phillips | 17 | 5 | ||||
| 56 | 56 | 0 | 203 | Mike Taylor | 42 | 4 | ||||
| 57 | 57 | 0 | 201 | Kurt Thoennessen | 30 | 10 | ||||
| 58 | 58 | 0 | 193 | J T Schemm | 32 | 6 | ||||
| 59 | 59 | 0 | 189 | Dawn Riebeling | 23 | F | 6 | 4 | ||
| 60 | 60 | 0 | 184 | Steve Benoit | 56 | 5 | ||||
| 61 | 61 | 0 | 174 | Louis Garguilo | 30 | 3 | ||||
| 62 | 62 | 0 | 172 | Pat Moore | 46 | F | 12 | |||
| 63 | 63 | 0 | 172 | Erik Gundel | 21 | 6 | ||||
| 64 | 64 | 0 | 170 | Mark Losacco | 39 | 4 | 1 | |||
| 65 | 65 | 0 | 169 | Prasama Sangkachand | 49 | F | 21 | |||
| 66 | 66 | 0 | 158 | John Porges | 40 | 4 | ||||
| 67 | 67 | 0 | 157 | Bob Moore | 50 | 8 | ||||
| 68 | 68 | 0 | 155 | Zach Wortman | 17 | 4 | ||||
| 69 | 69 | 0 | 152 | Katie Neils | 15 | F | 6 | |||
| 70 | 70 | 0 | 151 | Rosie Morehouse | 5 | O | 3 | |||
| 71 | 71 | 0 | 148 | Andrew Morehouse | 41 | 3 | ||||
| 72 | 72 | 0 | 148 | John Hirsch | 33 | 3 | 2 | |||
| 73 | 73 | 0 | 142 | Sean Kerton | 17 | 4 | ||||
| 74 | 74 | 0 | 141 | Alissa Pajer | 21 | F | 3 | 3 | ||
| 75 | 75 | 0 | 133 | James Moen | 17 | 3 | ||||
| 76 | 76 | 0 | 132 | Amanda Deming | 10 | F | 21 | |||
| 77 | 78 | 1 | 131 | Ron Karl | 67 | 17 | ||||
| 78 | 77 | -1 | 131 | Chris Zarzycki | 52 | 5 | ||||
| 79 | 79 | 0 | 123 | Brittany Ronan | 17 | 5 | ||||
| 80 | 80 | 0 | 120 | Brian Solt | 35 | 7 | ||||
| 81 | 96 | 15 | 118 | Haley Nagamatsu | 14 | 5 | C | 1 | ||
| 82 | 81 | -1 | 117 | Chris Powderly | 56 | 6 | ||||
| 83 | 82 | -1 | 113 | Steve Palmer | 46 | 2 | 1 | |||
| 84 | 83 | -1 | 112 | Michael Hicks | 39 | 8 | ||||
| 85 | 84 | -1 | 111 | Scott Bussom | 29 | 2 | ||||
| 86 | 92 | 6 | 107 | Janet Levy | 54 | F | 12 | C | ||
| 87 | 85 | -2 | 105 | Joe Mannion | 47 | 4 | ||||
| 88 | 116 | 28 | 105 | Marge De Marrais | 44 | F | 3 | C | 1 | |
| 89 | 86 | -3 | 103 | Connor Lofink | 17 | 4 | ||||
| 90 | 87 | -3 | 101 | Roderic McGahren | 39 | 4 | ||||
| 91 | 88 | -3 | 101 | David Dion | 17 | 2 | ||||
| 92 | 89 | -3 | 100 | Dan Lamb | 46 | 3 | ||||
| 93 | 90 | -3 | 100 | Jon Ong | 44 | 3 | ||||
| 94 | 91 | -3 | 99 | Jeanne Bartkus | 49 | F | 8 | |||
| 95 | 120 | 25 | 99 | Gary Coolbeth Jr | 35 | 3 | ||||
| 96 | 93 | -3 | 95 | Jim Little | 54 | 10 | ||||
| 97 | 94 | -3 | 95 | Unknown | 4 | |||||
| 98 | 95 | -3 | 94 | Kevin Curley | 27 | 2 | 1 | |||
| 99 | 97 | -2 | 90 | Wendy Carlson | F | 5 | ||||
| 100 | 98 | -2 | 90 | Chris DePalma | 41 | 2 | ||||
| 101 | 99 | -2 | 89 | John Kane | 56 | 3 | ||||
| 102 | 100 | -2 | 88 | Dan Decrescenco | 17 | 1 | 1 | |||
| 103 | 101 | -2 | 87 | Craig Hunt | 17 | 1 | ||||
| 104 | 102 | -2 | 86 | Jay McGorty | 16 | 1 | ||||
| 105 | 103 | -2 | 85 | Dan Watson | 17 | 1 | ||||
| 106 | 104 | -2 | 84 | Zack Krause | 16 | 1 | ||||
| 107 | 168 | 61 | 82 | Dan Germain | 46 | 2 | ||||
| 108 | 105 | -3 | 82 | Lisa Andrews | 25 | F | 2 | 1 | ||
| 109 | 106 | -3 | 81 | Al Mletzko | 66 | 8 | ||||
| 110 | 107 | -3 | 81 | Doug Lee | 47 | 2 | ||||
| 111 | 108 | -3 | 81 | Spencer Mannion | 15 | 2 | ||||
| 112 | 109 | -3 | 76 | Eric Myhill | 41 | 3 | ||||
| 113 | 110 | -3 | 76 | Evan Wright | 15 | 1 | ||||
| 114 | 111 | -3 | 75 | Michele Westervelt | 38 | F | 5 | |||
| 115 | 112 | -3 | 75 | Connor Greene | 16 | 1 | ||||
| 116 | 113 | -3 | 73 | Terri Lee | 44 | F | 2 | |||
| 117 | 114 | -3 | 71 | Colin Lennon | 15 | 2 | ||||
| 118 | 115 | -3 | 71 | Neil Walsh | 18 | 1 | ||||
| 119 | 117 | -2 | 70 | Mike Piersal | 15 | 1 | ||||
| 120 | 118 | -2 | 69 | Doug Langley | 20 | 2 | ||||
| 121 | 119 | -2 | 68 | Michael Croft | 30 | 1 | ||||
| 122 | 121 | -1 | 66 | Heather Whalen | 43 | F | 4 | |||
| 123 | 122 | -1 | 66 | Andrew Mendelson | 16 | 2 | ||||
| 124 | 123 | -1 | 66 | John Richers | 53 | 2 | ||||
| 125 | 159 | 34 | 65 | Hale Rickman | 55 | 4 | ||||
| 126 | 124 | -2 | 65 | Patrick Firmender | 15 | 1 | ||||
| 127 | 125 | -2 | 64 | Collin Deming | 8 | 9 | ||||
| 128 | 126 | -2 | 63 | Patrick O'Brien | 16 | 1 | ||||
| 129 | 127 | -2 | 61 | Sarah Whalen | 12 | F | 3 | |||
| 130 | 128 | -2 | 61 | Kenny Heyne | 14 | 1 | ||||
| 131 | 129 | -2 | 60 | Alessandro Criollo | 16 | 1 | ||||
| 132 | 130 | -2 | 59 | Kara Thoennessen | 2.1 | F | 4 | |||
| 133 | 131 | -2 | 59 | Susan DeWitt | 42 | F | 3 | |||
| 134 | 132 | -2 | 58 | Brittany Moore | 16 | F | 1 | |||
| 135 | 133 | -2 | 57 | Lily Horton | 16 | F | 1 | |||
| 136 | 134 | -2 | 56 | Rick DeWitt | 50 | 3 | ||||
| 137 | 135 | -2 | 56 | Mark Andrejczyk | 35 | 1 | ||||
| 138 | 136 | -2 | 56 | Mike Moreau | 16 | 1 | ||||
| 139 | 137 | -2 | 55 | Nina Oria | 14 | F | 3 | |||
| 140 | 138 | -2 | 55 | Tom O'Mealia | 17 | 1 | ||||
| 141 | 139 | -2 | 54 | Brian Clemente | 23 | 1 | ||||
| 142 | 140 | -2 | 54 | Jimmy Kukral | 17 | 1 | ||||
| 143 | 141 | -2 | 54 | Kyle Hobbs | 16 | 1 | ||||
| 144 | 142 | -2 | 52 | Glenn van Moffaert | 19 | 1 | ||||
| 145 | 143 | -2 | 52 | Kelsey Maikay | 17 | F | 1 | |||
| 146 | 144 | -2 | 52 | Mike Szerkowicz | 18 | 1 | ||||
| 147 | 145 | -2 | 51 | Garrett Derringer | 15 | 1 | 1 | |||
| 148 | 146 | -2 | 51 | Schuyler Metcalf | 17 | 1 | ||||
| 149 | 147 | -2 | 50 | Alex Breg | 16 | 1 | ||||
| 150 | 148 | -2 | 50 | Drew Firmender | 21 | 1 | 1 | |||
| 151 | 149 | -2 | 50 | Ken Levalle | 18 | 1 | ||||
| 152 | 150 | -2 | 50 | Pat Hall | 52 | F | 1 | |||
| 153 | 151 | -2 | 49 | Jack Whalen | 10 | 3 | ||||
| 154 | 152 | -2 | 49 | Mia Myhill | 5 | O | 2 | |||
| 155 | 153 | -2 | 49 | C M Liotta | 17 | 1 | ||||
| 156 | 154 | -2 | 49 | Jim Lee | 49 | 1 | ||||
| 157 | 155 | -2 | 48 | Bob Derringer | 46 | 1 | ||||
| 158 | 156 | -2 | 48 | Nathaniel Kay | 16 | 1 | ||||
| 159 | 157 | -2 | 47 | Chris Yang | 15 | 1 | ||||
| 160 | 158 | -2 | 47 | Ken Burke | 61 | 1 | ||||
| 161 | 160 | -1 | 46 | Ben North | 16 | 1 | ||||
| 162 | 161 | -1 | 45 | Jason Satterlee | 33 | 1 | ||||
| 163 | 162 | -1 | 44 | Alex Ehrenreich | 18 | 1 | ||||
| 164 | 163 | -1 | 44 | Wyatt Golding | 23 | 1 | 1 | |||
| 165 | 164 | -1 | 43 | Burr Tweedy | 17 | 1 | ||||
| 166 | 165 | -1 | 43 | Jesse Steinmetz | 14 | 1 | ||||
| 167 | 166 | -1 | 41 | Sheila Anson | 51 | F | 2 | |||
| 168 | 167 | -1 | 40 | Brian Cherry | 17 | 1 | ||||
| 169 | 169 | 0 | 40 | Paul Yaunsem | 17 | 1 | ||||
| 170 | 170 | 0 | 39 | Jack Fico | 9 | 2 | ||||
| 171 | 171 | 0 | 39 | Bob Trumbley | 47 | 1 | ||||
| 172 | 172 | 0 | 39 | Max Kachur | 16 | 1 | ||||
| 173 | 173 | 0 | 39 | Shannon Tredennick | 38 | F | 1 | |||
| 174 | 174 | 0 | 38 | Kristine Dziezynski | 38 | F | 2 | |||
| 175 | 175 | 0 | 37 | Michelle Courtney | 14 | F | 3 | |||
| 176 | 176 | 0 | 37 | Pete Gillen | 26 | 1 | ||||
| 177 | 177 | 0 | 37 | Thomas Scarola | 46 | 1 | ||||
| 178 | 178 | 0 | 36 | Pat Dennen | 28 | 1 | 1 | |||
| 179 | 179 | 0 | 36 | Tyler Kniery | 17 | 1 | ||||
| 180 | 180 | 0 | 35 | Lucky Zarger | 2 | O | 4 | |||
| 181 | 181 | 0 | 35 | Ishmael Chesto | 37 | 1 | ||||
| 182 | 182 | 0 | 35 | Richard Hunt | 61 | 1 | ||||
| 183 | 202 | 19 | 34 | Corinne Bellemare | 50 | 6 | ||||
| 184 | 183 | -1 | 34 | Stan Murphy | 26 | 1 | ||||
| 185 | 184 | -1 | 33 | Sid Phadnis | 16 | 2 | ||||
| 186 | 185 | -1 | 33 | Bob Kent | 49 | 1 | ||||
| 187 | 186 | -1 | 33 | Jackie Devito | 16 | F | 1 | |||
| 188 | 187 | -1 | 33 | Ryan Phillips | 28 | 1 | ||||
| 189 | 188 | -1 | 32 | Raymond Pajer | 59 | 2 | ||||
| 190 | 189 | -1 | 32 | Chris Peterson | 15 | 1 | ||||
| 191 | 190 | -1 | 31 | Ryan McNulty | 7 | 2 | ||||
| 192 | 191 | -1 | 31 | Armand Wilson | 19 | 1 | ||||
| 193 | 192 | -1 | 31 | Dave Van Moffaert | 17 | 1 | ||||
| 194 | 193 | -1 | 30 | Chris Morcone | 1 | |||||
| 195 | 194 | -1 | 30 | Gerry Heyde | 56 | 1 | ||||
| 196 | 195 | -1 | 30 | Gil Rubin | 60 | 1 | ||||
| 197 | 196 | -1 | 30 | Mimi Gillen | 58 | F | 1 | |||
| 198 | 197 | -1 | 30 | Tom Brayton | 45 | 1 | ||||
| 199 | 198 | -1 | 29 | Kevin McNulty | 8 | 2 | ||||
| 200 | 199 | -1 | 29 | Karen Kay | 48 | F | 1 | |||
| 201 | 200 | -1 | 28 | Kevin Peterson | 15 | 1 | ||||
| 202 | 201 | -1 | 28 | Stephen Yu | 46 | 1 | ||||
| 203 | 203 | 0 | 27 | Stacey Kennedy | 38 | F | 2 | |||
| 204 | 204 | 0 | 27 | Ian Rocca | 1.9 | 1 | ||||
| 205 | 205 | 0 | 26 | Andrea Thoennessen | 29 | F | 1 | |||
| 206 | 206 | 0 | 26 | Henry Palmer | 13 | 1 | ||||
| 207 | 207 | 0 | 25 | Jacob Collette | 15 | 1 | ||||
| 208 | 208 | 0 | 25 | Jorge Lopez | 43 | 1 | ||||
| 209 | 209 | 0 | 25 | Ray Pajer | 59 | 1 | ||||
| 210 | 258 | 48 | 24 | Stormy Chamberlain | 33 | 2 | B | |||
| 211 | 210 | -1 | 24 | Ben Lofink | 15 | 1 | ||||
| 212 | 211 | -1 | 24 | Calvin Palmer | 9 | 1 | ||||
| 213 | 212 | -1 | 24 | P.J. Scappatura | 14 | 1 | ||||
| 214 | 213 | -1 | 24 | Steve Greene | 54 | 1 | ||||
| 215 | 214 | -1 | 23 | Lola Zarger | 1 | O | 2 | |||
| 216 | 215 | -1 | 23 | Cristine Maloney | 35 | F | 1 | |||
| 217 | 216 | -1 | 23 | Sinead Blevio | 35 | F | 1 | |||
| 218 | 217 | -1 | 22 | Beverly Pajer | 55 | F | 2 | |||
| 219 | 218 | -1 | 22 | Barbara Kiselak | 51 | F | 1 | |||
| 220 | 219 | -1 | 22 | Joanne Emanuel | 40 | F | 1 | |||
| 221 | 220 | -1 | 22 | Rebecca Press | 36 | F | 1 | |||
| 222 | 221 | -1 | 22 | Tommy Vanderheiden | 3 | 1 | ||||
| 223 | 222 | -1 | 22 | Will Luckey | 15 | 1 | ||||
| 224 | 223 | -1 | 21 | Bill Hoey | 1 | |||||
| 225 | 224 | -1 | 21 | Dave Blauch | 29 | 1 | ||||
| 226 | 225 | -1 | 21 | Jack Kennedy | 9 | 1 | ||||
| 227 | 226 | -1 | 21 | Rory Goodwin | 52 | 1 | ||||
| 228 | 227 | -1 | 20 | Britanny Ronan | 17 | F | 1 | |||
| 229 | 228 | -1 | 20 | Michelle Norella | 42 | F | 1 | |||
| 230 | 229 | -1 | 19 | Shannon Bartkus | 14 | F | 2 | |||
| 231 | 230 | -1 | 19 | Charlie Hastey | 46 | 1 | ||||
| 232 | 231 | -1 | 19 | Jackie Brown | 15 | F | 1 | |||
| 233 | 232 | -1 | 18 | Adam Fox | 13 | 1 | ||||
| 234 | 233 | -1 | 18 | Aimee Reutzel | 16 | F | 1 | |||
| 235 | 234 | -1 | 18 | Gregg Nolting | 54 | 1 | ||||
| 236 | 235 | -1 | 18 | Matt Bacco | 15 | 1 | ||||
| 237 | 236 | -1 | 17 | Ian McNulty | 5 | 2 | ||||
| 238 | 237 | -1 | 17 | David Deboy | 38 | 1 | ||||
| 239 | 238 | -1 | 17 | Nichole Souza | 15 | F | 1 | |||
| 240 | 239 | -1 | 16 | David Crompton | 60 | 2 | ||||
| 241 | 255 | 14 | 16 | Kandace Yuen | F | 2 | ||||
| 242 | 240 | -2 | 16 | Matt Curran | 15 | 1 | ||||
| 243 | 241 | -2 | 16 | Matt Curran | 15 | 1 | ||||
| 244 | 242 | -2 | 16 | Patrick O'Neill | 16 | 1 | ||||
| 245 | 15 | Cathy Petz | 53 | F | 1 | R | ||||
| 246 | 243 | -3 | 15 | Rosie Ong | 66 | F | 1 | |||
| 247 | 244 | -3 | 14 | Ally Bierce | 15 | F | 1 | |||
| 248 | 245 | -3 | 14 | Gary Coolbeth Sr | 57 | 1 | ||||
| 249 | 246 | -3 | 14 | Ian Overton | 17 | 1 | ||||
| 250 | 247 | -3 | 13 | Catherine Mendes | 9 | F | 1 | |||
| 251 | 248 | -3 | 13 | Deborah Coolbeth | 54 | F | 1 | |||
| 252 | 249 | -3 | 13 | Mariah Walsh | 15 | F | 1 | |||
| 253 | 250 | -3 | 13 | Mary Lou White | 52 | F | 1 | |||
| 254 | 251 | -3 | 13 | Michelle Gallagher | 40 | F | 1 | |||
| 255 | 252 | -3 | 12 | Anne Rickman | 26 | F | 1 | |||
| 256 | 12 | Janet Hiser | 46 | F | 1 | R | ||||
| 257 | 253 | -4 | 12 | Jennifer Bacleau | 34 | F | 1 | |||
| 258 | 254 | -4 | 11 | Angelica Mendes | 14 | F | 1 | |||
| 259 | 256 | -3 | 11 | Michael Kersten | 37 | 1 | ||||
| 260 | 257 | -3 | 11 | Sarah Swanson | 15 | F | 1 | |||
| 261 | 259 | -2 | 10 | Mary Deming | 84 | F | 2 | |||
| 262 | 260 | -2 | 10 | Jordan Butler | 14 | 1 | ||||
| 263 | 261 | -2 | 9 | Bonnie Murray | 44 | F | 1 | |||
| 264 | 262 | -2 | 9 | Duncan Engel | 17 | 1 | ||||
| 265 | 263 | -2 | 8 | Chelsea Smith | 16 | F | 1 | |||
| 266 | 264 | -2 | 7 | Brittany Orbecker | 14 | F | 1 | |||
| 267 | 265 | -2 | 7 | Erin McNulty | 10 mos. | F | 1 | |||
| 268 | 266 | -2 | 7 | Judy Larson | 52 | F | 1 | |||
| 269 | 267 | -2 | 7 | Ryland Grudzinski | 14 | 1 | ||||
| 270 | 268 | -2 | 6 | Ann Schafer | 31 | F | 1 | |||
| 271 | 269 | -2 | 6 | Danielle Nielsen | 10 | F | 1 | |||
| 272 | 277 | 5 | 6 | Jeromy Lewis | 9 | 1 | ||||
| 273 | 271 | -2 | 6 | Joan Temple | 52 | F | 1 | |||
| 274 | 272 | -2 | 6 | Kyle Knight | 41 | F | 1 | |||
| 275 | 273 | -2 | 6 | Maura McNulty | 41 | F | 1 | |||
| 276 | 274 | -2 | 6 | Pam Quist | 44 | F | 1 | |||
| 277 | 275 | -2 | 5 | Alissa Mendes | 37 | F | 1 | |||
| 278 | 276 | -2 | 5 | Chloe Karl | 63 | F | 1 | |||
| 279 | 270 | -9 | 5 | Jacob Lewis | 9 | 1 | ||||
| 280 | 278 | -2 | 5 | Mary Beth Morrison | 51 | F | 1 |
Created October 18, 2008
This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.