3.95 miles - Jeep Trail October 25, 2008 8:30 am - low 40s, impending drizzle |
Next Week: 3.95 miles - Jeep trail Mid-Autumn Championship - $5 |
First Win for Dan Germain
Krebs Wins for Women

People
Wyl Abraham came to his
first Roxbury Race, accompanying new mom Kara
and showing a classy set of wheels. Welcome to Roxbury, Wyl,
and I'll bet we'll see more of you. Kara,
too.
Last week's winner, Dawn Riebeling has found the job of her dreams and went home from the race to move to Washington, DC to pursue a career in International Development. We hope that when she's in the area, she'll be fit from training on the Capitol Mall and the B&O Tow Path (two classic places to run in DC) and will visit us.
After the race, Fossil went back to Western New England College in Massachusetts to run their first ever Alumni Cross Country Race. Fossil isn't actually an alumnus, but he was the first coach of their cross country team, back in 1980. He suspects a short course, because he's not in shape for a 33:51 for 5 miles with obstacles, but that's what the results say.
First time marathoner Chuck Rocca sends this race report from the Mohawk-Hudson River Marathon near Albany (not to be confused with the Hudson Mohawk Road Runners Club Marathon, which is IN Albany.)
Thanks Fossil,
I will give you a full run down tomorrow. But in the mean time here are the splits that I I took when I remembered.
10K 48:48.24
15K 1:13.23 (24:35.10)
20K 1:40 (26:36.89) (Stopped to use a port-a-potty just before this, hence the longer split)
30K 2:25.09 (45:08.95) (This seems a little short, either their marker was off or my timing)
35K 2:53.42 (28:33.11) (I was struggling here but this seems a little long, see previous comment)
26.2 Miles 3:29.18 (This is faster than they had me listed, but there was no chip mat or sensor that I could see at the start.)
I have my average speed at 7.99, with which I am very happy. I'll see you tomorrow.
Chuck
P.S. I'm number 461 wearing bright green in the photo.
We expect some more marathon reports in the near future. People we know are running in Maine and in DC.
Pictures
The tiny, pixilated guy in green is our own Chuck Rocca, running his first ever marathon at the Mohawk-Hudson River Marathon near Albany last weekend. Rumor has it that everything he's wearing except the number and the hat came from Wally's Store on the Green in New Milford. Chuck reports that besides looking so good, he didn't chafe, either.
Then we have the new picture of the Prince of the Abraham Family with his mother, Kara. Then Al Mletzko and Corinne Bellemare join the Hall of Fame. All the other pictures already have captions.

A foggy start at the August 23 race of 8.2 miles
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com. For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.
Last week's results (3.52 miles - Up Hemlock)
Next week (when available) (3.95 miles - Jeep trail - Mid-Autumn Championship)
|
This week's results
Alternate Races
|
Deming Brothers, Chris and Larry
Four colorful outfits, one far too colorful.
Amanda Deming, Princess of Stopwatch |
Current points standings
Week 34
There was a bit of action in the Top Ten this week. Though Chuck Rocca gained four points on Mark Zerbe, he lost a place to Mark because Mark caught Lou Denaro and Chuck didn't. They form a tight little cluster, three runners spanning just seven points, in 5th, 6th and 7th places.
Jolting Joe Mendes missed this week, dropping more than a hundred points back in the race for Prestigious Points title. Unless the Fossil misses three or more races, Joe's hopes are over, but he has a solid grasp on second place, leading Chris Deming by more than a hundred points. Indeed, unless Dan Lynch is very slow to recover from his recent marathon, the battle for 5th place is the highest one still being contested very hotly.
Also, Sharon Gawe moved past Nora Hulton to grab fourth place among the women. That spot is up for grabs, too. Furthermore, Shakar McMahon made her first ever appearance on the other list, splitting the Zargers, Lucky and Lola, and capturing 5th place, for now.
We welcome new Centurion, this week's winner Dan Germain. Recall that last week, Marge De Marrais also celebrated reaching 100 points by winning the race. That makes 94 Centurions. Will we reach 100? Smart money is on Hale Rickman to be next. Collin Deming is moving up, too, but he might run out of races, with just six to go.
In the table below, runners who have not missed a race yet this year are marked with a *. Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C. People whose ages were different this week than they were in our data base are marked with a B. If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect.
| now | last | change | points | name | age | div | races | C | wins | star |
| 1 | 1 | 0 | 1407 | Ed Sandifer | 56 | 34 | C | * | ||
| 2 | 2 | 0 | 1281 | Joe Mendes | 42 | 31 | ||||
| 3 | 3 | 0 | 1166 | Chris Deming | 41 | 27 | 6 | |||
| 4 | 4 | 0 | 1037 | Dan Lynch | 46 | 28 | ||||
| 5 | 6 | 1 | 984 | Mark Zerbe | 48 | 29 | ||||
| 6 | 5 | -1 | 981 | Lou Denaro | 48 | 21 | ||||
| 7 | 7 | 0 | 977 | Chuck Rocca | 35 | 26 | ||||
| 8 | 8 | 0 | 933 | Brian Gildea | 47 | 25 | C | |||
| 9 | 9 | 0 | 910 | David Mariani | 44 | 28 | C | |||
| 10 | 10 | 0 | 891 | Scott Benjamin | 50 | 34 | * | |||
| 11 | 12 | 1 | 819 | Nate Mahrer | 36 | 25 | C | |||
| 12 | 13 | 1 | 812 | Bob Lewis | 44 | 34 | C | * | ||
| 13 | 11 | -2 | 810 | Mary Schafer | 34 | F | 23 | 15 | ||
| 14 | 15 | 1 | 760 | Jeff Tindell | 58 | 20 | ||||
| 15 | 16 | 1 | 760 | Mike Abraham | 49 | 18 | 2 | |||
| 16 | 14 | -2 | 752 | Russ Pribanic | 54 | 27 | ||||
| 17 | 17 | 0 | 713 | Larry Deming | 51 | 32 | C | |||
| 18 | 18 | 0 | 651 | Bruce Goulart | 58 | 17 | ||||
| 19 | 19 | 0 | 594 | Jeff Sheldon | 28 | 13 | 9 | |||
| 20 | 20 | 0 | 587 | Mario Hasz | 60 | 26 | ||||
| 21 | 24 | 3 | 552 | Brian Vanderheiden | 38 | 15 | ||||
| 22 | 21 | -1 | 541 | Paul Butler | 51 | 24 | ||||
| 23 | 22 | -1 | 518 | Ray Fico | 42 | 15 | ||||
| 24 | 23 | -1 | 516 | Matt Cappiello | 43 | 10 | ||||
| 25 | 25 | 0 | 505 | Lynn Zuback | 43 | F | 24 | 2 | ||
| 26 | 26 | 0 | 482 | Harry Ong | 69 | 19 | ||||
| 27 | 27 | 0 | 466 | Steve Haas | 53 | 10 | ||||
| 28 | 28 | 0 | 462 | Tom Dever | 56 | 15 | ||||
| 29 | 29 | 0 | 457 | Bob Satterlee | 59 | 25 | ||||
| 30 | 30 | 0 | 431 | Joe Whelan | 43 | 8 | 2 | |||
| 31 | 34 | 3 | 398 | Ross Levy | 57 | 13 | ||||
| 32 | 31 | -1 | 396 | Paul Courtney | 46 | 26 | ||||
| 33 | 32 | -1 | 390 | Dudley Ong | 7 | O | 15 | |||
| 34 | 35 | 1 | 371 | Theresa Oria | 41 | F | 22 | |||
| 35 | 33 | -2 | 367 | Scott Holmes | 47 | 8 | 1 | |||
| 36 | 36 | 0 | 341 | John Murphy Jr | 58 | 14 | ||||
| 37 | 37 | 0 | 330 | Dave Harvey | 45 | 7 | ||||
| 38 | 38 | 0 | 319 | John Whalen | 42 | 7 | ||||
| 39 | 39 | 0 | 308 | Jon Binzen | 51 | 8 | ||||
| 40 | 41 | 1 | 303 | Sharon Gawe | 56 | F | 23 | C | ||
| 41 | 40 | -1 | 296 | Nora Hulton | 44 | F | 11 | 1 | ||
| 42 | 43 | 1 | 288 | Mo van Moffaert | 48 | F | 22 | |||
| 43 | 42 | -1 | 285 | Andrew Levy | 21 | 6 | 3 | |||
| 44 | 49 | 5 | 271 | Theresa Krebs | 39 | F | 8 | 4 | ||
| 45 | 51 | 6 | 261 | Don Smith | 64 | 7 | ||||
| 46 | 44 | -2 | 260 | Tom McNulty | 42 | 10 | ||||
| 47 | 45 | -2 | 260 | Paul Malek | 16 | 6 | ||||
| 48 | 46 | -2 | 253 | Cindy Scannell | 50 | F | 11 | 2 | ||
| 49 | 48 | -1 | 250 | Charlie Euston | 64 | 24 | ||||
| 50 | 47 | -3 | 250 | Chris Childs | 49 | 6 | ||||
| 51 | 52 | 1 | 238 | Ed Moros | 61 | 11 | ||||
| 52 | 50 | -2 | 229 | John Adomelis | 53 | 5 | ||||
| 53 | 54 | 1 | 224 | LeeAnne Zarger | 54 | F | 22 | |||
| 54 | 53 | -1 | 215 | Adam Levy | 23 | 5 | ||||
| 55 | 55 | 0 | 209 | Taylor Phillips | 17 | 5 | ||||
| 56 | 66 | 10 | 204 | John Porges | 40 | 5 | C | |||
| 57 | 56 | -1 | 203 | Mike Taylor | 42 | 4 | ||||
| 58 | 57 | -1 | 201 | Kurt Thoennessen | 30 | 10 | ||||
| 59 | 58 | -1 | 193 | J T Schemm | 32 | 6 | ||||
| 60 | 59 | -1 | 189 | Dawn Riebeling | 23 | F | 6 | 4 | ||
| 61 | 60 | -1 | 184 | Steve Benoit | 56 | 5 | ||||
| 62 | 61 | -1 | 174 | Louis Garguilo | 30 | 3 | ||||
| 63 | 62 | -1 | 172 | Pat Moore | 46 | F | 12 | |||
| 64 | 63 | -1 | 172 | Erik Gundel | 21 | 6 | ||||
| 65 | 64 | -1 | 170 | Mark Losacco | 39 | 4 | 1 | |||
| 66 | 65 | -1 | 169 | Prasama Sangkachand | 49 | F | 21 | |||
| 67 | 67 | 0 | 157 | Bob Moore | 50 | 8 | ||||
| 68 | 68 | 0 | 155 | Zach Wortman | 17 | 4 | ||||
| 69 | 69 | 0 | 152 | Katie Neils | 15 | F | 6 | |||
| 70 | 70 | 0 | 151 | Rosie Morehouse | 5 | O | 3 | |||
| 71 | 71 | 0 | 148 | Andrew Morehouse | 41 | 3 | ||||
| 72 | 72 | 0 | 148 | John Hirsch | 33 | 3 | 2 | |||
| 73 | 81 | 8 | 145 | Haley Nagamatsu | 14 | 6 | 1 | |||
| 74 | 73 | -1 | 142 | Sean Kerton | 17 | 4 | ||||
| 75 | 74 | -1 | 141 | Alissa Pajer | 21 | F | 3 | 3 | ||
| 76 | 76 | 0 | 138 | Amanda Deming | 10 | F | 22 | |||
| 77 | 75 | -2 | 133 | James Moen | 17 | 3 | ||||
| 78 | 77 | -1 | 131 | Ron Karl | 67 | 17 | ||||
| 79 | 78 | -1 | 131 | Chris Zarzycki | 52 | 5 | ||||
| 80 | 107 | 27 | 130 | Dan Germain | 46 | 3 | C | 1 | ||
| 81 | 79 | -2 | 123 | Brittany Ronan | 17 | 5 | ||||
| 82 | 86 | 4 | 121 | Janet Levy | 54 | F | 13 | |||
| 83 | 80 | -3 | 120 | Brian Solt | 35 | 7 | ||||
| 84 | 82 | -2 | 117 | Chris Powderly | 56 | 6 | ||||
| 85 | 83 | -2 | 113 | Steve Palmer | 46 | 2 | 1 | |||
| 86 | 84 | -2 | 112 | Michael Hicks | 39 | 8 | ||||
| 87 | 85 | -2 | 111 | Scott Bussom | 29 | 2 | ||||
| 88 | 87 | -1 | 105 | Joe Mannion | 47 | 4 | ||||
| 89 | 88 | -1 | 105 | Marge De Marrais | 44 | F | 3 | 1 | ||
| 90 | 89 | -1 | 103 | Connor Lofink | 17 | 4 | ||||
| 91 | 90 | -1 | 101 | Roderic McGahren | 39 | 4 | ||||
| 92 | 91 | -1 | 101 | David Dion | 17 | 2 | ||||
| 93 | 92 | -1 | 100 | Dan Lamb | 46 | 3 | ||||
| 94 | 93 | -1 | 100 | Jon Ong | 44 | 3 | ||||
| 95 | 94 | -1 | 99 | Jeanne Bartkus | 49 | F | 8 | |||
| 96 | 95 | -1 | 99 | Gary Coolbeth Jr | 35 | 3 | ||||
| 97 | 96 | -1 | 95 | Jim Little | 54 | 10 | ||||
| 98 | 97 | -1 | 95 | Unknown | 4 | |||||
| 99 | 98 | -1 | 94 | Kevin Curley | 27 | 2 | 1 | |||
| 100 | 99 | -1 | 90 | Wendy Carlson | F | 5 | ||||
| 101 | 100 | -1 | 90 | Chris DePalma | 41 | 2 | ||||
| 102 | 125 | 23 | 89 | Hale Rickman | 55 | 5 | ||||
| 103 | 101 | -2 | 89 | John Kane | 56 | 3 | ||||
| 104 | 102 | -2 | 88 | Dan Decrescenco | 17 | 1 | 1 | |||
| 105 | 103 | -2 | 87 | Craig Hunt | 17 | 1 | ||||
| 106 | 104 | -2 | 86 | Jay McGorty | 16 | 1 | ||||
| 107 | 105 | -2 | 85 | Dan Watson | 17 | 1 | ||||
| 108 | 106 | -2 | 84 | Zack Krause | 16 | 1 | ||||
| 109 | 108 | -1 | 82 | Lisa Andrews | 25 | F | 2 | 1 | ||
| 110 | 109 | -1 | 81 | Al Mletzko | 66 | 8 | ||||
| 111 | 110 | -1 | 81 | Doug Lee | 47 | 2 | ||||
| 112 | 111 | -1 | 81 | Spencer Mannion | 15 | 2 | ||||
| 113 | 112 | -1 | 76 | Eric Myhill | 41 | 3 | ||||
| 114 | 113 | -1 | 76 | Evan Wright | 15 | 1 | ||||
| 115 | 114 | -1 | 75 | Michele Westervelt | 38 | F | 5 | |||
| 116 | 115 | -1 | 75 | Connor Greene | 16 | 1 | ||||
| 117 | 116 | -1 | 73 | Terri Lee | 44 | F | 2 | |||
| 118 | 117 | -1 | 71 | Colin Lennon | 15 | 2 | ||||
| 119 | 118 | -1 | 71 | Neil Walsh | 18 | 1 | ||||
| 120 | 119 | -1 | 70 | Mike Piersal | 15 | 1 | ||||
| 121 | 127 | 6 | 69 | Collin Deming | 8 | 10 | ||||
| 122 | 120 | -2 | 69 | Doug Langley | 20 | 2 | ||||
| 123 | 121 | -2 | 68 | Michael Croft | 30 | 1 | ||||
| 124 | 122 | -2 | 66 | Heather Whalen | 43 | F | 4 | |||
| 125 | 123 | -2 | 66 | Andrew Mendelson | 16 | 2 | ||||
| 126 | 124 | -2 | 66 | John Richers | 53 | 2 | ||||
| 127 | 126 | -1 | 65 | Patrick Firmender | 15 | 1 | ||||
| 128 | 128 | 0 | 63 | Patrick O'Brien | 16 | 1 | ||||
| 129 | 129 | 0 | 61 | Sarah Whalen | 12 | F | 3 | |||
| 130 | 130 | 0 | 61 | Kenny Heyne | 14 | 1 | ||||
| 131 | 174 | 43 | 60 | Kristine Dziezynski | 38 | F | 3 | |||
| 132 | 131 | -1 | 60 | Alessandro Criollo | 16 | 1 | ||||
| 133 | 132 | -1 | 59 | Kara Thoennessen | 2.1 | F | 4 | |||
| 134 | 133 | -1 | 59 | Susan DeWitt | 42 | F | 3 | |||
| 135 | 134 | -1 | 58 | Brittany Moore | 16 | F | 1 | |||
| 136 | 135 | -1 | 57 | Lily Horton | 16 | F | 1 | |||
| 137 | 136 | -1 | 56 | Rick DeWitt | 50 | 3 | ||||
| 138 | 137 | -1 | 56 | Mark Andrejczyk | 35 | 1 | ||||
| 139 | 138 | -1 | 56 | Mike Moreau | 16 | 1 | ||||
| 140 | 139 | -1 | 55 | Nina Oria | 14 | F | 3 | |||
| 141 | 140 | -1 | 55 | Tom O'Mealia | 17 | 1 | ||||
| 142 | 141 | -1 | 54 | Brian Clemente | 23 | 1 | ||||
| 143 | 142 | -1 | 54 | Jimmy Kukral | 17 | 1 | ||||
| 144 | 143 | -1 | 54 | Kyle Hobbs | 16 | 1 | ||||
| 145 | 144 | -1 | 52 | Glenn van Moffaert | 19 | 1 | ||||
| 146 | 145 | -1 | 52 | Kelsey Maikay | 17 | F | 1 | |||
| 147 | 146 | -1 | 52 | Mike Szerkowicz | 18 | 1 | ||||
| 148 | 147 | -1 | 51 | Garrett Derringer | 15 | 1 | 1 | |||
| 149 | 148 | -1 | 51 | Schuyler Metcalf | 17 | 1 | ||||
| 150 | 149 | -1 | 50 | Alex Breg | 16 | 1 | ||||
| 151 | 150 | -1 | 50 | Drew Firmender | 21 | 1 | 1 | |||
| 152 | 151 | -1 | 50 | Ken Levalle | 18 | 1 | ||||
| 153 | 152 | -1 | 50 | Pat Hall | 52 | F | 1 | |||
| 154 | 153 | -1 | 49 | Jack Whalen | 10 | 3 | ||||
| 155 | 154 | -1 | 49 | Mia Myhill | 5 | O | 2 | |||
| 156 | 155 | -1 | 49 | C M Liotta | 17 | 1 | ||||
| 157 | 156 | -1 | 49 | Jim Lee | 49 | 1 | ||||
| 158 | 157 | -1 | 48 | Bob Derringer | 46 | 1 | ||||
| 159 | 158 | -1 | 48 | Nathaniel Kay | 16 | 1 | ||||
| 160 | 159 | -1 | 47 | Chris Yang | 15 | 1 | ||||
| 161 | 160 | -1 | 47 | Ken Burke | 61 | 1 | ||||
| 162 | 161 | -1 | 46 | Ben North | 16 | 1 | ||||
| 163 | 162 | -1 | 45 | Jason Satterlee | 33 | 1 | ||||
| 164 | 45 | Max Bertz | 24 | 1 | R | |||||
| 165 | 163 | -2 | 44 | Alex Ehrenreich | 18 | 1 | ||||
| 166 | 164 | -2 | 44 | Wyatt Golding | 23 | 1 | 1 | |||
| 167 | 165 | -2 | 43 | Burr Tweedy | 17 | 1 | ||||
| 168 | 166 | -2 | 43 | Jesse Steinmetz | 14 | 1 | ||||
| 169 | 210 | 41 | 42 | Stormy Chamberlain | 33 | 3 | ||||
| 170 | 183 | 13 | 41 | Corinne Bellemare | 50 | 7 | ||||
| 171 | 167 | -4 | 41 | Sheila Anson | 51 | F | 2 | |||
| 172 | 168 | -4 | 40 | Brian Cherry | 17 | 1 | ||||
| 173 | 169 | -4 | 40 | Paul Yaunsem | 17 | 1 | ||||
| 174 | 170 | -4 | 39 | Jack Fico | 9 | 2 | ||||
| 175 | 171 | -4 | 39 | Bob Trumbley | 47 | 1 | ||||
| 176 | 172 | -4 | 39 | Max Kachur | 16 | 1 | ||||
| 177 | 173 | -4 | 39 | Shannon Tredennick | 38 | F | 1 | |||
| 178 | 175 | -3 | 37 | Michelle Courtney | 14 | F | 3 | |||
| 179 | 176 | -3 | 37 | Pete Gillen | 26 | 1 | ||||
| 180 | 177 | -3 | 37 | Thomas Scarola | 46 | 1 | ||||
| 181 | 178 | -3 | 36 | Pat Dennen | 28 | 1 | 1 | |||
| 182 | 179 | -3 | 36 | Tyler Kniery | 17 | 1 | ||||
| 183 | 180 | -3 | 35 | Lucky Zarger | 2 | O | 4 | |||
| 184 | 181 | -3 | 35 | Ishmael Chesto | 37 | 1 | ||||
| 185 | 182 | -3 | 35 | Richard Hunt | 61 | 1 | ||||
| 186 | 184 | -2 | 34 | Stan Murphy | 26 | 1 | ||||
| 187 | 185 | -2 | 33 | Sid Phadnis | 16 | 2 | ||||
| 188 | 186 | -2 | 33 | Bob Kent | 49 | 1 | ||||
| 189 | 187 | -2 | 33 | Jackie Devito | 16 | F | 1 | |||
| 190 | 188 | -2 | 33 | Ryan Phillips | 28 | 1 | ||||
| 191 | 189 | -2 | 32 | Raymond Pajer | 59 | 2 | ||||
| 192 | 190 | -2 | 32 | Chris Peterson | 15 | 1 | ||||
| 193 | 32 | Kevin McMahon | 33 | 1 | R | |||||
| 194 | 191 | -3 | 31 | Ryan McNulty | 7 | 2 | ||||
| 195 | 192 | -3 | 31 | Armand Wilson | 19 | 1 | ||||
| 196 | 193 | -3 | 31 | Dave Van Moffaert | 17 | 1 | ||||
| 197 | 31 | Shakar McMahon | 1 | O | 1 | R | ||||
| 198 | 194 | -4 | 30 | Chris Morcone | 1 | |||||
| 199 | 195 | -4 | 30 | Gerry Heyde | 56 | 1 | ||||
| 200 | 196 | -4 | 30 | Gil Rubin | 60 | 1 | ||||
| 201 | 197 | -4 | 30 | Mimi Gillen | 58 | F | 1 | |||
| 202 | 198 | -4 | 30 | Tom Brayton | 45 | 1 | ||||
| 203 | 199 | -4 | 29 | Kevin McNulty | 8 | 2 | ||||
| 204 | 29 | Bill Euerle | 64 | 1 | R | |||||
| 205 | 200 | -5 | 29 | Karen Kay | 48 | F | 1 | |||
| 206 | 201 | -5 | 28 | Kevin Peterson | 15 | 1 | ||||
| 207 | 202 | -5 | 28 | Stephen Yu | 46 | 1 | ||||
| 208 | 203 | -5 | 27 | Stacey Kennedy | 38 | F | 2 | |||
| 209 | 204 | -5 | 27 | Ian Rocca | 1.9 | 1 | ||||
| 210 | 205 | -5 | 26 | Andrea Thoennessen | 29 | F | 1 | |||
| 211 | 206 | -5 | 26 | Henry Palmer | 13 | 1 | ||||
| 212 | 207 | -5 | 25 | Jacob Collette | 15 | 1 | ||||
| 213 | 208 | -5 | 25 | Jorge Lopez | 43 | 1 | ||||
| 214 | 209 | -5 | 25 | Ray Pajer | 59 | 1 | ||||
| 215 | 211 | -4 | 24 | Ben Lofink | 15 | 1 | ||||
| 216 | 212 | -4 | 24 | Calvin Palmer | 9 | 1 | ||||
| 217 | 213 | -4 | 24 | P.J. Scappatura | 14 | 1 | ||||
| 218 | 214 | -4 | 24 | Steve Greene | 54 | 1 | ||||
| 219 | 215 | -4 | 23 | Lola Zarger | 1 | O | 2 | |||
| 220 | 216 | -4 | 23 | Cristine Maloney | 35 | F | 1 | |||
| 221 | 217 | -4 | 23 | Sinead Blevio | 35 | F | 1 | |||
| 222 | 218 | -4 | 22 | Beverly Pajer | 55 | F | 2 | |||
| 223 | 219 | -4 | 22 | Barbara Kiselak | 51 | F | 1 | |||
| 224 | 220 | -4 | 22 | Joanne Emanuel | 40 | F | 1 | |||
| 225 | 221 | -4 | 22 | Rebecca Press | 36 | F | 1 | |||
| 226 | 222 | -4 | 22 | Tommy Vanderheiden | 3 | 1 | ||||
| 227 | 223 | -4 | 22 | Will Luckey | 15 | 1 | ||||
| 228 | 224 | -4 | 21 | Bill Hoey | 1 | |||||
| 229 | 225 | -4 | 21 | Dave Blauch | 29 | 1 | ||||
| 230 | 226 | -4 | 21 | Jack Kennedy | 9 | 1 | ||||
| 231 | 227 | -4 | 21 | Rory Goodwin | 52 | 1 | ||||
| 232 | 20 | Alex Iljin | 67 | 1 | R | |||||
| 233 | 228 | -5 | 20 | Britanny Ronan | 17 | F | 1 | |||
| 234 | 229 | -5 | 20 | Michelle Norella | 42 | F | 1 | |||
| 235 | 230 | -5 | 19 | Shannon Bartkus | 14 | F | 2 | |||
| 236 | 231 | -5 | 19 | Charlie Hastey | 46 | 1 | ||||
| 237 | 232 | -5 | 19 | Jackie Brown | 15 | F | 1 | |||
| 238 | 233 | -5 | 18 | Adam Fox | 13 | 1 | ||||
| 239 | 234 | -5 | 18 | Aimee Reutzel | 16 | F | 1 | |||
| 240 | 235 | -5 | 18 | Gregg Nolting | 54 | 1 | ||||
| 241 | 236 | -5 | 18 | Matt Bacco | 15 | 1 | ||||
| 242 | 237 | -5 | 17 | Ian McNulty | 5 | 2 | ||||
| 243 | 238 | -5 | 17 | David Deboy | 38 | 1 | ||||
| 244 | 17 | Gary Bertz | 54 | 1 | R | |||||
| 245 | 239 | -6 | 17 | Nichole Souza | 15 | F | 1 | |||
| 246 | 240 | -6 | 16 | David Crompton | 60 | 2 | ||||
| 247 | 241 | -6 | 16 | Kandace Yuen | F | 2 | ||||
| 248 | 242 | -6 | 16 | Matt Curran | 15 | 1 | ||||
| 249 | 243 | -6 | 16 | Matt Curran | 15 | 1 | ||||
| 250 | 244 | -6 | 16 | Patrick O'Neill | 16 | 1 | ||||
| 251 | 245 | 15 | Cathy Petz | 53 | F | 1 | ||||
| 252 | 246 | -6 | 15 | Rosie Ong | 66 | F | 1 | |||
| 253 | 247 | -6 | 14 | Ally Bierce | 15 | F | 1 | |||
| 254 | 248 | -6 | 14 | Gary Coolbeth Sr | 57 | 1 | ||||
| 255 | 249 | -6 | 14 | Ian Overton | 17 | 1 | ||||
| 256 | 250 | -6 | 13 | Catherine Mendes | 9 | F | 1 | |||
| 257 | 251 | -6 | 13 | Deborah Coolbeth | 54 | F | 1 | |||
| 258 | 252 | -6 | 13 | Mariah Walsh | 15 | F | 1 | |||
| 259 | 253 | -6 | 13 | Mary Lou White | 52 | F | 1 | |||
| 260 | 254 | -6 | 13 | Michelle Gallagher | 40 | F | 1 | |||
| 261 | 255 | -6 | 12 | Anne Rickman | 26 | F | 1 | |||
| 262 | 256 | 12 | Janet Hiser | 46 | F | 1 | ||||
| 263 | 257 | -6 | 12 | Jennifer Bacleau | 34 | F | 1 | |||
| 264 | 12 | Leah McMahon | 28 | F | 1 | R | ||||
| 265 | 258 | -7 | 11 | Angelica Mendes | 14 | F | 1 | |||
| 266 | 259 | -7 | 11 | Michael Kersten | 37 | 1 | ||||
| 267 | 11 | Natalie Rickman | 21 | F | 1 | R | ||||
| 268 | 260 | -8 | 11 | Sarah Swanson | 15 | F | 1 | |||
| 269 | 261 | -8 | 10 | Mary Deming | 84 | F | 2 | |||
| 270 | 262 | -8 | 10 | Jordan Butler | 14 | 1 | ||||
| 271 | 263 | -8 | 9 | Bonnie Murray | 44 | F | 1 | |||
| 272 | 264 | -8 | 9 | Duncan Engel | 17 | 1 | ||||
| 273 | 8 | Ashley Rickman | 21 | F | 1 | R | ||||
| 274 | 265 | -9 | 8 | Chelsea Smith | 16 | F | 1 | |||
| 275 | 266 | -9 | 7 | Brittany Orbecker | 14 | F | 1 | |||
| 276 | 267 | -9 | 7 | Erin McNulty | 10 mos. | F | 1 | |||
| 277 | 268 | -9 | 7 | Judy Larson | 52 | F | 1 | |||
| 278 | 269 | -9 | 7 | Ryland Grudzinski | 14 | 1 | ||||
| 279 | 270 | -9 | 6 | Ann Schafer | 31 | F | 1 | |||
| 280 | 271 | -9 | 6 | Danielle Nielsen | 10 | F | 1 | |||
| 281 | 272 | -9 | 6 | Jeromy Lewis | 9 | 1 | ||||
| 282 | 273 | -9 | 6 | Joan Temple | 52 | F | 1 | |||
| 283 | 274 | -9 | 6 | Kyle Knight | 41 | F | 1 | |||
| 284 | 275 | -9 | 6 | Maura McNulty | 41 | F | 1 | |||
| 285 | 276 | -9 | 6 | Pam Quist | 44 | F | 1 | |||
| 286 | 277 | -9 | 5 | Alissa Mendes | 37 | F | 1 | |||
| 287 | 278 | -9 | 5 | Chloe Karl | 63 | F | 1 | |||
| 288 | 279 | -9 | 5 | Jacob Lewis | 9 | 1 | ||||
| 289 | 280 | -9 | 5 | Mary Beth Morrison | 51 | F | 1 |
Created October 27, 2008
This is one of the dragons in the fountain outside the 500-year old church in Halle, a rural city in the old East Germany.