2008 Roxbury Race #35

3.95 miles - Jeep Trail

November 1, 2008

8:30 am - low 40s, sun

   

 

Next Week: 11.2 miles - Botsford Hill

Pam Quist returns with a win

Sheldon repeats as men's champ

    Pam Quist returned to Roxbury in style, after more than a year sidelined with knee injuries.  Just a couple of months ago, she was inducted into the Roxbury Road Race Hall of Fame, and was unable to compete in the race.  This week, though, she powered through the challenging Jeep Trail course to overcome points leader Mary Schafer by almost two minutes and claim the Bob Lewis Mid-Autumn Championship for yet another year. 

    After the race, she admitted to being tired, but uninjured.

    Among the men, the race took shape very early.  For the lead, it was a contest between eventual winner Jeff Sheldon and Chris Deming.  For third place, Mike Abraham won his duel with last week's winner Dan Germain, and for fifth place, Chuck Rocca, recovering strong from his recent marathon, sent the Fossil to sixth place for the eighth week in a row.

Now vs. Then

    On the average, we were 12 seconds faster this week than we were last week on the same course.  Improvements were led by Chris Deming and LeeAnne Zarger, both more than three minutes faster.  Injured Mark Zerbe struggled the most, more than six minutes slower.  Russ Prbanic was most consistent, just two seconds faster this week.  Of the 25 people who ran both weeks, 18 were faster and 7 were slower the second time around.  Usually, people tend to be faster the second time.  We always wonder, is it experience or better weather?

Marathons

Some marathon results from around the Web:

name marathon year time place
Dan Lynch Marine Corps 2008 3:52:49 3063
Paul Butler Marine Corps 2008 4:42:12 9868
Brian Vanderheiden NYC 2008 3:08:49 1618
Ed Sandifer NYC 1977 2:39:07 133
Ed Sandifer NYC 1978 2:47:46 353

Congratulations to all.  At NYC this year, 92 other people (Brian made 93) also finished in 3:08.  Three people (including Brian) finished in 3:08:49. 241 runners ran 4:59:something.  There were a LOT of people there.

People

    The length of the season is beginning to wear on people.  We saw Mark Zerbe and Joe Mendes start slowly due to injuries, and Mark was eventually reduced to walking.  Corinne Bellemare suffered a relapse in her long recovery from a foot injury.  Doug Lee was back, despite a nagging hip injury that left him far off his usual pace.  Some of these people can hardly wait for the ten-week winter break so they can rest up and recover a bit.  It's a long season.

    Chas Greystone was back after going missing for more than a season.  Some years ago, he was one of the most regular of the Roxbury Regulars.  Dave DeBoy returned for only the second time this season.

    Most years, the Bevy of Levys is a summertime treat.  This year, though, Alana missed the whole summer, but Ross and Janet got to keep coming until this week.  After the race, though, they were saying farewell for the season, as their weekends are tied up at least through Thanksgiving, visiting all those kids that left them with an empty nest.

    Sharon Gawe says "see you later," too, as she and the family are leaving for an extended tour of warmer places.  

Pictures

   Up top, we have this years Mid-Autumn Classic champions, Jeff Sheldon and Pam Quist standing in front of the rocks.  We gave them a choice, a background of rocks and the playground or the outhouses, and they picked the rocks.  Good taste, both of them.

    Then we have Bruce Goulart, making it look easy.  Then the foggy starting line at a race in August.  Down the side, we have David Mariani, smiling as he sees the finish line, then Mandy Deming, the one who works the stopwatch and gets us accurate times every week.  Below that, Scott Benjamin, who ran the hill hard and then still had half a mile to the finish line.  

    Farther down, Harry Ong (Dudley is around somewhere) beats Cindy Scannell by a couple of seconds. The last one there is a photo by Charlie Euston of a pack in the 7.3 mile race.  You can see Ross Levy's legs in the back, and the corner of Brian Gildea's head behind Jeff Tindell.

A foggy start at the August 23 race of 8.2 miles

     The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com.  For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.

Last week's results (3.95 miles - Jeep trail)

Next week (when available) (11.2 miles - Botsford Hill) 

 

 

This week's results

 
place time name age pace per mile
1 23.37 Jeff Sheldon 28 5.59
2 24.42 Chris Deming 42 6.15
3 25.27 Mike Abraham 49 6.27
4 25.48 Dan Germain 46 6.32
5 26.34 Chuck Rocca 35 6.44
6 26.38 Ed Sandifer 56 6.45
7 27.41 Dan Lynch 46 7.01
8 27.55 Jeff Tindell 58 7.04
9 28.08 Chas Greystone 53 7.07
10 28.29 Bruce Goulart 58 7.13
11 28.40 Brian Gildea 47 7.15
12 29.04 David Mariani 45 7.22
13 29.18 Joe Mendes 42 7.25
14 29.35   Pam Quist 45 7.29
15 30.00 Neal Maciag 48 7.36
16 30.10 Ross Levy 57 7.38
17 30.12 Nate Mahrer 36 7.39
18 30.22 Bill Euerle 64 7.41
19 30.41 Scott Benjamin 50 7.46
20 30.57 Chris Zarzycki 52 7.50
21 31.19   Mary Schafer 34 7.56
22 31.21 Peter Tep 40 7.56
23 31.28 Doug Lee 48 7.58
24 31.29 Bob Lewis 44 7.58
25 31.41 Harry Ong 69 8.01
26 31.41   Dudley Ong 7 8.01
27 31.50   Cindy Scannell 50 8.04
28 31.54 Russ Pribanic 54 8.05
29 32.35   Lynn Zuback 43 8.15
30 33.04 Larry Deming 51 8.22
31 33.11   Nora Hulton 45 8.24
32 33.31 Mark Zerbe 48 8.29
33 33.48 Hale Rickman 56 8.33
34 34.14 Ed Moros 61 8.40
35 34.42   Theresa Oria 41 8.47
36 35.17   Cristine Maloney 35 8.56
37 35.26   Jeanne Bartkus 49 8.58
38 36.38   Brittany Rowan 17 9.16
39 36.39   Tarryn Bartkus 14 9.17
40 37.17 Bob Satterlee 59 9.26
41 38.02 Dave Deboy 38 9.38
42 40.32   Sharon Gawe 56 10.16
43 40.36   Janet Levy 54 10.17
44 40.39 Paul Butler 51 10.17
45 44.23   LeeAnne Zarger 54 11.14
46 45.16 Charlie Euston 64 11.28
47 52.10   Prasama Sangkachand 49 13.12

 

Alternate Races

 

place name age distance time
48 Corinne Bellemare 50 1.85  
49 Collin Deming 8 0.41 3.33
50 Amanda Deming 10 0.41 3.33

 

 

 

A happy finisher

 

 

Amanda Deming, Princess of Stopwatch

 

Are you tired when you finish?

 

Now vs. Then

 

 

 

 

 

 

1-Nov 25-Oct impr
1 Chris Deming 24.42 28.24 3.42
2 LeeAnne Zarger 44.23 47.24 3.01
3 Theresa Oria 34.14 36.14 2.00
4 Mike Abraham 25.27 26.38 1.11
5 Bob Satterlee 37.17 38.23 1.06
6 Sharon Gawe 40.32 41.20 0.48
7 Janet Levy 40.36 41.23 0.47
8 David Mariani 29.04 29.40 0.36
9 Chuck Rocca 26.34 27.05 0.31
10 Ed Sandifer 26.38 27.07 0.29
11 Larry Deming 33.04 33.27 0.23
12 Bill Euerle 30.22 30.42 0.20
13 Scott Benjamin 30.41 31.01 0.20
14 Bob Lewis 31.29 31.42 0.13
15 Ed Moros 34.42 34.52 0.10
16 Bruce Goulart 28.29 28.39 0.10
17 Nate Mahrer 30.12 30.18 0.06
18 Russ Pribanic 31.54 31.56 0.02
19 Dan Germain 25.48 25.42 -0.06
20 Ross Levy 30.10 29.38 -0.32
21 Brian Gildea 28.40 28.05 -0.35
22 Hale Rickman 33.48 33.10 -0.38
23 Jeff Tindell 27.55 27.17 -0.38
24 Charlie Euston 45.16 43.11 -2.05
25 Mark Zerbe 33.31 27.28 -6.03

 

 

 

Current points standings

 

Week 35

 

    There was more action in the Top Ten this week.  Chuck Rocca leapt past the absent Lou Denaro and the injured Mark Zerbe to take fifth place.  His tenure there may be brief, for he expects to miss next week's race.  This time of year, positions at the top are pretty stable.

 

    We welcome two millennium men, Chuck Rocca and Mark Zerbe, and three Centurions, Jean Bartkus, Doug Lee and Hale Rickman.

 

    In the table below, runners who have not missed a race yet this year are marked with a *.  Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C.  People whose ages were different this week than they were in our data base are marked with a B.  If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect.  

 

 

now last change points name age div races C wins star
1 1 0 1456 Ed Sandifer 56 35 *
2 2 0 1323 Joe Mendes 42 32 C
3 3 0 1219 Chris Deming 42 28 BC 6
4 4 0 1085 Dan Lynch 46 29
5 7 2 1027 Chuck Rocca 35 27 M
6 5 -1 1007 Mark Zerbe 48 30 M
7 6 -1 981 Lou Denaro 48 21
8 8 0 977 Brian Gildea 47 26
9 9 0 953 David Mariani 45 29 B
10 10 0 927 Scott Benjamin 50 35 C *
11 11 0 857 Nate Mahrer 36 26
12 13 1 844 Mary Schafer 34 F 24 15
13 12 -1 843 Bob Lewis 44 35 *
14 15 1 812 Mike Abraham 49 19 C 2
15 14 -1 807 Jeff Tindell 58 21 C
16 16 0 779 Russ Pribanic 54 28
17 17 0 738 Larry Deming 51 33
18 18 0 696 Bruce Goulart 58 18
19 19 0 648 Jeff Sheldon 28 14 10
20 20 0 587 Mario Hasz 60 26
21 22 1 552 Paul Butler 51 25
22 21 -1 552 Brian Vanderheiden 38 15
23 25 2 531 Lynn Zuback 43 F 25 2
24 23 -1 518 Ray Fico 42 15
25 24 -1 516 Matt Cappiello 43 10
26 26 0 512 Harry Ong 69 20 C
27 29 2 472 Bob Satterlee 59 26
28 27 -1 466 Steve Haas 53 10
29 28 -1 462 Tom Dever 56 15
30 31 1 437 Ross Levy 57 14 C
31 30 -1 431 Joe Whelan 43 8 2
32 33 1 419 Dudley Ong 7 O 16 C
33 32 -1 396 Paul Courtney 46 26
34 34 0 392 Theresa Oria 41 F 23
35 35 0 367 Scott Holmes 47 8 1
36 36 0 341 John Murphy Jr 58 14
37 37 0 330 Dave Harvey 45 7
38 41 3 320 Nora Hulton 45 F 12 BC 1
39 38 -1 319 John Whalen 42 7
40 40 0 316 Sharon Gawe 56 F 24
41 39 -2 308 Jon Binzen 51 8
42 42 0 288 Mo van Moffaert 48 F 22
43 43 0 285 Andrew Levy 21 6 3
44 48 4 281 Cindy Scannell 50 F 12 2
45 44 -1 271 Theresa Krebs 39 F 8 4
46 45 -1 261 Don Smith 64 7
47 46 -1 260 Tom McNulty 42 10
48 47 -1 260 Paul Malek 16 6
49 49 0 259 Charlie Euston 64 25
50 51 1 258 Ed Moros 61 12
51 50 -1 250 Chris Childs 49 6
52 53 1 234 LeeAnne Zarger 54 F 23
53 52 -1 229 John Adomelis 53 5
54 54 0 215 Adam Levy 23 5
55 55 0 209 Taylor Phillips 17 5
56 56 0 204 John Porges 40 5
57 57 0 203 Mike Taylor 42 4
58 58 0 201 Kurt Thoennessen 30 10
59 59 0 193 J T Schemm 32 6
60 60 0 189 Dawn Riebeling 23 F 6 4
61 61 0 184 Steve Benoit 56 5
62 80 18 182 Dan Germain 46 4 1
63 66 3 177 Prasama Sangkachand 49 F 22
64 62 -2 174 Louis Garguilo 30 3
65 63 -2 172 Pat Moore 46 F 12
66 64 -2 172 Erik Gundel 21 6
67 65 -2 170 Mark Losacco 39 4 1
68 79 11 166 Chris Zarzycki 52 6
69 67 -2 157 Bob Moore 50 8
70 68 -2 155 Zach Wortman 17 4
71 69 -2 152 Katie Neils 15 F 6
72 70 -2 151 Rosie Morehouse 5 O 3
73 71 -2 148 Andrew Morehouse 41 3
74 72 -2 148 John Hirsch 33 3 2
75 73 -2 145 Haley Nagamatsu 14 6 1
76 76 0 144 Amanda Deming 10 F 23
77 74 -3 142 Sean Kerton 17 4
78 75 -3 141 Alissa Pajer 21 F 3 3
79 81 2 140 Brittany Ronan 17 6
80 82 2 133 Janet Levy 54 F 14
81 77 -4 133 James Moen 17 3
82 78 -4 131 Ron Karl 67 17
83 83 0 120 Brian Solt 35 7
84 95 11 117 Jeanne Bartkus 49 F 9 C
85 84 -1 117 Chris Powderly 56 6
86 111 25 113 Doug Lee 48 3 BC
87 85 -2 113 Steve Palmer 46 2 1
88 86 -2 112 Michael Hicks 39 8
89 102 13 111 Hale Rickman 56 6 C
90 87 -3 111 Scott Bussom 29 2
91 88 -3 105 Joe Mannion 47 4
92 89 -3 105 Marge De Marrais 44 F 3 1
93 90 -3 103 Connor Lofink 17 4
94 91 -3 101 Roderic McGahren 39 4
95 92 -3 101 David Dion 17 2
96 93 -3 100 Dan Lamb 46 3
97 94 -3 100 Jon Ong 44 3
98 96 -2 99 Gary Coolbeth Jr 35 3
99 97 -2 95 Jim Little 54 10
100 98 -2 95 Unknown 4
101 99 -2 94 Kevin Curley 27 2 1
102 100 -2 90 Wendy Carlson F 5
103 101 -2 90 Chris DePalma 41 2
104 103 -1 89 John Kane 56 3
105 104 -1 88 Dan Decrescenco 17 1 1
106 105 -1 87 Craig Hunt 17 1
107 106 -1 86 Jay McGorty 16 1
108 107 -1 85 Dan Watson 17 1
109 108 -1 84 Zack Krause 16 1
110 109 -1 82 Lisa Andrews 25 F 2 1
111 110 -1 81 Al Mletzko 66 8
112 112 0 81 Spencer Mannion 15 2
113 113 0 76 Eric Myhill 41 3
114 114 0 76 Evan Wright 15 1
115 115 0 75 Michele Westervelt 38 F 5
116 116 0 75 Connor Greene 16 1
117 121 4 74 Collin Deming 8 11
118 117 -1 73 Terri Lee 44 F 2
119 118 -1 71 Colin Lennon 15 2
120 119 -1 71 Neil Walsh 18 1
121 120 -1 70 Mike Piersal 15 1
122 122 0 69 Doug Langley 20 2
123 123 0 68 Michael Croft 30 1
124 124 0 66 Heather Whalen 43 F 4
125 125 0 66 Andrew Mendelson 16 2
126 204 78 66 Bill Euerle 64 2
127 126 -1 66 John Richers 53 2
128 127 -1 65 Patrick Firmender 15 1
129 128 -1 63 Patrick O'Brien 16 1
130 129 -1 61 Sarah Whalen 12 F 3
131 130 -1 61 Kenny Heyne 14 1
132 131 -1 60 Kristine Dziezynski 38 F 3
133 132 -1 60 Alessandro Criollo 16 1
134 133 -1 59 Kara Thoennessen 2.1 F 4
135 134 -1 59 Susan DeWitt 42 F 3
136 135 -1 58 Brittany Moore 16 F 1
137 136 -1 57 Lily Horton 16 F 1
138 137 -1 56 Rick DeWitt 50 3
139 138 -1 56 Mark Andrejczyk 35 1
140 139 -1 56 Mike Moreau 16 1
141 140 -1 55 Nina Oria 14 F 3
142 141 -1 55 Tom O'Mealia 17 1
143 142 -1 54 Brian Clemente 23 1
144 143 -1 54 Jimmy Kukral 17 1
145 144 -1 54 Kyle Hobbs 16 1
146 145 -1 52 Glenn van Moffaert 19 1
147 146 -1 52 Kelsey Maikay 17 F 1
148 147 -1 52 Mike Szerkowicz 18 1
149 148 -1 51 Garrett Derringer 15 1 1
150 149 -1 51 Schuyler Metcalf 17 1
151 150 -1 50 Alex Breg 16 1
152 151 -1 50 Drew Firmender 21 1 1
153 152 -1 50 Ken Levalle 18 1
154 153 -1 50 Pat Hall 52 F 1
155 154 -1 49 Jack Whalen 10 3
156 155 -1 49 Mia Myhill 5 O 2
157 156 -1 49 C M Liotta 17 1
158 157 -1 49 Jim Lee 49 1
159 170 11 48 Corinne Bellemare 50 8
160 158 -2 48 Bob Derringer 46 1
161 159 -2 48 Nathaniel Kay 16 1
162 285 123 47 Pam Quist 44 F 2 1
163 160 -3 47 Chris Yang 15 1
164 161 -3 47 Ken Burke 61 1
165 162 -3 46 Ben North 16 1
166 46 Chas Greystone 53 1 R
167 163 -4 45 Jason Satterlee 33 1
168 164 -4 45 Max Bertz 24 1
169 165 -4 44 Alex Ehrenreich 18 1
170 166 -4 44 Wyatt Golding 23 1 1
171 167 -4 43 Burr Tweedy 17 1
172 168 -4 43 Jesse Steinmetz 14 1
173 169 -4 42 Stormy Chamberlain 33 3
174 220 46 42 Cristine Maloney 35 F 2
175 171 -4 41 Sheila Anson 51 F 2
176 172 -4 40 Brian Cherry 17 1
177 40 Neal Maciag 48 1 R
178 173 -5 40 Paul Yaunsem 17 1
179 174 -5 39 Jack Fico 9 2
180 175 -5 39 Bob Trumbley 47 1
181 176 -5 39 Max Kachur 16 1
182 177 -5 39 Shannon Tredennick 38 F 1
183 178 -5 37 Michelle Courtney 14 F 3
184 179 -5 37 Pete Gillen 26 1
185 180 -5 37 Thomas Scarola 46 1
186 181 -5 36 Pat Dennen 28 1 1
187 182 -5 36 Tyler Kniery 17 1
188 183 -5 35 Lucky Zarger 2 O 4
189 184 -5 35 Ishmael Chesto 37 1
190 185 -5 35 Richard Hunt 61 1
191 186 -5 34 Stan Murphy 26 1
192 187 -5 33 Sid Phadnis 16 2
193 188 -5 33 Bob Kent 49 1
194 189 -5 33 Jackie Devito 16 F 1
195 33 Peter Tep 40 1 R
196 190 -6 33 Ryan Phillips 28 1
197 191 -6 32 Raymond Pajer 59 2
198 192 -6 32 Chris Peterson 15 1
199 193 -6 32 Kevin McMahon 33 1
200 243 43 31 David Deboy 38 2
201 194 -7 31 Ryan McNulty 7 2
202 195 -7 31 Armand Wilson 19 1
203 196 -7 31 Dave Van Moffaert 17 1
204 197 -7 31 Shakar McMahon 1 O 1
205 198 -7 30 Chris Morcone 1
206 199 -7 30 Gerry Heyde 56 1
207 200 -7 30 Gil Rubin 60 1
208 201 -7 30 Mimi Gillen 58 F 1
209 202 -7 30 Tom Brayton 45 1
210 203 -7 29 Kevin McNulty 8 2
211 205 -6 29 Karen Kay 48 F 1
212 206 -6 28 Kevin Peterson 15 1
213 207 -6 28 Stephen Yu 46 1
214 208 -6 27 Stacey Kennedy 38 F 2
215 209 -6 27 Ian Rocca 1.9 1
216 210 -6 26 Andrea Thoennessen 29 F 1
217 211 -6 26 Henry Palmer 13 1
218 212 -6 25 Jacob Collette 15 1
219 213 -6 25 Jorge Lopez 43 1
220 214 -6 25 Ray Pajer 59 1
221 215 -6 24 Ben Lofink 15 1
222 216 -6 24 Calvin Palmer 9 1
223 217 -6 24 P.J. Scappatura 14 1
224 218 -6 24 Steve Greene 54 1
225 219 -6 23 Lola Zarger 1 O 2
226 221 -5 23 Sinead Blevio 35 F 1
227 222 -5 22 Beverly Pajer 55 F 2
228 223 -5 22 Barbara Kiselak 51 F 1
229 224 -5 22 Joanne Emanuel 40 F 1
230 225 -5 22 Rebecca Press 36 F 1
231 226 -5 22 Tommy Vanderheiden 3 1
232 227 -5 22 Will Luckey 15 1
233 228 -5 21 Bill Hoey 1
234 229 -5 21 Dave Blauch 29 1
235 230 -5 21 Jack Kennedy 9 1
236 231 -5 21 Rory Goodwin 52 1
237 232 -5 20 Alex Iljin 67 1
238 233 -5 20 Britanny Ronan 17 F 1
239 234 -5 20 Michelle Norella 42 F 1
240 235 -5 19 Shannon Bartkus 14 F 2
241 236 -5 19 Charlie Hastey 46 1
242 237 -5 19 Jackie Brown 15 F 1
243 238 -5 18 Adam Fox 13 1
244 239 -5 18 Aimee Reutzel 16 F 1
245 240 -5 18 Gregg Nolting 54 1
246 241 -5 18 Matt Bacco 15 1
247 242 -5 17 Ian McNulty 5 2
248 244 -4 17 Gary Bertz 54 1
249 245 -4 17 Nichole Souza 15 F 1
250 246 -4 16 David Crompton 60 2
251 247 -4 16 Kandace Yuen F 2
252 248 -4 16 Matt Curran 15 1
253 249 -4 16 Matt Curran 15 1
254 250 -4 16 Patrick O'Neill 16 1
255 16 Tarryn Bartkus 14 F 1 R
256 251 -5 15 Cathy Petz 53 F 1
257 252 -5 15 Rosie Ong 66 F 1
258 253 -5 14 Ally Bierce 15 F 1
259 254 -5 14 Gary Coolbeth Sr 57 1
260 255 -5 14 Ian Overton 17 1
261 256 -5 13 Catherine Mendes 9 F 1
262 257 -5 13 Deborah Coolbeth 54 F 1
263 258 -5 13 Mariah Walsh 15 F 1
264 259 -5 13 Mary Lou White 52 F 1
265 260 -5 13 Michelle Gallagher 40 F 1
266 261 -5 12 Anne Rickman 26 F 1
267 262 -5 12 Janet Hiser 46 F 1
268 263 -5 12 Jennifer Bacleau 34 F 1
269 264 -5 12 Leah McMahon 28 F 1
270 265 -5 11 Angelica Mendes 14 F 1
271 266 -5 11 Michael Kersten 37 1
272