2008 Roxbury Race #36

11.2 miles - Botsford Hill

November 8, 2008

8:30 am - 55 degrees, clouds, 100% humidity, fog

   

Next Week: 3.7 miles 

down Chalybes,up Ranney

Rookies Hall and Grom claim

season's longest race

    It was a damp morning, but threats of rain weren't realized until after the race was over.  The temperature was a mile 55 degrees, but the humidity was 100%, and the middle miles, where there could be a marvelous view of the Shepaug River Valley, were shrouded in fog and it was just a little spooky.

    The race was loaded with guest talent, high school stars whose season just ended and talented runners tuning up hoping for high finishes at big marathons.  Frequent winners Chris Deming and Jeff Sheldon were pushed back to 4th and 6th respectively, while Jolting Joe Mendes, and Papa Mike Abraham, often 4th and 5th, finished 12th and 13th.  It was exciting to watch, until they all disappeared around the corner, over the hill and into the fog.

    Did we mention it was hilly?

    Our reporter stationed near the front of the race sent us this account of the action:

<This is Chris typing, now>

A group of 8 or so went through the first couple of miles together.  The group started stringing out on River Road. Mike Hall and Colby Delbene took off up Botsford Hill, much faster than anyone else was able to go. They disappeared into the fog, and we didn't see them again until the end of the race.  Those of us in third through sixth place ran together for a while over the flats on top of the hill, then we battled for position going down the hill and back up South Street and Apple Lane.

    Among the women, last year's winner at this distance Norma Grom, running her first Roxbury of the season, went out relatively slowly and moved up from about 25th where we first crossed the river to finish 15th overall, five to nine minutes ahead of Haley Nagamatsu, whose time is missing from the results because of stopwatch problems.  See below.

    Water stops at 5.5 and 8.5 miles.  The one at 5.5 was a quickie, but the one at 8.5 was Full Service.  More than one person got passed there as they lingered for the refreshments.

Here are the results, with just a few gaps in times, but all the places in place.  We ran out of paper, we couldn't figure out how to work the recall on the stopwatch, my own stopwatch only goes up to 30 saved split times, but that's life! Chris Powderly and I were giving runners their times, but they didn't all write them down.

It was still a swell day!

<that was Larry>

Marathons

Some marathon results from around the Web:

name marathon year time place
Dan Lynch Marine Corps 2008 3:52:49 3063
Paul Butler Marine Corps 2008 4:42:12 9868
Brian Vanderheiden NYC 2008 3:08:49 1618
Harry Ong Mt. Desert Isle, ME 2008 4:14:48
Lee Anne Zarger Mt. Desert Isle, ME 2008 6:35:43 618
Ed Sandifer NYC 1977 2:39:07 133
Ed Sandifer NYC 1978 2:47:46 353

Note that Harry Ong was 3rd in his age group in Maine, and that both of the people who beat him were from Quebec, so he was the first USA finisher in his age group.

People

    The Fossil came to this week's race sporting a pair of large Band Aids on his forehead. After the usual jokes (head exploded, too much election coverage) and euphemisms (walked into a door), he admitted that he'd followed Ross Levy's advice and had a dermatologist look at some things growing on his face.  Most were harmless, but one was a spot of skin cancer (basal cell carcinoma, to be technical), and on Monday, some local talent with sutures and a scalpel dug it out.  The stitches come out next Monday.

    After the race, a runner (whose name, in a rare outburst of dignity and respect for privacy, we will not reveal) showed a similar bandage and shared a similar story.  In general, the benefits of running far outweigh the risks, but there are risks, and skin cancer is one of them.  Get it checked out every once in a while.  And Ross, to quote Eeyore, "Thanks for noticing me."

    Last week, Sharon Gawe said "see you later"  as she announced that she and the family were leaving today for an extended tour of warmer places.  She couldn't resist the lure of a Saturday morning in Roxbury, though, and they decided to postpone their departure until noon so she could join us at the starting line.  

Pictures

   Up top, we have this years Mid-Autumn Classic champions, Jeff Sheldon and Pam Quist standing in front of the rocks.  We gave them a choice, a background of rocks and the playground or the outhouses, and they picked the rocks.  Good taste, both of them.

    Then we have Bruce Goulart, making it look easy.  Then the foggy starting line at a race in August.  Down the side, we have David Mariani, smiling as he sees the finish line, then Mandy Deming, the one who works the stopwatch and gets us accurate times every week.  Below that, Scott Benjamin, who ran the hill hard and then still had half a mile to the finish line.  

    Farther down, Harry Ong (Dudley is around somewhere) beats Cindy Scannell by a couple of seconds. The last one there is a photo by Charlie Euston of a pack in the 7.3 mile race.  You can see Ross Levy's legs in the back, and the corner of Brian Gildea's head behind Jeff Tindell.

A foggy start at the August 23 race of 8.2 miles

     The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com.  For information contact Bob Lewis at ctstaterunner (at) yahoo (dot) com, or at 203 240 0162.

Last week's results (3.95 miles - Jeep trail)

Next week (when available) (3.7 miles - Chalybes / Ranney) 

 

 

This week's results

 
place time name age pace per mile
1 67.56 Mike Hall 6.07
2 69.01 Colby Delbene 6.13
3 72.18 Zack Kraus 16 6.31
4 72.39 Chris Deming 42 6.33
5 72.43 Pat Clare 16 6.33
6 73.36 Jeff Sheldon 28 6.38
7 74.54 Joel Anderson 17 6.45
8 76.17 Cole Rossiter 16 6.52
9 78.45 Dan Germain 46 7.06
10 79.05 Brian Vanderheiden 38 7.07
11 80.33 Perry Simone 51 7.15
12 82.16 Joe Mendes 42 7.25
13 83.50 Mike Abraham 49 7.33
14 84.56 Rob Leder 38 7.39
15 86.06 Norma Grom 46 7.45
16 86.06 John Richers 53 7.45
17 86.13 Ed Sandifer 56 7.46
18 87.51 Bruce Goulart 58 7.55
19 87.54 Dan Lynch 46 7.55
20 89.00 Scott Holmes 46 8.01
21 89.01 Lou Denaro 48 8.01
22 89.15 Brian Gildea 47 8.02
23 90.38 David Mariani 45 8.10
24 Tom McNulty 42
25   Haley Nagamatsu 14  
26 93.51 Don Smith 64 8.27
27 95.12 Doug Langley 21 8.35
28 100.41 Mary Schafer 34 9.04
29 100.59 Lynn Zuback 43 9.06
30 Scott Benjamin 50
31 105.03 Cindy Scannell   9.28
32 106.06 Hale Rickman 56 9.34
33 Russ Pribanic 54
34 108.54 Bob Lewis 44 9.49
35 108.58 Nora Hulton 35 9.49
36 111.14 Jeanne Bartkus 49 10.01
37 113.13 Sharon Gawe 56 10.12
38 115.02 Monique Gil-Rogers 56 10.22
39 152.58 LeeAnne Zarger 54 13.47

 

 

Alternate Races

 

place name age distance time
40 Prasama Sangkachand 49 4.30 57.13
41 Larry Deming 51 3.95 33.07
42 Nate Mahrer 36 3.95 35.09
43 Paul Butler 51 3.95 35.11
44 Dudley Ong 7 3.95 36.09
45 Harry Ong 69 3.95 36.10
46 Stormy Chamberlain 33 3.95 36.11
47 Chris Powderly 56 3.95 36.31
48 Collin Deming 8 0.41 3.14
49 Amanda Deming 10 0.41 3.16
50 Mo van Moffaert 48 unknown  

 

 

 

A happy finisher

 

 

Amanda Deming, Princess of Stopwatch

 

Are you tired when you finish?

 

Current points standings

 

Week 36

 

    There was more action in the Top Ten this week.  Mark Zerbe lost the place he gained last week and another one to boot when he missed the race and got passed by Lou Denaro and Brian Gildea.  Both of them reached the Millennium Man Milestone this week, too.  With just four races left, the season is 90% behind us.  To get 1000 points on the season, you have to be at or close to 900 points now.  Watch closely and see who else makes it.  Can Mary and Nate pull it off with a strong finish?  

 

    We welcome two Centurions, Zack Kraus and John Richers.  This brings the year's Centurion population to 99, and begets active speculation on who will have the honor of being the hundredth.

 

    Also, NINE rookies this week brought the number of different runners at Roxbury this year to 302.  That is an important milestone.

 

    In the table below, runners who have not missed a race yet this year are marked with a *.  Rookies, those running their first Roxbury race of the season, are marked with an "R", and people reaching 100-point milestones are marked with a C.  People whose ages were different this week than they were in our data base are marked with a B.  If everything in the data base works perfectly, this means they had a birthday recently, but we know the data base isn't perfect.  

 

 

now last change points name age div races C wins star
1 1 0 1494 Ed Sandifer 56 36 *
2 2 0 1366 Joe Mendes 42 33
3 3 0 1270 Chris Deming 42 29 6
4 4 0 1121 Dan Lynch 46 30 C
5 5 0 1027 Chuck Rocca 35 27
6 7 1 1015 Lou Denaro 48 22 M
7 8 1 1010 Brian Gildea 47 27 M
8 6 -2 1007 Mark Zerbe 48 30
9 9 0 985 David Mariani 45 30
10 10 0 952 Scott Benjamin 50 36 *
11 12 1 871 Mary Schafer 34 F 25 15
12 11 -1 869 Nate Mahrer 36 27
13 13 0 864 Bob Lewis 44 36 *
14 14 0 854 Mike Abraham 49 20 2
15 15 0 807 Jeff Tindell 58 21
16 16 0 801 Russ Pribanic 54 29 C
17 17 0 751 Larry Deming 51 34
18 18 0 733 Bruce Goulart 58 19 C
19 19 0 698 Jeff Sheldon 28 15 10
20 22 2 597 Brian Vanderheiden 38 16
21 20 -1 587 Mario Hasz 60 26
22 21 -1 563 Paul Butler 51 26
23 23 0 557 Lynn Zuback 43 F 26 2
24 26 2 521 Harry Ong 69 21
25 24 -1 518 Ray Fico 42 15
26 25 -1 516 Matt Cappiello 43 10
27 27 0 472 Bob Satterlee 59 26
28 28 0 466 Steve Haas 53 10
29 29 0 462 Tom Dever 56 15
30 30 0 437 Ross Levy 57 14
31 31 0 431 Joe Whelan 43 8 2
32 32 0 429 Dudley Ong 7 O 17
33 35 2 402 Scott Holmes 47 9 C 1
34 33 -1 396 Paul Courtney 46 26
35 34 -1 392 Theresa Oria 41 F 23
36 36 0 341 John Murphy Jr 58 14
37 38 1 340 Nora Hulton 45 F 13 1
38 40 2 334 Sharon Gawe 56 F 25
39 37 -2 330 Dave Harvey 45 7
40 39 -1 319 John Whalen 42 7
41 41 0 308 Jon Binzen 51 8
42 44 2 305 Cindy Scannell 50 F 13 C 2
43 42 -1 303 Mo van Moffaert 48 F 23 C
44 47 3 291 Tom McNulty 42 11
45 46 1 290 Don Smith 64 8
46 43 -3 285 Andrew Levy 21 6 3
47 45 -2 271 Theresa Krebs 39 F 8 4
48 48 0 260 Paul Malek 16 6
49 49 0 259 Charlie Euston 64 25
50 50 0 258 Ed Moros 61 12
51 52 1 250 LeeAnne Zarger 54 F 24
52 51 -1 250 Chris Childs 49 6
53 53 0 229 John Adomelis 53 5
54 62 8 228 Dan Germain 46 5 C 1
55 54 -1 215 Adam Levy 23 5
56 55 -1 209 Taylor Phillips 17 5
57 56 -1 204 John Porges 40 5
58 57 -1 203 Mike Taylor 42 4
59 58 -1 201 Kurt Thoennessen 30 10
60 59 -1 193 J T Schemm 32 6
61 63 2 191 Prasama Sangkachand 49 F 23
62 60 -2 189 Dawn Riebeling 23 F 6 4
63 61 -2 184 Steve Benoit 56 5
64 75 11 175 Haley Nagamatsu 14 7 1
65 64 -1 174 Louis Garguilo 30 3
66 65 -1 172 Pat Moore 46 F 12
67 66 -1 172 Erik Gundel 21 6
68 67 -1 170 Mark Losacco 39 4 1
69 68 -1 166 Chris Zarzycki 52 6
70 69 -1 157 Bob Moore 50 8
71 70 -1 155 Zach Wortman 17 4
72 71 -1 152 Katie Neils 15 F 6
73 72 -1 151 Rosie Morehouse 5 O 3
74 76 2 149 Amanda Deming 10 F 24
75 73 -2 148 Andrew Morehouse 41 3
76 74 -2 148 John Hirsch 33 3 2
77 77 0 142 Sean Kerton 17 4
78 78 0 141 Alissa Pajer 21 F 3 3
79 79 0 140 Brittany Ronan 17 6
80 84 4 136 Jeanne Bartkus 49 F 10
81 109 28 136 Zack Krause 16 2 C
82 89 7 134 Hale Rickman 56 7
83 80 -3 133 Janet Levy 54 F 14
84 81 -3 133 James Moen 17 3
85 82 -3 131 Ron Karl 67 17
86 85 -1 124 Chris Powderly 56 7
87 83 -4 120 Brian Solt 35 7
88 86 -2 113 Doug Lee 48 3
89 87 -2 113 Steve Palmer 46 2 1
90 88 -2 112 Michael Hicks 39 8
91 90 -1 111 Scott Bussom 29 2
92 91 -1 105 Joe Mannion 47 4
93 127 34 105 John Richers 53 3 C
94 92 -2 105 Marge De Marrais 44 F 3 1
95 93 -2 103 Connor Lofink 17 4
96 94 -2 101 Roderic McGahren 39 4
97 95 -2 101 David Dion 17 2
98 96 -2 100 Dan Lamb 46 3
99 97 -2 100 Jon Ong 44 3
100 98 -2 99 Gary Coolbeth Jr 35 3
101 122 21 97 Doug Langley 21 3 B
102 99 -3 95 Jim Little 54 10
103 100 -3 95 Unknown 4
104 101 -3 94 Kevin Curley 27 2 1
105 102 -3 90 Wendy Carlson F 5
106 103 -3 90 Chris DePalma 41 2
107 104 -3 89 John Kane 56 3
108 105 -3 88 Dan Decrescenco 17 1 1
109 106 -3 87 Craig Hunt 17 1
110 107 -3 86 Jay McGorty 16 1
111 108 -3 85 Dan Watson 17 1
112 110 -2 82 Lisa Andrews 25 F 2 1
113 111 -2 81 Al Mletzko 66 8
114 112 -2 81 Spencer Mannion 15 2
115 117 2 80 Collin Deming 8 12
116 113 -3 76 Eric Myhill 41 3
117 114 -3 76 Evan Wright 15 1
118 115 -3 75 Michele Westervelt 38 F 5
119 116 -3 75 Connor Greene 16 1
120 118 -2 73 Terri Lee 44 F 2
121 119 -2 71 Colin Lennon 15 2
122 120 -2 71 Neil Walsh 18 1
123 121 -2 70 Mike Piersal 15 1
124 123 -1 68 Michael Croft 30 1
125 124 -1 66 Heather Whalen 43 F 4
126 125 -1 66 Andrew Mendelson 16 2
127 126 -1 66 Bill Euerle 64 2
128 128 0 65 Patrick Firmender 15 1
129 129 0 63 Patrick O'Brien 16 1
130 130 0 61 Sarah Whalen 12 F 3
131 131 0 61 Kenny Heyne 14 1
132 132 0 60 Kristine Dziezynski 38 F 3
133 133 0 60 Alessandro Criollo 16 1
134 134 0 59 Kara Thoennessen 2.1 F 4
135 135 0 59 Susan DeWitt 42 F 3
136 136 0 58 Brittany Moore 16 F 1
137 137 0 57 Lily Horton 16 F 1
138 138 0 56 Rick DeWitt 50 3
139 139 0 56 Mark Andrejczyk 35 1
140 140 0 56 Mike Moreau 16 1
141 141 0 55 Nina Oria 14 F 3
142 142 0 55 Tom O'Mealia 17 1
143 143 0 54 Brian Clemente 23 1
144 144 0 54 Jimmy Kukral 17 1
145 145 0 54 Kyle Hobbs 16 1
146 54 Mike Hall 1 R 1
147 53 Colby Delbene 1 R
148 146 -2 52 Glenn van Moffaert 19 1
149 147 -2 52 Kelsey Maikay 17 F 1
150 148 -2 52 Mike Szerkowicz 18 1
151 149 -2 51 Garrett Derringer 15 1 1
152 150 -2 51 Schuyler Metcalf 17 1
153 173 20 50 Stormy Chamberlain 33 4
154 151 -3 50 Alex Breg 16 1
155 152 -3 50 Drew Firmender 21 1 1
156 153 -3 50 Ken Levalle 18 1
157 50 Pat Clare 16 F 1 R
158 154 -4 50 Pat Hall 52 F 1
159 155 -4 49 Jack Whalen 10 3
160 156 -4 49 Mia Myhill 5 O 2
161 157 -4 49 C M Liotta 17 1
162 158 -4 49 Jim Lee 49 1
163 159 -4 48 Corinne Bellemare 50 8
164 160 -4 48 Bob Derringer 46 1
165 48 Joel Anderson 17 1 R
166 161 -5 48 Nathaniel Kay 16 1
167 162 -5 47 Pam Quist 44 F 2 1
168 163 -5 47 Chris Yang 15 1
169 47 Cole Rossiter 16 1 R
170 164 -6 47 Ken Burke 61 1
171 165 -6 46 Ben North 16 1
172 166 -6 46 Chas Greystone 53 1
173 167 -6 45 Jason Satterlee 33 1
174 168 -6 45 Max Bertz 24 1
175 169 -6 44 Alex Ehrenreich 18 1
176 44 Perry Simone 51 1 R
177 170 -7 44 Wyatt Golding 23 1 1
178 171 -7 43 Burr Tweedy 17 1
179 172 -7 43 Jesse Steinmetz 14 1
180 174 -6 42 Cristine Maloney 35 F 2
181 175 -6 41 Sheila Anson 51 F 2
182 41 Rob Leder 38 1 R
183 176 -7 40 Brian Cherry 17 1
184 177 -7 40 Neal Maciag 48 1
185 40 Norma Grom 46 F 1 R 1
186 178 -8 40 Paul Yaunsem 17 1
187 179 -8 39 Jack Fico 9 2
188 180 -8 39 Bob Trumbley 47 1
189 181 -8 39 Max Kachur 16 1
190 182 -8 39 Shannon Tredennick 38 F 1
191 183 -8 37 Michelle Courtney 14 F 3
192 184 -8 37 Pete Gillen 26 1
193 185 -8 37 Thomas Scarola 46 1
194 186 -8 36 Pat Dennen 28 1 1
195 187 -8 36 Tyler Kniery 17 1
196 188 -8 35 Lucky Zarger 2 O 4
197 189 -8 35 Ishmael Chesto 37 1
198 190 -8 35 Richard Hunt 61 1
199 191 -8 34 Stan Murphy 26 1
200 192 -8 33 Sid Phadnis 16 2
201 193 -8 33 Bob Kent 49 1
202 194 -8 33 Jackie Devito 16 F 1
203 195 -8 33 Peter Tep 40 1
204 196 -8 33 Ryan Phillips 28 1
205 197 -8 32 Raymond Pajer 59 2
206 198 -8 32 Chris Peterson 15 1
207 199 -8 32 Kevin McMahon 33 1
208 200 -8 31 David Deboy 38 2
209 201 -8 31 Ryan McNulty 7 2
210 202 -8 31 Armand Wilson 19 1
211 203 -8 31 Dave Van Moffaert 17 1
212 204 -8 31 Shakar McMahon 1 O 1
213 205 -8 30 Chris Morcone 1
214 206 -8 30 Gerry Heyde 56 1
215 207 -8 30 Gil Rubin 60 1
216 208 -8 30 Mimi Gillen 58 F 1
217 209 -8 30 Tom Brayton 45 1
218 210 -8 29 Kevin McNulty 8 2
219 211 -8 29 Karen Kay 48 F 1
220 212 -8 28 Kevin Peterson 15 1
221 213 -8 28 Stephen Yu 46 1
222 214 -8 27 Stacey Kennedy 38 F 2
223 215 -8 27 Ian Rocca 1.9 1
224 216 -8 26 Andrea Thoennessen 29 F 1
225 217 -8 26 Henry Palmer 13 1
226 218 -8 25 Jacob Collette 15 1
227 219 -8 25 Jorge Lopez 43 1
228 220 -8 25 Ray Pajer 59 1
229 221 -8 24 Ben Lofink 15 1
230 222 -8 24 Calvin Palmer 9 1
231 223 -8 24 P.J. Scappatura 14 1
232 224 -8 24 Steve Greene 54 1
233 225 -8 23 Lola Zarger 1 O 2
234 226 -8 23 Sinead Blevio 35 F 1
235 227 -8 22 Beverly Pajer 55 F 2
236 228 -8 22 Barbara Kiselak 51 F 1
237 229 -8 22 Joanne Emanuel 40 F 1
238 230 -8 22 Rebecca Press 36 F 1
239 231 -8 22 Tommy Vanderheiden 3 1
240 232 -8 22 Will Luckey 15 1
241 233 -8 21 Bill Hoey 1
242 234 -8 21 Dave Blauch 29 1
243 235 -8 21 Jack Kennedy 9 1
244 236 -8 21 Rory Goodwin 52 1
245 237 -8 20 Alex Iljin 67 1
246 238 -8 20 Britanny Ronan 17 F 1
247 239 -8 20 Michelle Norella 42 F 1
248 240 -8 19 Shannon Bartkus 14 F 2
249 241 -8 19 Charlie Hastey 46 1
250 242 -8 19 Jackie Brown 15 F 1
251 243 -8 18 Adam Fox 13 1
252 244 -8 18 Aimee Reutzel 16 F 1
253 245 -8 18 Gregg Nolting 54 1
254 246 -8 18 Matt Bacco 15 1
255 247 -8 17 Ian McNulty 5 2
256 248 -8 17 Gary Bertz 54 1
257 17 Monique Gil-Rogers 56 F 1 R
258 249 -9 17 Nichole Souza 15 F 1
259 250 -9 16 David Crompton 60 2
260 251 -9 16 Kandace Yuen F 2
261 252 -9 16 Matt Curran 15 1
262 253 -9 16 Matt Curran 15 1
263 254 -9 16 Patrick O'Neill 16 1
264 255 -9 16 Tarryn Bartkus 14 F 1
265 256 -9 15 Cathy Petz 53 F 1
266 257 -9 15 Rosie Ong 66 F 1
267 258 -9 14 Ally Bierce 15 F 1
268 259 -9 14 Gary Coolbeth Sr 57 1
269 260 -9 14 Ian Overton 17 1
270 261 -9 13 Catherine Mendes 9 F 1
271 262 -9 13 Deborah Coolbeth 54 F 1
272 263 -9 13 Mariah Walsh 15 F 1
273 264 -9 13 Mary Lou White 52 F 1
274 265 -9 13 Michelle Gallagher 40 F 1
275 266 -9 12 Anne Rickman 26 F 1
276 267 -9 12 Janet Hiser 46 F 1
277 268 -9 12 Jennifer Bacleau 34 F 1
278 269 -9 12 Leah McMahon 28 F 1
279 270 -9 11 Angelica Mendes 14 F 1
280 271 -9 11 Michael Kersten 37 1
281 272 -9 11 Natalie Rickman 21 F 1
282 273 -9 11 Sarah Swanson 15 F 1
283 274 -9 10 Mary Deming 84 F 2
284 275 -9 10 Jordan Butler 14 1
285 276 -9 9 Bonnie Murray 44 F 1
286 277 -9 9 Duncan Engel 17 1
287 278 -9 8 Ashley Rickman 21 F 1
288 279 -9 8 Chelsea Smith 16 F 1
289 280 -9 7 Brittany Orbecker 14 F 1
290 281